Standings Archive
Year: 2019
Season: Fall
Place | Team | Wins | Losses | Ties | Runs |
---|---|---|---|---|---|
1 | Sit on Daddy's Lapis | 6 | 1 | 0 | 85 |
2 | Victorious Secret | 5 | 2 | 0 | 71 |
3 | Red Bottoms | 5 | 2 | 0 | 62 |
4 | No Teals Left to Cry | 4 | 2 | 1 | 86 |
5 | Twerker Bees | 4 | 3 | 0 | 68 |
6 | Wet Dreams (Are Made of These) | 3 | 3 | 1 | 38 |
7 | Thicc Mints | 3 | 4 | 0 | 41 |
8 | Gay's Anatomy | 3 | 4 | 0 | 40 |
9 | Vio-LIT | 2 | 4 | 1 | 63 |
10 | Treesome | 2 | 4 | 1 | 51 |
11 | Fleet Week | 2 | 5 | 0 | 41 |
12 | OnlyCransDotCom | 1 | 6 | 0 | 33 |
Season: Spring
Place | Team | Wins | Losses | Ties | Runs |
---|---|---|---|---|---|
1 | Morning Woods | 5 | 2 | 0 | 79 |
2 | Baby One More Limes | 4 | 3 | 0 | 76 |
3 | Fuchsian Reactions | 4 | 3 | 0 | 69 |
4 | Sit on Daddy’s Lapis | 4 | 3 | 0 | 59 |
5 | Aubergine Dream | 4 | 3 | 0 | 56 |
6 | The Wild Hornberries | 3 | 4 | 0 | 60 |
7 | Mary Erika Jaynes | 2 | 5 | 0 | 65 |
7 | AquaMarines | 2 | 5 | 0 | 65 |
Year: 2018
Season: Spring
Place | Team | Wins | Losses | Ties | Runs |
---|---|---|---|---|---|
1 | Fuchs' hue | 6 | 1 | 0 | 81 |
2 | Rose Apothecary | 4 | 3 | 0 | 68 |
3 | Bodak Yellow | 4 | 3 | 0 | 67 |
4 | Sunny Double D's | 4 | 3 | 0 | 49 |
5 | Shipwrecked | 3 | 4 | 0 | 64 |
6 | Kitty Girls | 3 | 4 | 0 | 57 |
7 | The Sally Fielders | 2 | 5 | 0 | 59 |
8 | Shady Pines | 2 | 5 | 0 | 51 |
Place | Team | Wins | Losses | Ties | Runs |
---|---|---|---|---|---|
1 | Fuchs' hue | 6 | 0 | 0 | 72 |
2 | Rose Apothecary | 4 | 2 | 0 | 62 |
3 | Bodak Yellow | 3 | 3 | 0 | 57 |
4 | Shipwrecked | 3 | 3 | 0 | 55 |
5 | Kitty Girls | 3 | 3 | 0 | 50 |
6 | Sunny Double D's | 3 | 3 | 0 | 41 |
7 | The Sally Fielders | 1 | 5 | 0 | 47 |
8 | Shady Pines | 1 | 5 | 0 | 34 |
Place | Team | Wins | Losses | Ties | Runs |
---|---|---|---|---|---|
1 | Fuchs' hue | 5 | 0 | 0 | 59 |
2 | Rose Apothecary | 3 | 2 | 0 | 48 |
3 | Kitty Girls | 3 | 2 | 0 | 40 |
4 | Sunny Double D's | 3 | 2 | 0 | 37 |
5 | Bodak Yellow | 2 | 3 | 0 | 48 |
6 | Shipwrecked | 2 | 3 | 0 | 42 |
7 | The Sally Fielders | 1 | 4 | 0 | 39 |
8 | Shady Pines | 1 | 4 | 0 | 24 |
Place | Team | Wins | Losses | Ties | Runs |
---|---|---|---|---|---|
1 | Fuchs' hue | 4 | 0 | 0 | 47 |
2 | Rose Apothecary | 3 | 1 | 0 | 37 |
3 | Kitty Girls | 3 | 1 | 0 | 34 |
4 | Bodak Yellow | 2 | 2 | 0 | 46 |
5 | Sunny Double D's | 2 | 2 | 0 | 29 |
6 | The Sally Fielders | 1 | 3 | 0 | 36 |
7 | Shipwrecked | 1 | 3 | 0 | 31 |
8 | Shady Pines | 0 | 4 | 0 | 20 |
Place | Team | Wins | Losses | Ties | Runs |
---|---|---|---|---|---|
1 | Fuchs' hue | 3 | 0 | 0 | 33 |
2 | Bodak Yellow | 2 | 1 | 0 | 32 |
3 | Sunny Double D's | 2 | 1 | 0 | 22 |
3 | Kitty Girls | 2 | 1 | 0 | 22 |
5 | Rose Apothecary | 2 | 1 | 0 | 21 |
6 | The Sally Fielders | 1 | 2 | 0 | 26 |
7 | Shipwrecked | 0 | 3 | 0 | 22 |
8 | Shady Pines | 0 | 3 | 0 | 18 |
Place | Team | Wins | Losses | Ties | Runs |
---|---|---|---|---|---|
1 | Bodak Yellow | 2 | 0 | 0 | 26 |
2 | Fuchs' hue | 2 | 0 | 0 | 24 |
3 | The Grey Agenda | 2 | 0 | 0 | 14 |
4 | Rose Apothecary | 1 | 1 | 0 | 13 |
5 | Sunny Double D's | 1 | 1 | 0 | 11 |
6 | Shipwrecked | 0 | 2 | 0 | 16 |
7 | The Sally Fielders | 0 | 2 | 0 | 14 |
8 | Shady Pines | 0 | 2 | 0 | 7 |
Place | Team | Wins | Losses | Ties | Runs |
---|---|---|---|---|---|
1 | Yellow | 1 | 0 | 0 | 17 |
2 | Fuchsia | 1 | 0 | 0 | 11 |
3 | Orange | 1 | 0 | 0 | 9 |
4 | Grey | 1 | 0 | 0 | 5 |
5 | Pink | 0 | 1 | 0 | 9 |
6 | Navy | 0 | 1 | 0 | 8 |
7 | Kelly | 0 | 1 | 0 | 4 |
8 | Red | 0 | 1 | 0 | 1 |
Year: 2017
Season: Winter
Place | Team | Wins | Losses | Ties | Runs |
---|---|---|---|---|---|
1 | Kickballa Abduls | 4 | 0 | 0 | 38 |
2 | Base-ic Betches | 3 | 0 | 1 | 32 |
3 | Truffle Bunters | 3 | 1 | 0 | 29 |
4 | Gotham Grindrs | 2 | 2 | 0 | 20 |
5 | Stuffing (and) the Bottoms | 1 | 3 | 0 | 13 |
6 | Plymouth Cocks | 0 | 3 | 1 | 12 |
7 | Plymouth Rockettes | 0 | 4 | 0 | 10 |