Scores Archive
Year: 2019
Season: Fall
Day:
Weekend
Week 7
Time | Court | Match | ||
---|---|---|---|---|
3:00 | North | Wet Dreams (Are Made of These) | 8—8 | No Teals Left to Cry |
3:00 | South | Thicc Mints | 2—18 | Twerker Bees |
3:45 | North | Red Bottoms | 12—2 | Victorious Secret |
3:45 | South | Gay's Anatomy | 7—2 | OnlyCransDotCom |
4:30 | North | Sit on Daddy's Lapis | 13—0 | Fleet Week |
4:30 | South | Treesome | 8—8 | Vio-LIT |
Season: Spring
Day:
Tuesday
Week 7
Time | Court | Match | ||
---|---|---|---|---|
8:30 | East | The Wild Hornberries | 3—15 | Morning Woods |
8:30 | West | AquaMarines | 5—11 | Fuchsian Reactions |
9:15 | East | Baby One More Limes | 19—8 | Mary Erika Jaynes |
9:15 | West | Sit on Daddy’s Lapis | 4—2 | Aubergine Dream |
Year: 2018
Season: Spring
Day:
Tuesday
Week 7
Time | Court | Match | ||
---|---|---|---|---|
8:30 | East | Sunny Double D's | 4—13 | Shipwrecked |
8:30 | West | Rose Apothecary | 14—10 | Shady Pines |
9:15 | East | The Sally Fielders | 8—9 | Bodak Yellow |
9:15 | West | Fuchs' hue | 13—10 | Kitty Girls |
Day:
Tuesday
Week 6
Time | Court | Match | ||
---|---|---|---|---|
8:30 | East | Fuchs' hue | 12—11 | Rose Apothecary |
8:30 | West | The Sally Fielders | 3—8 | Sunny Double D's |
9:15 | East | Kitty Girls | 6—11 | Shipwrecked |
9:15 | West | Bodak Yellow | 2—4 | Shady Pines |
Day:
Tuesday
Week 5
Time | Court | Match | ||
---|---|---|---|---|
8:30 | East | Kitty Girls | 12—10 | The Sally Fielders |
8:30 | West | Shady Pines | 2—9 | Shipwrecked |
9:15 | East | Bodak Yellow | 14—16 | Rose Apothecary |
9:15 | West | Sunny Double D's | 7—14 | Fuchs' hue |
Day:
Tuesday
Week 4
Time | Court | Match | ||
---|---|---|---|---|
8:30 | East | Kitty Girls | 8—11 | Sunny Double D's |
8:30 | West | Bodak Yellow | 6—9 | Fuchs' hue |
9:15 | East | Shady Pines | 11—12 | The Sally Fielders |
9:15 | West | Shipwrecked | 6—8 | Rose Apothecary |
Day:
Tuesday
Week 3
Time | Court | Match | ||
---|---|---|---|---|
8:30 | East | Shipwrecked | 8—13 | Fuchs' hue |
8:30 | West | Rose Apothecary | 12—5 | The Sally Fielders |
9:15 | East | Sunny Double D's | 2—9 | Bodak Yellow |
9:15 | West | Shady Pines | 3—9 | The Grey Agenda |
Day:
Tuesday
Week 2
Time | Court | Match | ||
---|---|---|---|---|
8:30 | East | Red | 1—5 | Grey |
8:30 | West | Navy | 8—17 | Yellow |
9:15 | East | Kelly | 4—9 | Orange |
9:15 | West | Pink | 9—11 | Fuchsia |