Standings Archive
Year: 2017
Season: Spring
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Barracuda | 3 | 0 | 8 | 1 |
2 | Boxers Chelsea | 3 | 0 | 7 | 2 |
2 | Gym Bar | 3 | 0 | 7 | 2 |
4 | Pieces | 3 | 0 | 6 | 3 |
5 | Rise | 2 | 1 | 6 | 3 |
6 | DBL | 2 | 1 | 5 | 4 |
6 | Hornet | 2 | 1 | 5 | 4 |
6 | Vodka Soda / Bottoms Up | 2 | 1 | 5 | 4 |
9 | Stonewall | 2 | 1 | 4 | 5 |
10 | Industry | 1 | 2 | 4 | 5 |
10 | Mark Fisher Fitness | 1 | 2 | 4 | 5 |
10 | Matinee | 1 | 2 | 4 | 5 |
10 | RockBar | 1 | 2 | 4 | 5 |
14 | Henrietta Hudson | 1 | 2 | 3 | 6 |
15 | Dun-Well Doughnuts | 0 | 3 | 3 | 6 |
16 | Boxers HK | 0 | 3 | 2 | 7 |
16 | Eagle | 0 | 3 | 2 | 7 |
16 | Hardware | 0 | 3 | 2 | 7 |
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Gym Bar | 1 | 0 | 3 | 0 |
1 | Rise | 1 | 0 | 3 | 0 |
3 | Barracuda | 1 | 0 | 2 | 1 |
3 | Boxers Chelsea | 1 | 0 | 2 | 1 |
3 | Hornet | 1 | 0 | 2 | 1 |
3 | Industry | 1 | 0 | 2 | 1 |
3 | Pieces | 1 | 0 | 2 | 1 |
3 | Stonewall | 1 | 0 | 2 | 1 |
3 | Vodka Soda / Bottoms Up | 1 | 0 | 2 | 1 |
10 | Boxers HK | 0 | 1 | 1 | 2 |
10 | DBL | 0 | 1 | 1 | 2 |
10 | Dun-Well Doughnuts | 0 | 1 | 1 | 2 |
10 | Hardware | 0 | 1 | 1 | 2 |
10 | Mark Fisher Fitness | 0 | 1 | 1 | 2 |
10 | Matinee | 0 | 1 | 1 | 2 |
10 | RockBar | 0 | 1 | 1 | 2 |
17 | Eagle | 0 | 1 | 0 | 3 |
17 | Henrietta Hudson | 0 | 1 | 0 | 3 |
Standings will be posted after the first night of matches.
Season: Winter
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Babes In Boyland | 7 | 1 | 19 | 5 |
2 | 7 Deadly Sins | 6 | 2 | 16 | 8 |
3 | Eeveelution | 6 | 2 | 16 | 8 |
4 | Charles' Angels | 5 | 3 | 15 | 9 |
5 | Not in the Face | 4 | 4 | 13 | 11 |
6 | LEGS | 3 | 5 | 11 | 13 |
7 | Gaytorade | 3 | 5 | 8 | 16 |
8 | The Newly Dropped Ballers | 1 | 7 | 6 | 18 |
9 | Eggplant and Peach | 1 | 7 | 4 | 20 |
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Babes In Boyland | 5 | 0 | 13 | 2 |
2 | 7 Deadly Sins | 4 | 2 | 12 | 6 |
3 | Eeveelution | 3 | 2 | 10 | 5 |
4 | Not in the Face | 3 | 2 | 9 | 6 |
5 | Charles' Angels | 3 | 2 | 8 | 7 |
6 | Gaytorade | 3 | 2 | 7 | 8 |
7 | LEGS | 2 | 3 | 7 | 8 |
8 | The Newly Dropped Ballers | 1 | 5 | 4 | 14 |
9 | Eggplant and Peach | 0 | 6 | 2 | 16 |
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | 7 Deadly Sins | 3 | 0 | 7 | 2 |
1 | Babes In Boyland | 3 | 0 | 7 | 2 |
3 | Charles' Angels | 2 | 1 | 5 | 4 |
3 | Gaytorade | 2 | 0 | 5 | 1 |
5 | Eeveelution | 1 | 2 | 4 | 5 |
5 | Not in the Face | 1 | 1 | 4 | 2 |
7 | The Newly Dropped Ballers | 0 | 3 | 2 | 7 |
8 | Eggplant and Peach | 0 | 3 | 1 | 8 |
8 | LEGS | 0 | 2 | 1 | 5 |
...
Year: 2016
Season: Fall
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | The Eagle | 13 | 4 | 34 | 17 |
2 | Stonewall | 12 | 5 | 34 | 17 |
3 | Huh What? | 11 | 6 | 32 | 19 |
3 | Boxers Chelsea | 11 | 6 | 32 | 19 |
5 | Gym Bar | 11 | 6 | 30 | 21 |
6 | Barracuda | 11 | 6 | 29 | 22 |
7 | Henrietta Hudson | 10 | 7 | 29 | 22 |
7 | Industry | 10 | 7 | 29 | 22 |
9 | RockBar | 9 | 8 | 27 | 24 |
10 | Rise | 9 | 8 | 23 | 28 |
11 | Hardware | 8 | 9 | 28 | 23 |
12 | 305 Fitness | 8 | 9 | 24 | 27 |
13 | Pieces | 7 | 10 | 17 | 34 |
14 | Dun-Well Doughnuts | 6 | 11 | 18 | 33 |
15 | Oasis | 5 | 12 | 20 | 31 |
16 | Boxers HK | 5 | 12 | 15 | 36 |
17 | Boy Butter | 4 | 13 | 22 | 29 |
18 | Matinee | 3 | 14 | 16 | 35 |
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | The Eagle | 12 | 4 | 32 | 16 |
2 | Stonewall | 11 | 5 | 31 | 17 |
3 | Gym Bar | 11 | 5 | 29 | 19 |
4 | Barracuda | 11 | 5 | 28 | 20 |
5 | Huh What? | 10 | 6 | 30 | 18 |
6 | Boxers Chelsea | 10 | 6 | 29 | 19 |
7 | Industry | 10 | 6 | 28 | 20 |
8 | RockBar | 9 | 7 | 27 | 21 |
9 | Henrietta Hudson | 9 | 7 | 26 | 22 |
10 | Hardware | 8 | 8 | 28 | 20 |
11 | Rise | 8 | 8 | 21 | 27 |
12 | 305 Fitness | 7 | 9 | 22 | 26 |
13 | Pieces | 7 | 9 | 16 | 32 |
14 | Dun-Well Doughnuts | 6 | 10 | 18 | 30 |
15 | Boxers HK | 5 | 11 | 15 | 33 |
16 | Boy Butter | 4 | 12 | 21 | 27 |
17 | Oasis | 4 | 12 | 17 | 31 |
18 | Matinee | 2 | 14 | 14 | 34 |
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | The Eagle | 11 | 3 | 29 | 13 |
2 | Gym Bar | 10 | 4 | 26 | 16 |
3 | Industry | 9 | 5 | 26 | 16 |
3 | Stonewall | 9 | 5 | 26 | 16 |
5 | Boxers Chelsea | 9 | 5 | 25 | 17 |
6 | Barracuda | 9 | 5 | 23 | 19 |
7 | Hardware | 8 | 6 | 26 | 16 |
8 | Huh What? | 8 | 6 | 25 | 17 |
9 | RockBar | 8 | 6 | 24 | 18 |
10 | 305 Fitness | 7 | 7 | 21 | 21 |
10 | Henrietta Hudson | 7 | 7 | 21 | 21 |
12 | Rise | 7 | 7 | 18 | 24 |
13 | Dun-Well Doughnuts | 5 | 9 | 16 | 26 |
14 | Boxers HK | 5 | 9 | 15 | 27 |
15 | Pieces | 5 | 9 | 11 | 31 |
16 | Oasis | 4 | 10 | 17 | 25 |
17 | Boy Butter | 3 | 11 | 17 | 25 |
18 | Matinee | 2 | 12 | 12 | 30 |