Standings Archive
Year: 2017
Season: Fall
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Boxers Chelsea | 13 | 2 | 33 | 12 |
2 | Barracuda | 11 | 4 | 33 | 12 |
3 | Industry | 11 | 4 | 28 | 17 |
4 | Henrietta Hudson | 10 | 5 | 27 | 18 |
5 | Mark Fisher Fitness | 10 | 5 | 26 | 19 |
6 | Gym Bar | 10 | 5 | 25 | 20 |
7 | Rise | 9 | 6 | 23 | 22 |
8 | Hardware | 8 | 7 | 25 | 20 |
9 | Hornet | 8 | 7 | 23 | 22 |
10 | RockBar | 8 | 7 | 22 | 23 |
11 | Eagle | 7 | 8 | 25 | 20 |
12 | Matinee | 6 | 9 | 19 | 26 |
12 | Stonewall | 6 | 9 | 19 | 26 |
14 | Pieces | 6 | 9 | 17 | 28 |
15 | Boxers HK | 5 | 10 | 18 | 27 |
16 | Vodka Soda/Bottoms Up | 4 | 11 | 14 | 31 |
17 | Dun-Well Doughnuts | 2 | 13 | 16 | 29 |
18 | DBL | 1 | 14 | 12 | 33 |
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Boxers Chelsea | 11 | 2 | 29 | 10 |
2 | Barracuda | 10 | 3 | 29 | 10 |
3 | Industry | 10 | 3 | 25 | 14 |
4 | Henrietta Hudson | 9 | 4 | 25 | 14 |
5 | Mark Fisher Fitness | 8 | 5 | 22 | 17 |
6 | Gym Bar | 8 | 5 | 21 | 18 |
6 | Hornet | 8 | 5 | 21 | 18 |
8 | Eagle | 7 | 6 | 23 | 16 |
9 | Hardware | 7 | 6 | 21 | 18 |
10 | Rise | 7 | 6 | 19 | 20 |
11 | Matinee | 6 | 7 | 17 | 22 |
11 | RockBar | 6 | 7 | 17 | 22 |
13 | Stonewall | 5 | 8 | 16 | 23 |
14 | Pieces | 5 | 8 | 15 | 24 |
15 | Vodka Soda/Bottoms Up | 4 | 9 | 13 | 26 |
16 | Boxers HK | 3 | 10 | 14 | 25 |
17 | Dun-Well Doughnuts | 2 | 11 | 14 | 25 |
18 | DBL | 1 | 12 | 10 | 29 |
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Boxers Chelsea | 9 | 2 | 25 | 8 |
2 | Industry | 9 | 2 | 22 | 11 |
3 | Barracuda | 8 | 3 | 24 | 9 |
4 | Henrietta Hudson | 8 | 3 | 21 | 12 |
5 | Eagle | 7 | 4 | 21 | 12 |
6 | Hornet | 7 | 4 | 19 | 14 |
7 | Gym Bar | 7 | 4 | 18 | 15 |
8 | Mark Fisher Fitness | 6 | 5 | 18 | 15 |
9 | RockBar | 6 | 5 | 16 | 17 |
10 | Hardware | 5 | 6 | 15 | 18 |
11 | Matinee | 5 | 6 | 14 | 19 |
11 | Rise | 5 | 6 | 14 | 19 |
11 | Stonewall | 5 | 6 | 14 | 19 |
14 | Pieces | 4 | 7 | 12 | 21 |
14 | Vodka Soda/Bottoms Up | 4 | 7 | 12 | 21 |
16 | Dun-Well Doughnuts | 2 | 9 | 13 | 20 |
17 | Boxers HK | 2 | 9 | 12 | 21 |
18 | DBL | 0 | 11 | 7 | 26 |
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Boxers Chelsea | 7 | 2 | 20 | 7 |
2 | Henrietta Hudson | 7 | 2 | 18 | 9 |
2 | Industry | 7 | 2 | 18 | 9 |
4 | Barracuda | 6 | 3 | 18 | 9 |
5 | Eagle | 5 | 4 | 16 | 11 |
6 | Mark Fisher Fitness | 5 | 4 | 15 | 12 |
7 | Hardware | 5 | 4 | 14 | 13 |
7 | Hornet | 5 | 4 | 14 | 13 |
9 | Gym Bar | 5 | 4 | 13 | 14 |
9 | Matinee | 5 | 4 | 13 | 14 |
9 | RockBar | 5 | 4 | 13 | 14 |
12 | Stonewall | 5 | 4 | 12 | 15 |
13 | Pieces | 4 | 5 | 11 | 16 |
13 | Vodka Soda/Bottoms Up | 4 | 5 | 11 | 16 |
15 | Rise | 3 | 6 | 10 | 17 |
16 | Dun-Well Doughnuts | 2 | 7 | 12 | 15 |
17 | Boxers HK | 1 | 8 | 8 | 19 |
18 | DBL | 0 | 9 | 7 | 20 |
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Henrietta Hudson | 7 | 0 | 16 | 5 |
2 | Barracuda | 5 | 2 | 15 | 6 |
3 | Boxers Chelsea | 5 | 2 | 14 | 7 |
4 | Hardware | 5 | 2 | 13 | 8 |
4 | Industry | 5 | 2 | 13 | 8 |
6 | Stonewall | 5 | 2 | 11 | 10 |
7 | RockBar | 4 | 3 | 11 | 10 |
8 | Matinee | 4 | 3 | 10 | 11 |
8 | Pieces | 4 | 3 | 10 | 11 |
10 | Eagle | 3 | 4 | 11 | 10 |
11 | Hornet | 3 | 4 | 10 | 11 |
11 | Mark Fisher Fitness | 3 | 4 | 10 | 11 |
13 | Gym Bar | 3 | 4 | 9 | 12 |
14 | Vodka Soda/Bottoms Up | 3 | 4 | 8 | 13 |
15 | Rise | 2 | 5 | 8 | 13 |
16 | Dun-Well Doughnuts | 1 | 6 | 8 | 13 |
17 | Boxers HK | 1 | 6 | 7 | 14 |
18 | DBL | 0 | 7 | 5 | 16 |
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Henrietta Hudson | 5 | 0 | 12 | 3 |
2 | Boxers Chelsea | 4 | 1 | 12 | 3 |
3 | Industry | 4 | 1 | 10 | 5 |
4 | Matinee | 4 | 1 | 8 | 7 |
4 | Pieces | 4 | 1 | 8 | 7 |
6 | Barracuda | 3 | 2 | 10 | 5 |
7 | Hardware | 3 | 2 | 9 | 6 |
8 | Mark Fisher Fitness | 3 | 2 | 8 | 7 |
9 | Stonewall | 3 | 2 | 7 | 8 |
10 | Eagle | 2 | 3 | 7 | 8 |
10 | Hornet | 2 | 3 | 7 | 8 |
10 | RockBar | 2 | 3 | 7 | 8 |
13 | Gym Bar | 2 | 3 | 6 | 9 |
14 | Boxers HK | 1 | 4 | 6 | 9 |
14 | Dun-Well Doughnuts | 1 | 4 | 6 | 9 |
16 | Rise | 1 | 4 | 5 | 10 |
17 | Vodka Soda/Bottoms Up | 1 | 4 | 4 | 11 |
18 | DBL | 0 | 5 | 3 | 12 |
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Boxers Chelsea | 3 | 0 | 9 | 0 |
2 | Henrietta Hudson | 3 | 0 | 7 | 2 |
2 | Industry | 3 | 0 | 7 | 2 |
4 | Pieces | 3 | 0 | 6 | 3 |
5 | Barracuda | 2 | 1 | 6 | 3 |
5 | Hardware | 2 | 1 | 6 | 3 |
7 | Hornet | 2 | 1 | 5 | 4 |
7 | Stonewall | 2 | 1 | 5 | 4 |
9 | Matinee | 2 | 1 | 4 | 5 |
10 | Boxers HK | 1 | 2 | 4 | 5 |
10 | Mark Fisher Fitness | 1 | 2 | 4 | 5 |
10 | RockBar | 1 | 2 | 4 | 5 |
13 | Gym Bar | 1 | 2 | 3 | 6 |
13 | Vodka Soda/Bottoms Up | 1 | 2 | 3 | 6 |
15 | Dun-Well Doughnuts | 0 | 3 | 3 | 6 |
16 | Eagle | 0 | 3 | 2 | 7 |
16 | Rise | 0 | 3 | 2 | 7 |
18 | DBL | 0 | 3 | 1 | 8 |
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Boxers Chelsea | 1 | 0 | 3 | 0 |
1 | Industry | 1 | 0 | 3 | 0 |
3 | Boxers HK | 1 | 0 | 2 | 1 |
3 | Gym Bar | 1 | 0 | 2 | 1 |
3 | Hardware | 1 | 0 | 2 | 1 |
3 | Henrietta Hudson | 1 | 0 | 2 | 1 |
3 | Hornet | 1 | 0 | 2 | 1 |
3 | Matinee | 1 | 0 | 2 | 1 |
3 | Pieces | 1 | 0 | 2 | 1 |
10 | Barracuda | 0 | 1 | 1 | 2 |
10 | DBL | 0 | 1 | 1 | 2 |
10 | Dun-Well Doughnuts | 0 | 1 | 1 | 2 |
10 | Eagle | 0 | 1 | 1 | 2 |
10 | Mark Fisher Fitness | 0 | 1 | 1 | 2 |
10 | RockBar | 0 | 1 | 1 | 2 |
10 | Stonewall | 0 | 1 | 1 | 2 |
17 | Rise | 0 | 1 | 0 | 3 |
17 | Vodka Soda/Bottoms Up | 0 | 1 | 0 | 3 |
Season: Summer
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Super Smash Mos | 10 | 1 | 28 | 5 |
2 | Shades | 9 | 2 | 27 | 6 |
3 | Babeswatch | 9 | 2 | 26 | 7 |
4 | The Babadodgers | 9 | 2 | 21 | 12 |
5 | BGC | 8 | 3 | 22 | 11 |
6 | Not in the Face | 6 | 5 | 18 | 15 |
7 | New-Baes Who Dis | 4 | 7 | 14 | 19 |
8 | Peaches | 4 | 7 | 12 | 21 |
9 | Gaytorade | 3 | 8 | 13 | 20 |
10 | LEGS | 2 | 9 | 11 | 22 |
11 | The Wig Snatchers | 2 | 9 | 4 | 29 |
12 | Send Nubes | 0 | 11 | 2 | 31 |
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Babeswatch | 8 | 1 | 22 | 5 |
1 | Super Smash Mos | 8 | 0 | 22 | 2 |
3 | Shades | 7 | 2 | 21 | 6 |
4 | BGC | 6 | 2 | 17 | 7 |
5 | The Babadodgers | 6 | 2 | 13 | 11 |
6 | Not in the Face | 4 | 4 | 14 | 10 |
7 | New-Baes Who Dis | 3 | 5 | 10 | 14 |
8 | Peaches | 3 | 6 | 9 | 18 |
9 | Gaytorade | 2 | 7 | 10 | 17 |
10 | The Wig Snatchers | 2 | 6 | 4 | 20 |
11 | LEGS | 1 | 7 | 7 | 17 |
12 | Send Nubes | 0 | 8 | 1 | 23 |