Standings Archive
Year: 2018
Season: Spring
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Boxers Chelsea | 8 | 1 | 19 | 8 |
2 | Mr. Biggs | 7 | 2 | 19 | 8 |
3 | Henrietta Hudson | 7 | 2 | 18 | 9 |
4 | Vodka Soda/Bottoms Up | 7 | 2 | 17 | 10 |
5 | Industry | 5 | 4 | 15 | 12 |
6 | Barracuda | 5 | 4 | 14 | 13 |
6 | Dun-Well Doughnuts | 5 | 4 | 14 | 13 |
8 | Stonewall | 5 | 4 | 13 | 14 |
9 | Gym Bar | 4 | 5 | 13 | 14 |
9 | Rise | 4 | 5 | 13 | 14 |
11 | Matinee | 4 | 5 | 12 | 15 |
11 | Pieces | 4 | 5 | 12 | 15 |
13 | DBL | 4 | 5 | 11 | 16 |
14 | Eagle | 3 | 6 | 13 | 14 |
15 | Mark Fisher Fitness | 3 | 6 | 12 | 15 |
16 | Boxers HK | 2 | 7 | 10 | 17 |
16 | Hardware | 2 | 7 | 10 | 17 |
18 | RockBar | 2 | 7 | 8 | 19 |
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Boxers Chelsea | 6 | 1 | 15 | 6 |
1 | Henrietta Hudson | 6 | 1 | 15 | 6 |
1 | Mr. Biggs | 6 | 1 | 15 | 6 |
4 | Vodka Soda/Bottoms Up | 5 | 2 | 13 | 8 |
5 | Stonewall | 5 | 2 | 12 | 9 |
6 | Dun-Well Doughnuts | 4 | 3 | 11 | 10 |
7 | Barracuda | 4 | 3 | 10 | 11 |
7 | Pieces | 4 | 3 | 10 | 11 |
9 | Gym Bar | 3 | 4 | 10 | 11 |
9 | Industry | 3 | 4 | 10 | 11 |
9 | Matinee | 3 | 4 | 10 | 11 |
12 | DBL | 3 | 4 | 8 | 13 |
13 | Eagle | 2 | 5 | 10 | 11 |
14 | Mark Fisher Fitness | 2 | 5 | 9 | 12 |
14 | Rise | 2 | 5 | 9 | 12 |
16 | Boxers HK | 2 | 5 | 8 | 13 |
16 | RockBar | 2 | 5 | 8 | 13 |
18 | Hardware | 1 | 6 | 6 | 15 |
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Boxers Chelsea | 4 | 1 | 11 | 4 |
1 | Mr. Biggs | 4 | 1 | 11 | 4 |
3 | Henrietta Hudson | 4 | 1 | 9 | 6 |
3 | Stonewall | 4 | 1 | 9 | 6 |
5 | Vodka Soda/Bottoms Up | 3 | 2 | 9 | 6 |
6 | Dun-Well Doughnuts | 3 | 2 | 8 | 7 |
6 | Gym Bar | 3 | 2 | 8 | 7 |
6 | Industry | 3 | 2 | 8 | 7 |
6 | Pieces | 3 | 2 | 8 | 7 |
10 | Barracuda | 3 | 2 | 7 | 8 |
11 | Mark Fisher Fitness | 2 | 3 | 7 | 8 |
11 | Matinee | 2 | 3 | 7 | 8 |
11 | Rise | 2 | 3 | 7 | 8 |
14 | Eagle | 1 | 4 | 7 | 8 |
15 | Boxers HK | 1 | 4 | 5 | 10 |
15 | Hardware | 1 | 4 | 5 | 10 |
15 | RockBar | 1 | 4 | 5 | 10 |
18 | DBL | 1 | 4 | 4 | 11 |
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Boxers Chelsea | 3 | 0 | 8 | 1 |
2 | Pieces | 3 | 0 | 7 | 2 |
3 | Dun-Well Doughnuts | 2 | 1 | 6 | 3 |
4 | Barracuda | 2 | 1 | 5 | 4 |
4 | Henrietta Hudson | 2 | 1 | 5 | 4 |
4 | Industry | 2 | 1 | 5 | 4 |
4 | Mr. Biggs | 2 | 1 | 5 | 4 |
8 | Gym Bar | 2 | 1 | 4 | 5 |
8 | Stonewall | 2 | 1 | 4 | 5 |
10 | Eagle | 1 | 2 | 5 | 4 |
10 | Vodka Soda/Bottoms Up | 1 | 2 | 5 | 4 |
12 | Mark Fisher Fitness | 1 | 2 | 4 | 5 |
12 | Matinee | 1 | 2 | 4 | 5 |
12 | RockBar | 1 | 2 | 4 | 5 |
15 | Boxers HK | 1 | 2 | 3 | 6 |
15 | DBL | 1 | 2 | 3 | 6 |
17 | Hardware | 0 | 3 | 2 | 7 |
17 | Rise | 0 | 3 | 2 | 7 |
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Barracuda | 1 | 0 | 3 | 0 |
1 | Boxers Chelsea | 1 | 0 | 3 | 0 |
1 | Eagle | 1 | 0 | 3 | 0 |
4 | DBL | 1 | 0 | 2 | 1 |
4 | Gym Bar | 1 | 0 | 2 | 1 |
4 | Industry | 1 | 0 | 2 | 1 |
4 | Matinee | 1 | 0 | 2 | 1 |
4 | Pieces | 1 | 0 | 2 | 1 |
4 | Stonewall | 1 | 0 | 2 | 1 |
10 | Boxers HK | 0 | 1 | 1 | 2 |
10 | Dun-Well Doughnuts | 0 | 1 | 1 | 2 |
10 | Hardware | 0 | 1 | 1 | 2 |
10 | Mark Fisher Fitness | 0 | 1 | 1 | 2 |
10 | RockBar | 0 | 1 | 1 | 2 |
10 | Vodka Soda/Bottoms Up | 0 | 1 | 1 | 2 |
16 | Henrietta Hudson | 0 | 1 | 0 | 3 |
16 | Mr. Biggs | 0 | 1 | 0 | 3 |
16 | Rise | 0 | 1 | 0 | 3 |
Season: Winter
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Morgana | 11 | 0 | 28 | 5 |
2 | ANDC | 9 | 2 | 25 | 8 |
3 | Super Smash Mos | 9 | 2 | 24 | 9 |
4 | Pussycatchers 2 | 8 | 3 | 24 | 9 |
5 | Galacticats | 6 | 5 | 21 | 12 |
6 | BLVCK | 6 | 5 | 19 | 14 |
7 | Friends of Dorothy | 5 | 6 | 15 | 18 |
8 | Hit It & Quit It | 4 | 7 | 15 | 18 |
9 | Heathers | 4 | 7 | 10 | 23 |
10 | Peaches | 2 | 9 | 8 | 25 |
11 | LEGS | 2 | 9 | 7 | 26 |
12 | The Plastics | 0 | 11 | 2 | 31 |
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Morgana | 9 | 0 | 24 | 3 |
2 | Super Smash Mos | 7 | 2 | 20 | 7 |
3 | ANDC | 7 | 1 | 19 | 5 |
4 | Pussycatchers 2 | 6 | 3 | 19 | 8 |
5 | BLVCK | 4 | 4 | 14 | 10 |
5 | Galacticats | 4 | 4 | 14 | 10 |
7 | Hit It & Quit It | 4 | 5 | 13 | 14 |
8 | Friends of Dorothy | 4 | 4 | 11 | 13 |
9 | LEGS | 2 | 6 | 6 | 18 |
10 | Heathers | 2 | 6 | 5 | 19 |
11 | Peaches | 1 | 7 | 4 | 20 |
12 | The Plastics | 0 | 8 | 1 | 23 |
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Morgana | 6 | 0 | 16 | 2 |
2 | Super Smash Mos | 5 | 1 | 15 | 3 |
3 | ANDC | 5 | 1 | 13 | 5 |
4 | Pussycatchers 2 | 4 | 2 | 12 | 6 |
5 | Friends of Dorothy | 3 | 2 | 9 | 6 |
6 | Galacticats | 2 | 4 | 10 | 8 |
7 | BLVCK | 2 | 3 | 8 | 7 |
8 | Hit It & Quit It | 2 | 3 | 6 | 9 |
9 | Heathers | 2 | 4 | 4 | 14 |
9 | LEGS | 2 | 3 | 4 | 11 |
11 | Peaches | 1 | 5 | 4 | 14 |
12 | The Plastics | 0 | 6 | 1 | 17 |
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Morgana | 3 | 0 | 8 | 1 |
2 | Friends of Dorothy | 2 | 1 | 6 | 3 |
2 | Hit It & Quit It | 2 | 1 | 6 | 3 |
2 | Super Smash Mos | 2 | 0 | 6 | 0 |
5 | ANDC | 2 | 1 | 5 | 4 |
5 | Pussycatchers 2 | 2 | 0 | 5 | 1 |
7 | Galacticats | 1 | 2 | 5 | 4 |
8 | Peaches | 1 | 2 | 3 | 6 |
9 | Heathers | 1 | 2 | 2 | 7 |
9 | LEGS | 1 | 2 | 2 | 7 |
11 | BLVCK | 0 | 3 | 3 | 6 |
12 | The Plastics | 0 | 3 | 0 | 9 |
Year: 2017
Season: Fall
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Boxers Chelsea | 15 | 2 | 38 | 13 |
2 | Industry | 12 | 5 | 32 | 19 |
3 | Mark Fisher Fitness | 12 | 5 | 31 | 20 |
4 | Gym Bar | 12 | 5 | 29 | 22 |
5 | Barracuda | 11 | 6 | 35 | 16 |
6 | Henrietta Hudson | 11 | 6 | 30 | 21 |
7 | Rise | 11 | 6 | 28 | 23 |
8 | Eagle | 9 | 8 | 29 | 22 |
9 | Hardware | 9 | 8 | 28 | 23 |
10 | Hornet | 8 | 9 | 25 | 26 |
11 | RockBar | 8 | 9 | 24 | 27 |
11 | Stonewall | 8 | 9 | 24 | 27 |
13 | Pieces | 7 | 10 | 20 | 31 |
14 | Boxers HK | 6 | 11 | 21 | 30 |
15 | Matinee | 6 | 11 | 20 | 31 |
16 | Vodka Soda/Bottoms Up | 4 | 13 | 15 | 36 |
17 | Dun-Well Doughnuts | 3 | 14 | 18 | 33 |
18 | DBL | 1 | 16 | 12 | 39 |