Standings Archive
Year: 2018
Season: Fall
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Barracuda | 1 | 0 | 3 | 0 |
1 | Eagle | 1 | 0 | 3 | 0 |
1 | Hardware | 1 | 0 | 3 | 0 |
1 | Pieces | 1 | 0 | 3 | 0 |
1 | Stonewall | 1 | 0 | 3 | 0 |
6 | Atlas Social Club | 1 | 0 | 2 | 1 |
6 | DBL | 1 | 0 | 2 | 1 |
6 | Industry | 1 | 0 | 2 | 1 |
6 | Rise | 1 | 0 | 2 | 1 |
10 | Henrietta Hudson | 0 | 1 | 1 | 2 |
10 | Mark Fisher Fitness | 0 | 1 | 1 | 2 |
10 | Rebar | 0 | 1 | 1 | 2 |
10 | Vodka Soda/Bottoms Up | 0 | 1 | 1 | 2 |
14 | Boxers UES | 0 | 1 | 0 | 3 |
14 | Boxers WaHi | 0 | 1 | 0 | 3 |
14 | Gym Bar | 0 | 1 | 0 | 3 |
14 | Monster | 0 | 1 | 0 | 3 |
14 | RockBar | 0 | 1 | 0 | 3 |
Season: Spring
Coming soon...
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Vodka Soda/Bottoms Up | 14 | 3 | 34 | 17 |
2 | Mr. Biggs | 13 | 4 | 34 | 17 |
3 | Dun-Well Doughnuts | 13 | 4 | 33 | 18 |
4 | Boxers Chelsea | 13 | 4 | 32 | 19 |
5 | Henrietta Hudson | 11 | 6 | 30 | 21 |
6 | Stonewall | 11 | 6 | 27 | 24 |
7 | Matinee | 9 | 8 | 27 | 24 |
8 | Barracuda | 8 | 9 | 25 | 26 |
8 | Rise | 8 | 9 | 25 | 26 |
10 | Gym Bar | 8 | 9 | 23 | 28 |
11 | DBL | 8 | 9 | 20 | 31 |
12 | Mark Fisher Fitness | 7 | 10 | 25 | 26 |
13 | Industry | 6 | 11 | 25 | 26 |
14 | Hardware | 6 | 11 | 21 | 30 |
15 | Eagle | 5 | 12 | 22 | 29 |
16 | Pieces | 5 | 12 | 21 | 30 |
17 | Boxers HK | 4 | 13 | 19 | 32 |
18 | RockBar | 4 | 13 | 16 | 35 |
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Boxers Chelsea | 13 | 2 | 31 | 14 |
2 | Vodka Soda/Bottoms Up | 12 | 3 | 30 | 15 |
3 | Mr. Biggs | 11 | 4 | 29 | 16 |
4 | Dun-Well Doughnuts | 11 | 4 | 27 | 18 |
5 | Henrietta Hudson | 10 | 5 | 27 | 18 |
6 | Stonewall | 10 | 5 | 24 | 21 |
7 | Gym Bar | 8 | 7 | 22 | 23 |
8 | Matinee | 7 | 8 | 23 | 22 |
9 | Rise | 7 | 8 | 22 | 23 |
10 | DBL | 7 | 8 | 18 | 27 |
11 | Industry | 6 | 9 | 23 | 22 |
12 | Barracuda | 6 | 9 | 20 | 25 |
13 | Mark Fisher Fitness | 5 | 10 | 20 | 25 |
14 | Hardware | 5 | 10 | 19 | 26 |
14 | Pieces | 5 | 10 | 19 | 26 |
16 | Eagle | 4 | 11 | 19 | 26 |
17 | Boxers HK | 4 | 11 | 17 | 28 |
18 | RockBar | 4 | 11 | 15 | 30 |
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Boxers Chelsea | 12 | 1 | 28 | 11 |
2 | Henrietta Hudson | 10 | 3 | 26 | 13 |
2 | Mr. Biggs | 10 | 3 | 26 | 13 |
4 | Vodka Soda/Bottoms Up | 10 | 3 | 25 | 14 |
5 | Dun-Well Doughnuts | 8 | 4 | 21 | 15 |
6 | Stonewall | 8 | 5 | 20 | 19 |
7 | Gym Bar | 7 | 6 | 20 | 19 |
8 | DBL | 7 | 6 | 18 | 21 |
9 | Industry | 6 | 7 | 21 | 18 |
10 | Matinee | 6 | 7 | 19 | 20 |
10 | Rise | 6 | 7 | 19 | 20 |
12 | Pieces | 5 | 8 | 17 | 22 |
13 | Barracuda | 5 | 8 | 16 | 23 |
14 | Mark Fisher Fitness | 4 | 9 | 17 | 22 |
15 | Eagle | 4 | 8 | 16 | 20 |
15 | Hardware | 4 | 9 | 16 | 23 |
17 | Boxers HK | 2 | 11 | 12 | 27 |
18 | RockBar | 2 | 11 | 11 | 28 |
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Boxers Chelsea | 10 | 1 | 24 | 9 |
2 | Henrietta Hudson | 9 | 2 | 23 | 10 |
3 | Mr. Biggs | 8 | 3 | 21 | 12 |
4 | Vodka Soda/Bottoms Up | 8 | 3 | 20 | 13 |
5 | Dun-Well Doughnuts | 7 | 4 | 19 | 14 |
6 | Gym Bar | 6 | 5 | 17 | 16 |
6 | Rise | 6 | 5 | 17 | 16 |
8 | Stonewall | 6 | 5 | 16 | 17 |
9 | DBL | 6 | 5 | 15 | 18 |
10 | Industry | 5 | 6 | 17 | 16 |
11 | Barracuda | 5 | 6 | 15 | 18 |
11 | Pieces | 5 | 6 | 15 | 18 |
13 | Eagle | 4 | 7 | 16 | 17 |
14 | Matinee | 4 | 7 | 14 | 19 |
15 | Mark Fisher Fitness | 3 | 8 | 14 | 19 |
16 | Hardware | 3 | 8 | 13 | 20 |
17 | Boxers HK | 2 | 9 | 11 | 22 |
18 | RockBar | 2 | 9 | 10 | 23 |
Season: Summer
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Old Bitchy Porcupines | 10 | 0 | 28 | 2 |
2 | Whatever | 8 | 2 | 25 | 5 |
3 | Savage Patch Kids | 8 | 2 | 22 | 8 |
4 | Galacticats | 6 | 4 | 17 | 13 |
5 | LEGS | 6 | 4 | 16 | 14 |
6 | Dodgebenders | 6 | 4 | 15 | 15 |
7 | Water Based Newbs | 4 | 6 | 14 | 16 |
8 | ViQueens | 3 | 7 | 12 | 18 |
9 | Peaches | 3 | 7 | 9 | 21 |
10 | Dodgy Style | 1 | 9 | 6 | 24 |
11 | NewBall's Drag Race | 0 | 10 | 1 | 29 |
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Old Bitchy Porcupines | 7 | 0 | 19 | 2 |
2 | Whatever | 6 | 2 | 20 | 4 |
3 | Savage Patch Kids | 6 | 1 | 16 | 5 |
4 | LEGS | 5 | 2 | 13 | 8 |
5 | Galacticats | 4 | 3 | 12 | 9 |
6 | ViQueens | 3 | 4 | 10 | 11 |
7 | Dodgebenders | 3 | 4 | 8 | 13 |
8 | Peaches | 3 | 4 | 7 | 14 |
9 | Water Based Newbs | 1 | 6 | 6 | 15 |
10 | Dodgy Style | 1 | 6 | 5 | 16 |
11 | NewBall's Drag Race | 0 | 7 | 1 | 20 |
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Old Bitchy Porcupines | 5 | 0 | 13 | 2 |
2 | Whatever | 4 | 2 | 14 | 4 |
3 | Galacticats | 4 | 1 | 11 | 4 |
3 | Savage Patch Kids | 4 | 1 | 11 | 4 |
5 | LEGS | 3 | 2 | 9 | 6 |
6 | ViQueens | 2 | 3 | 7 | 8 |
7 | Dodgebenders | 2 | 3 | 5 | 10 |
8 | Peaches | 2 | 3 | 4 | 11 |
9 | Water Based Newbs | 1 | 4 | 5 | 10 |
10 | Dodgy Style | 1 | 4 | 4 | 11 |
11 | NewBall's Drag Race | 0 | 5 | 1 | 14 |
Place | Team | Match Wins | Match Losses | Game Wins | Game Losses |
---|---|---|---|---|---|
1 | Old Bitchy Porcupines | 3 | 0 | 8 | 1 |
2 | ViQueens | 2 | 1 | 7 | 2 |
2 | Whatever | 2 | 1 | 7 | 2 |
4 | Dodgebenders | 2 | 1 | 5 | 4 |
4 | Galacticats | 2 | 1 | 5 | 4 |
4 | Savage Patch Kids | 2 | 0 | 5 | 1 |
7 | Dodgy Style | 1 | 2 | 3 | 6 |
7 | LEGS | 1 | 2 | 3 | 6 |
9 | Peaches | 1 | 2 | 2 | 7 |
10 | Water Based Newbs | 0 | 3 | 2 | 7 |
11 | NewBall's Drag Race | 0 | 3 | 1 | 8 |