Scores Archive
Year: 2017
Season: Fall
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10. | Don't Go Chasing Gutterballs | 137.5 | 146.33 | 141.9 | ||||||
2 | 24. | How Much Should We Tip? | 137.8 | 144 | 140.9 | ||||||
3 | 9. | Spare Me Your Blue Balls | 138.17 | 139 | 138.6 | ||||||
4 | 13. | Banana Splits | 135.33 | 141.5 | 138.4 | ||||||
5 | 16. | Team 16 | 132.5 | 138.4 | 135.5 | ||||||
6 | 22. | The Thirst Traps | 140 | 129.2 | 134.6 | ||||||
7 | 21. | Team 21 | 135.83 | 132.75 | 134.3 | ||||||
8 | 7. | Pin Me Down | 144 | 124.33 | 134.2 | ||||||
9 | 11. | Wait... Hold My Beer | 130 | 138.2 | 134.1 | ||||||
10 | 4. | Where's Scott? | 119.86 | 139 | 129.4 | ||||||
11 | 23. | Oops! Blue Our Load | 128 | 130.5 | 129.3 | ||||||
12 | 17. | You Betta Drink, Bitch! | 142.57 | 115.17 | 128.9 | ||||||
13 | 2. | Hoe-Kiss Poke-Us | 122.14 | 135.5 | 128.8 | ||||||
14 | 19. | 80s Bitches | 130.5 | 124 | 127.3 | ||||||
15 | 15. | Seven Shots | 125.29 | 123.17 | 124.2 | ||||||
16 | 8. | Lick My Split | 119.57 | 127.2 | 123.4 | ||||||
17 | 5. | Clothing Optional | 114.29 | 130.6 | 122.4 | ||||||
18 | 6. | Man, I Teal Like A Woman | 115.67 | 125 | 120.3 | ||||||
19 | 3. | Three Pins None The Richer | 103.5 | 136 | 119.8 | ||||||
20 | 20. | The Wide Open Clench | 110.17 | 129 | 119.6 | ||||||
21 | 25. | The Old Taylors | 115.43 | 121.75 | 118.6 | ||||||
22 | 14. | Spare Melania | 116.83 | 119.29 | 118.1 | ||||||
23 | 26. | Bowling Brits Make America Great Again | 114.86 | 104.67 | 109.8 | ||||||
24 | 1. | Strike Queens | 111.29 | 107.67 | 109.5 | ||||||
25 | 12. | The Pink Ladies From Grease 2 | 111.8 | 107 | 109.4 | ||||||
26 | 18. | "What Ha Happened Was" By HRC | 101.17 | 114 | 107.6 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7. | Pin Me Down | 144 | 144 | |||||||
2 | 17. | You Betta Drink, Bitch! | 142.57 | 142.6 | |||||||
3 | 22. | The Thirst Traps | 140 | 140 | |||||||
4 | 9. | Spare Me Your Blue Balls | 138.17 | 138.2 | |||||||
5 | 24. | How Much Should We Tip? | 137.8 | 137.8 | |||||||
6 | 10. | Don't Go Chasing Gutterballs | 137.5 | 137.5 | |||||||
7 | 21. | Team 21 | 135.83 | 135.8 | |||||||
8 | 13. | Banana Splits | 135.33 | 135.3 | |||||||
9 | 16. | Team 16 | 132.5 | 132.5 | |||||||
10 | 19. | 80s Bitches | 130.5 | 130.5 | |||||||
11 | 11. | Wait... Hold My Beer | 130 | 130 | |||||||
12 | 23. | Team 23 | 128 | 128 | |||||||
13 | 15. | Seven Shots | 125.29 | 125.3 | |||||||
14 | 2. | Black DDs | 122.14 | 122.1 | |||||||
15 | 4. | Team 4 | 119.86 | 119.9 | |||||||
16 | 8. | Lick My Split | 119.57 | 119.6 | |||||||
17 | 14. | Spare Melania | 116.83 | 116.8 | |||||||
18 | 6. | Man, I Teal Like A Woman | 115.67 | 115.7 | |||||||
19 | 25. | The Old Taylors | 115.43 | 115.4 | |||||||
20 | 26. | Bowling Brits Make America Great Again | 114.86 | 114.9 | |||||||
21 | 5. | Clothing Optional | 114.29 | 114.3 | |||||||
22 | 12. | The Pink Ladies From Grease 2 | 111.8 | 111.8 | |||||||
23 | 1. | Strike Queens | 111.29 | 111.3 | |||||||
24 | 20. | The Wide Open Clench | 110.17 | 110.2 | |||||||
25 | 3. | Team 3 | 103.5 | 103.5 | |||||||
26 | 18. | "What Ha Happened Was" By HRC | 101.17 | 101.2 |
Season: Summer
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 |
Team Average |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11. | Burrito Bowl w/ Guac (I'll Pay The $2 Extra) | 155.2 | 157 | 157.5 | 149.17 | 143.25 | 152.4 | |||
2 | 7. | No More Boy Music! | 133.71 | 143.67 | 141.86 | 161.6 | 142.6 | 144.7 | |||
3 | 13. | BILFs | 132.6 | 150.83 | 133.33 | 147.5 | 150 | 142.9 | |||
4 | 14. | Lesbehonest | 135.43 | 138 | 143.33 | 131.2 | 145.4 | 138.7 | |||
5 | 10. | Cheet-Heaux | 128.43 | 134 | 142.5 | 139.2 | 144.67 | 137.8 | |||
6 | 6. | Rosé All Gay! | 138.5 | 134.83 | 135.67 | 131.17 | 139.17 | 135.9 | |||
7 | 8. | Skins! Because We Don't Have Shirts! | 127.14 | 138.5 | 139.86 | 136 | 132.67 | 134.8 | |||
8 | 12. | Team 12 | 133.4 | 147.2 | 128.67 | 123.25 | 137 | 133.9 | |||
9 | 4. | Blame It On The Lane | 135.4 | 126.43 | 118.8 | 130.25 | 129.75 | 128.1 | |||
10 | 2. | Pin Us Down | 122.57 | 129.5 | 126.2 | 130.4 | 128.2 | 127.4 | |||
11 | 3. | Lime-A-Rita Oras | 130.71 | 109.17 | 113.86 | 116.83 | 114.29 | 117 | |||
12 | 5. | Back End Approach | 118.83 | 120.86 | 109.67 | 114.4 | 119.43 | 116.6 | |||
13 | 9. | Navy Gayzers | 103.83 | 114.84 | 123 | 118.17 | 115 | 115 | |||
14 | 1. | Pin Me Down | 110.83 | 128 | 111 | 109.4 | 109.43 | 113.7 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 |
Team Average |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11. | Burrito Bowl w/ Guac (I'll Pay The $2 Extra) | 155.2 | 157 | 157.5 | 149.17 | 154.7 | ||||
2 | 7. | No More Boy Music! | 133.71 | 143.67 | 141.86 | 161.6 | 145.2 | ||||
3 | 13. | BILFs | 132.6 | 150.83 | 133.33 | 147.5 | 141.1 | ||||
4 | 14. | Lesbehonest | 135.43 | 138 | 143.33 | 131.2 | 137 | ||||
5 | 10. | Cheet-Heaux | 128.43 | 134 | 142.5 | 139.2 | 136 | ||||
6 | 8. | Skins! Because We Don't Have Shirts! | 127.14 | 138.5 | 139.86 | 136 | 135.4 | ||||
7 | 6. | Rosé All Gay! | 138.5 | 134.83 | 135.67 | 131.17 | 135 | ||||
8 | 12. | Team 12 | 133.4 | 147.2 | 128.67 | 123.25 | 133.1 | ||||
9 | 4. | Blame It On The Lane | 135.4 | 126.43 | 118.8 | 130.25 | 127.7 | ||||
10 | 2. | Pin Us Down | 122.57 | 129.5 | 126.2 | 130.4 | 127.2 | ||||
11 | 3. | Lime-A-Rita Oras | 130.71 | 109.17 | 113.86 | 116.83 | 117.6 | ||||
12 | 5. | Back End Approach | 118.83 | 120.86 | 109.67 | 114.4 | 115.9 | ||||
13 | 9. | Navy Gayzers | 103.83 | 114.84 | 123 | 118.17 | 115 | ||||
14 | 1. | Pin Me Down | 110.83 | 128 | 111 | 109.4 | 114.8 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 |
Team Average |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11. | Burrito Bowl w/ Guac (I'll Pay The $2 Extra) | 155.2 | 157 | 157.5 | 156.6 | |||||
2 | 7. | No More Boy Music! | 133.71 | 143.67 | 141.86 | 139.7 | |||||
3 | 13. | BILFs | 132.6 | 150.83 | 133.33 | 138.9 | |||||
3 | 14. | Lesbehonest | 135.43 | 138 | 143.33 | 138.9 | |||||
5 | 12. | Team 12 | 133.4 | 147.2 | 128.67 | 136.4 | |||||
6 | 6. | Rosé All Gay! | 138.5 | 134.83 | 135.67 | 136.3 | |||||
7 | 8. | Team 8 | 127.14 | 138.5 | 139.86 | 135.2 | |||||
8 | 10. | Cheet-Heaux | 128.43 | 134 | 142.5 | 135 | |||||
9 | 4. | Blame It On The Lane | 135.4 | 126.43 | 118.8 | 126.9 | |||||
10 | 2. | Pin Us Down | 122.57 | 129.5 | 126.2 | 126.1 | |||||
11 | 3. | Lime-A-Rita Oras | 130.71 | 109.17 | 113.86 | 117.9 | |||||
12 | 1. | Pin Me Down | 110.83 | 128 | 111 | 116.6 | |||||
13 | 5. | Back End Approach | 118.83 | 120.86 | 109.67 | 116.5 | |||||
14 | 9. | Navy Gayzers | 103.83 | 114.84 | 123 | 113.9 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 |
Team Average |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11. | Burrito Bowl w/ Guac (I'll Pay The $2 Extra) | 155.2 | 157 | 156.1 | ||||||
2 | 13. | BILFs | 132.6 | 150.83 | 141.7 | ||||||
3 | 12. | Team 12 | 133.4 | 147.2 | 140.3 | ||||||
4 | 7. | No More Boy Music! | 133.71 | 143.67 | 138.7 | ||||||
5 | 14. | Lesbehonest | 135.43 | 138 | 136.7 | ||||||
6 | 6. | Rosé All Gay! | 138.5 | 134.83 | 136.7 | ||||||
7 | 8. | Team 8 | 127.14 | 138.5 | 132.8 | ||||||
8 | 10. | Cheet-Heaux | 128.43 | 134 | 131.2 | ||||||
9 | 4. | Blame It On The Lane | 135.4 | 126.43 | 130.9 | ||||||
10 | 2. | Pin Us Down | 122.57 | 129.5 | 126 | ||||||
11 | 3. | Lime-A-Rita Oras | 130.71 | 109.17 | 119.9 | ||||||
12 | 5. | Back End Approach | 118.83 | 120.86 | 119.8 | ||||||
13 | 1. | Pin Me Down | 110.83 | 128 | 119.4 | ||||||
14 | 9. | Navy Gayzers | 103.83 | 114.84 | 109.3 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|
1 | 11. | Team 11 | 155.2 | 0 | |||||
2 | 6. | Rosé All Gay! | 138.5 | 0 | |||||
3 | 14. | Lesbehonest | 135.43 | 0 | |||||
4 | 4. | Blame It On The Lane | 135.4 | 0 | |||||
5 | 7. | Team 7 | 133.71 | 0 | |||||
6 | 12. | Team 12 | 133.4 | 0 | |||||
7 | 13. | Team 13 | 132.6 | 0 | |||||
8 | 3. | Team 3 | 130.71 | 0 | |||||
9 | 10. | Cheet-Heaux | 128.43 | 0 | |||||
10 | 8. | Team 8 | 127.14 | 0 | |||||
11 | 2. | Pin Us Down | 122.57 | 0 | |||||
12 | 5. | Team 5 | 118.83 | 0 | |||||
13 | 1. | Pin Me Down | 110.83 | 0 | |||||
14 | 9. | Navy Gayzers | 103.83 | 0 |
Season: Spring
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14. | Eggplant Emoji | 136.4 | 127.83 | 155 | 142.6 | 146 | 138.17 | 155.5 | 143.1 | |
2 | 4. | Brimmer's Bowling Babes | 130.83 | 144.83 | 137.83 | 147.2 | 149.75 | 145 | 134.14 | 141.4 | |
3 | 12. | We Don't Give A Split!!! | 143.8 | 132.8 | 142.25 | 148 | 152.4 | 120.25 | 144.25 | 140.5 | |
4 | 23. | Angie's Bowling List | 121.67 | 134.17 | 145.43 | 147.8 | 149.2 | 136.25 | 145.71 | 140 | |
5 | 2. | Glory Roll | 128.6 | 150.75 | 128.5 | 121.25 | 145.25 | 148.75 | 151.5 | 139.2 | |
6 | 3. | The Grassy Hole | 137 | 133 | 139.6 | 125.6 | 133.33 | 134.5 | 153 | 136.6 | |
7 | 15. | Up The Middle | 137.86 | 129.5 | 139.33 | 134.83 | 147.83 | 127 | 129 | 135.1 | |
8 | 11. | Goldilocks And The Six Bears | 132.57 | 133 | 129 | 136 | 124 | 145.4 | 142.2 | 134.6 | |
9 | 18. | Spare Me Your Thots | 133.71 | 125.43 | 139.4 | 131.25 | 130.75 | 127.75 | 142.2 | 132.9 | |
10 | 8. | Split Happens | 135.4 | 124.29 | 135.6 | 135.8 | 137.17 | 133.8 | 127 | 132.7 | |
11 | 9. | Call Me Navy | 126.86 | 141 | 135.5 | 123.75 | 120.25 | 134.75 | 143.25 | 132.2 | |
12 | 6. | Massive Stimulus Package | 139 | 134.57 | 124.17 | 113 | 137 | 140.17 | 133 | 131.6 | |
13 | 1. | Houston Family Bathtub | 126.75 | 143.75 | 139.17 | 147.5 | 118.2 | 111 | 130.5 | 131 | |
14 | 24. | Your Mom's Chest Hair | 120 | 141.25 | 139 | 129 | 130 | 113 | 140 | 130.3 | |
15 | 13. | 13 Inches | 131.29 | 130.8 | 130.43 | 125 | 123.8 | 127 | 129 | 128.2 | |
16 | 17. | Bowl Movements | 131.57 | 116 | 132.83 | 127 | 135.5 | 119 | 132 | 127.7 | |
17 | 16. | Big Ballz | 130.17 | 117.2 | 125.71 | 135.2 | 122.2 | 130.25 | 123.6 | 126.3 | |
18 | 25. | We're Pretty | 125.75 | 123.2 | 117 | 122.75 | 136.5 | 119.75 | 135 | 125.7 | |
19 | 10. | Mint-Hoes - The Strike Makers | 129.5 | 117.4 | 128.8 | 122.71 | 143.5 | 122.25 | 114.75 | 125.6 | |
20 | 5. | Guttersluts | 103.71 | 113.5 | 123.4 | 141 | 131.43 | 123.43 | 117.83 | 122 | |
21 | 19. | #NotMyBowlingShirt | 117.43 | 130 | 114 | 125.25 | 123 | 111 | 127 | 121.1 | |
22 | 20. | Murphy Browns | 110.57 | 114.57 | 114.5 | 121.17 | 130.5 | 120.5 | 122.33 | 119.2 | |
23 | 7. | Making XXX | 115.83 | 112.5 | 122.67 | 118.17 | 132.25 | 113.2 | 119 | 119.1 | |
24 | 22. | 2gether 4evr | 113.86 | 106 | 113 | 126.71 | 111 | 127.75 | 119 | 116.8 | |
25 | 21. | One Hot Disaster | 112.29 | 102.83 | 114.25 | 125.5 | 131.5 | 100 | 100.5 | 112.4 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4. | Brimmer's Bowling Babes | 130.83 | 144.83 | 137.83 | 147.2 | 149.75 | 145 | 142.6 | ||
2 | 14. | Eggplant Emoji | 136.4 | 127.83 | 155 | 142.6 | 146 | 138.17 | 141 | ||
3 | 12. | We Don't Give A Split!!! | 143.8 | 132.8 | 142.25 | 148 | 152.4 | 120.25 | 139.9 | ||
4 | 23. | Angie's Bowling List | 121.67 | 134.17 | 145.43 | 147.8 | 149.2 | 136.25 | 139.1 | ||
5 | 2. | Glory Roll | 128.6 | 150.75 | 128.5 | 121.25 | 145.25 | 148.75 | 137.2 | ||
6 | 15. | Up The Middle | 137.86 | 129.5 | 139.33 | 134.83 | 147.83 | 127 | 136.1 | ||
7 | 3. | The Grassy Hole | 137 | 133 | 139.6 | 125.6 | 133.33 | 134.5 | 133.8 | ||
8 | 8. | Split Happens | 135.4 | 124.29 | 135.6 | 135.8 | 137.17 | 133.8 | 133.7 | ||
9 | 11. | Goldilocks And The Six Bears | 132.57 | 133 | 129 | 136 | 124 | 145.4 | 133.3 | ||
10 | 18. | Spare Me Your Thots | 133.71 | 125.43 | 139.4 | 131.25 | 130.75 | 127.75 | 131.4 | ||
11 | 6. | Massive Stimulus Package | 139 | 134.57 | 124.17 | 113 | 137 | 140.17 | 131.3 | ||
12 | 1. | Houston Family Bathtub | 126.75 | 143.75 | 139.17 | 147.5 | 118.2 | 111 | 131.1 | ||
13 | 9. | Call Me Navy | 126.86 | 141 | 135.5 | 123.75 | 120.25 | 134.75 | 130.4 | ||
14 | 24. | Your Mom's Chest Hair | 120 | 141.25 | 139 | 129 | 130 | 113 | 128.7 | ||
15 | 13. | 13 Inches | 131.29 | 130.8 | 130.43 | 125 | 123.8 | 127 | 128.1 | ||
16 | 10. | Mint-Hoes - The Strike Makers | 129.5 | 117.4 | 128.8 | 122.71 | 143.5 | 122.25 | 127.4 | ||
17 | 17. | Bowl Movements | 131.57 | 116 | 132.83 | 127 | 135.5 | 119 | 127 | ||
18 | 16. | Big Ballz | 130.17 | 117.2 | 125.71 | 135.2 | 122.2 | 130.25 | 126.8 | ||
19 | 25. | We're Pretty | 125.75 | 123.2 | 117 | 122.75 | 136.5 | 119.75 | 124.2 | ||
20 | 5. | Guttersluts | 103.71 | 113.5 | 123.4 | 141 | 131.43 | 123.43 | 122.7 | ||
21 | 19. | #NotMyBowlingShirt | 117.43 | 130 | 114 | 125.25 | 123 | 111 | 120.1 | ||
22 | 7. | Making XXX | 115.83 | 112.5 | 122.67 | 118.17 | 132.25 | 113.2 | 119.1 | ||
23 | 20. | Murphy Browns | 110.57 | 114.57 | 114.5 | 121.17 | 130.5 | 120.5 | 118.6 | ||
24 | 22. | Team 22 | 113.86 | 106 | 113 | 126.71 | 111 | 127.75 | 116.4 | ||
25 | 21. | One Hot Disaster | 112.29 | 102.83 | 114.25 | 125.5 | 131.5 | 100 | 114.4 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12. | We Don't Give A Split!!! | 143.8 | 132.8 | 142.25 | 148 | 152.4 | 143.9 | |||
2 | 4. | Brimmer's Bowling Babes | 130.83 | 144.83 | 137.83 | 147.2 | 149.75 | 142.1 | |||
3 | 14. | Eggplant Emoji | 136.4 | 127.83 | 155 | 142.6 | 146 | 141.6 | |||
4 | 23. | Angie's Bowling List | 121.67 | 134.17 | 145.43 | 147.8 | 149.2 | 139.7 | |||
5 | 15. | Up The Middle | 137.86 | 129.5 | 139.33 | 134.83 | 147.83 | 137.9 | |||
6 | 1. | Houston Family Bathtub | 126.75 | 143.75 | 139.17 | 147.5 | 118.2 | 135.1 | |||
7 | 2. | Glory Roll | 128.6 | 150.75 | 128.5 | 121.25 | 145.25 | 134.9 | |||
8 | 3. | The Grassy Hole | 137 | 133 | 139.6 | 125.6 | 133.33 | 133.7 | |||
9 | 8. | Split Happens | 135.4 | 124.29 | 135.6 | 135.8 | 137.17 | 133.7 | |||
10 | 18. | Spare Me Your Thots | 133.71 | 125.43 | 139.4 | 131.25 | 130.75 | 132.1 | |||
11 | 24. | Your Mom's Chest Hair | 120 | 141.25 | 139 | 129 | 130 | 131.9 | |||
12 | 11. | Goldilocks And The Six Bears | 132.57 | 133 | 129 | 136 | 124 | 130.9 | |||
13 | 6. | Massive Stimulus Package | 139 | 134.57 | 124.17 | 113 | 137 | 129.5 | |||
14 | 9. | Call Me Navy | 126.86 | 141 | 135.5 | 123.75 | 120.25 | 129.5 | |||
15 | 17. | Bowl Movements | 131.57 | 116 | 132.83 | 127 | 135.5 | 128.6 | |||
16 | 10. | Mint-Hoes - The Strike Makers | 129.5 | 117.4 | 128.8 | 122.71 | 143.5 | 128.4 | |||
17 | 13. | 13 Inches | 131.29 | 130.8 | 130.43 | 125 | 123.8 | 128.3 | |||
18 | 16. | Big Ballz | 130.17 | 117.2 | 125.71 | 135.2 | 122.2 | 126.1 | |||
19 | 25. | We're Pretty | 125.75 | 123.2 | 117 | 122.75 | 136.5 | 125 | |||
20 | 5. | Guttersluts | 103.71 | 113.5 | 123.4 | 141 | 131.43 | 122.6 | |||
21 | 19. | #NotMyBowlingShirt | 117.43 | 130 | 114 | 125.25 | 123 | 121.9 | |||
22 | 7. | Making XXX | 115.83 | 112.5 | 122.67 | 118.17 | 132.25 | 120.3 | |||
23 | 20. | Murphy Browns | 110.57 | 114.57 | 114.5 | 121.17 | 130.5 | 118.3 | |||
24 | 21. | One Hot Disaster | 112.29 | 102.83 | 114.25 | 125.5 | 131.5 | 117.3 | |||
25 | 22. | Team 22 | 113.86 | 106 | 113 | 126.71 | 111 | 114.1 |