Scores Archive
Year: 2018
Season: Fall
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21. | A Few Loose Holes | 142.43 | 145 | 128 | 164 | 144.9 | ||||
2 | 14. | The Pin Pricks | 131.57 | 143.86 | 123.57 | 143.57 | 135.6 | ||||
3 | 22. | Two-Two Much | 139.14 | 134.86 | 123.14 | 136.29 | 133.4 | ||||
4 | 5. | No Splitz, Sherlock | 127.43 | 142.43 | 122.71 | 139.29 | 133 | ||||
5 | 15. | The Bees Knees | 120 | 130.71 | 128.43 | 137.14 | 129.1 | ||||
6 | 13. | Fag O'Lanterns | 132 | 125.14 | 134.43 | 122.57 | 128.5 | ||||
7 | 10. | The Shamcocks | 134 | 122.14 | 131.57 | 124.57 | 128.1 | ||||
8 | 16. | Team 16 Coming on Seventeen | 125.57 | 128 | 123.86 | 121.29 | 124.7 | ||||
9 | 25. | Woo Hoo Girls | 124.57 | 125.29 | 124 | 124.71 | 124.6 | ||||
10 | 7. | Team 7 | 121.14 | 115 | 133.43 | 127 | 124.1 | ||||
11 | 3. | Crazy Rich Slutz | 120.57 | 124.14 | 111.57 | 129.14 | 121.4 | ||||
12 | 4. | Never Know How The Balls Will Hit! | 117 | 118.71 | 126.29 | 121.57 | 120.9 | ||||
13 | 9. | So It Curves A Little | 127.86 | 114.86 | 125 | 115.57 | 120.8 | ||||
14 | 24. | Spare Me The Puns | 117.5 | 119 | 122.5 | 121.43 | 120.1 | ||||
15 | 26. | Old Balls | 127.43 | 121.57 | 112.57 | 117.86 | 119.9 | ||||
16 | 12. | Blue Storm | 116.14 | 121.86 | 118.71 | 121.86 | 119.6 | ||||
17 | 11. | The Friends of Dorothy Zbornak | 105.57 | 124 | 121.57 | 119.14 | 117.6 | ||||
18 | 17. | Omarosa's Ripe | 111.43 | 125 | 124.29 | 107.43 | 117 | ||||
19 | 8. | We Just Got Here | 119.43 | 125.25 | 106.33 | 116 | 116.8 | ||||
20 | 6. | #SOWHITE | 115.71 | 118.57 | 106.29 | 122.29 | 115.7 | ||||
21 | 1. | Splitz Happens | 102.14 | 108.43 | 119.14 | 126.29 | 114 | ||||
22 | 18. | 18 Nasty Holes (We Know It's Not Golf) | 102.14 | 129.71 | 105.43 | 116.86 | 113.5 | ||||
23 | 23. | Y El Anillo Pá Cuando | 112 | 104 | 111.14 | 125.29 | 113.1 | ||||
24 | 19. | xix, xix, bish | 115.57 | 109.43 | 109.29 | 115 | 112.3 | ||||
25 | 20. | Heather St. One | 99.43 | 114.29 | 109.29 | 111.29 | 108.6 | ||||
26 | 2. | Little Black Shirts | 94.71 | 119.29 | 101 | 96.43 | 102.9 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21. | A Few Loose Holes | 142.43 | 145 | 128 | 138.5 | |||||
2 | 14. | The Pin Pricks | 131.57 | 143.86 | 123.57 | 133 | |||||
3 | 22. | Two-Two Much | 139.14 | 134.86 | 123.14 | 132.4 | |||||
4 | 5. | No Splitz, Sherlock | 127.43 | 142.43 | 122.71 | 130.9 | |||||
5 | 13. | Fag O'Lanterns | 132 | 125.14 | 134.43 | 130.5 | |||||
6 | 10. | The Shamcocks | 134 | 122.14 | 131.57 | 129.2 | |||||
7 | 15. | The Bees Knees | 120 | 130.71 | 128.43 | 126.4 | |||||
8 | 16. | Team 16 Coming on Seventeen | 125.57 | 128 | 123.86 | 125.8 | |||||
9 | 25. | Woo Hoo Girls | 124.57 | 125.29 | 124 | 124.6 | |||||
10 | 7. | Team 7 | 121.14 | 115 | 133.43 | 123.2 | |||||
11 | 9. | So It Curves A Little | 127.86 | 114.86 | 125 | 122.6 | |||||
12 | 4. | Never Know How The Balls Will Hit! | 117 | 118.71 | 126.29 | 120.7 | |||||
13 | 26. | Old Balls | 127.43 | 121.57 | 112.57 | 120.5 | |||||
14 | 17. | Omarosa's Ripe | 111.43 | 125 | 124.29 | 120.2 | |||||
15 | 24. | Spare Me The Puns | 117.5 | 119 | 122.5 | 119.7 | |||||
16 | 12. | Blue Storm | 116.14 | 121.86 | 118.71 | 118.9 | |||||
17 | 3. | Crazy Rich Slutz | 120.57 | 124.14 | 111.57 | 118.8 | |||||
18 | 11. | The Friends of Dorothy Zbornak | 105.57 | 124 | 121.57 | 117 | |||||
19 | 8. | We Just Got Here | 119.43 | 125.25 | 106.33 | 117 | |||||
20 | 6. | #SOWHITE | 115.71 | 118.57 | 106.29 | 113.5 | |||||
21 | 18. | 18 Nasty Holes (We Know It's Not Golf) | 102.14 | 129.71 | 105.43 | 112.4 | |||||
22 | 19. | xix, xix, bish | 115.57 | 109.43 | 109.29 | 111.4 | |||||
23 | 1. | Splitz Happens | 102.14 | 108.43 | 119.14 | 109.9 | |||||
24 | 23. | Y El Anillo Pá Cuando | 112 | 104 | 111.14 | 109 | |||||
25 | 20. | Heather St. One | 99.43 | 114.29 | 109.29 | 107.7 | |||||
26 | 2. | Little Black Shirts | 94.71 | 119.29 | 101 | 105 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21. | A Few Loose Holes | 142.43 | 145 | 143.7 | ||||||
2 | 14. | The Pin Pricks | 131.57 | 143.86 | 137.7 | ||||||
3 | 22. | Two-Two Much | 139.14 | 134.86 | 137 | ||||||
4 | 5. | No Splitz, Sherlock | 127.43 | 142.43 | 134.9 | ||||||
5 | 13. | Fag O'Lanterns | 132 | 125.14 | 128.6 | ||||||
6 | 10. | The Shamcocks | 134 | 122.14 | 128.1 | ||||||
7 | 16. | Team 16 Coming on Seventeen | 125.57 | 128 | 126.8 | ||||||
8 | 15. | The Bees Knees | 120 | 130.71 | 125.4 | ||||||
9 | 25. | Woo Hoo Girls | 124.57 | 125.29 | 124.9 | ||||||
10 | 26. | Old Balls | 127.43 | 121.57 | 124.5 | ||||||
11 | 3. | Crazy Rich Slutz | 120.57 | 124.14 | 122.4 | ||||||
12 | 8. | We Just Got Here | 119.43 | 125.25 | 122.3 | ||||||
13 | 9. | So It Curves A Little | 127.86 | 114.86 | 121.4 | ||||||
14 | 12. | Blue Storm | 116.14 | 121.86 | 119 | ||||||
15 | 24. | Spare Me The Puns | 117.5 | 119 | 118.3 | ||||||
16 | 17. | Omarosa's Ripe | 111.43 | 125 | 118.2 | ||||||
17 | 7. | Team 7 | 121.14 | 115 | 118.1 | ||||||
18 | 4. | Never Know How The Balls Will Hit! | 117 | 118.71 | 117.9 | ||||||
19 | 6. | #SOWHITE | 115.71 | 118.57 | 117.1 | ||||||
20 | 18. | 18 Nasty Holes (We Know It's Not Golf) | 102.14 | 129.71 | 115.9 | ||||||
21 | 11. | The Friends of Dorothy Zbornak | 105.57 | 124 | 114.8 | ||||||
22 | 19. | xix, xix, bish | 115.57 | 109.43 | 112.5 | ||||||
23 | 23. | Y El Anillo Pá Cuando | 112 | 104 | 108 | ||||||
24 | 2. | Little Black Shirts | 94.71 | 119.29 | 107 | ||||||
25 | 20. | Heather St. One | 99.43 | 114.29 | 106.9 | ||||||
26 | 1. | Splitz Happens | 102.14 | 108.43 | 105.3 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21. | A Few Loose Holes | 142.43 | 142.4 | |||||||
2 | 22. | Two-Two Much | 139.14 | 139.1 | |||||||
3 | 10. | The Shamcocks | 134 | 134 | |||||||
4 | 13. | Fag O'Lanterns | 132 | 132 | |||||||
5 | 14. | The Pin Pricks | 131.57 | 131.6 | |||||||
6 | 9. | Team 9 | 127.86 | 127.9 | |||||||
7 | 5. | Team 5 | 127.43 | 127.4 | |||||||
7 | 26. | Old Balls | 127.43 | 127.4 | |||||||
9 | 16. | Team 16 | 125.57 | 125.6 | |||||||
10 | 25. | Woo Hoo Girls | 124.57 | 124.6 | |||||||
11 | 7. | Team 7 | 121.14 | 121.1 | |||||||
12 | 3. | Crazy Rich Slutz | 120.57 | 120.6 | |||||||
13 | 15. | Team 15 | 120 | 120 | |||||||
14 | 8. | We Just Got Here | 119.43 | 119.4 | |||||||
15 | 24. | Spare Me The Puns | 117.5 | 117.5 | |||||||
16 | 4. | Never Know How The Balls Will Hit! | 117 | 117 | |||||||
17 | 12. | Blue Storm | 116.14 | 116.1 | |||||||
18 | 6. | #SOWHITE | 115.71 | 115.7 | |||||||
19 | 19. | xix, xix, bish | 115.57 | 115.6 | |||||||
20 | 23. | Y El Anillo Pá Cuando | 112 | 112 | |||||||
21 | 17. | Omarosa Rice | 111.43 | 111.4 | |||||||
22 | 11. | The Friends of Dorothy Zbornak | 105.57 | 105.6 | |||||||
23 | 1. | Splitz Happens | 102.14 | 102.1 | |||||||
23 | 18. | 18 Nasty Holes (We Know It's Not Golf) | 102.14 | 102.1 | |||||||
25 | 20. | Heather St. One | 99.43 | 99.4 | |||||||
26 | 2. | Little Black Shirts | 94.71 | 94.7 |
Season: Summer
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Team Average |
|
---|---|---|---|---|---|---|---|---|---|
1 | 8. | We'll Blue Anybody | 136.57 | 136.29 | 139.29 | 141.71 | 145.14 | 131.71 | 138.45 |
2 | 11. | Thai Incave Boys Soccer Club | 120.29 | 135 | 133 | 134 | 141 | 140.86 | 134.03 |
3 | 2. | Pin Pals | 130.71 | 130 | 134.43 | 121.86 | 128.71 | 129.7 | 129.24 |
4 | 14. | X-Men | 119.86 | 134.57 | 127.14 | 124.43 | 129.14 | 139.29 | 129.07 |
5 | 13. | Spare Back Only | 127.57 | 129.14 | 114.43 | 119 | 134.29 | 125.14 | 124.93 |
6 | 10. | Tens, Tens Across The Board | 129.43 | 117.86 | 122.43 | 132.43 | 112.43 | 125.43 | 123.34 |
7 | 5. | Barbara's Bush | 117.57 | 114 | 136.57 | 99.86 | 136 | 135.71 | 123.29 |
8 | 3. | Ash For Days | 123.57 | 127.71 | 127.5 | 130.43 | 114.71 | 113.57 | 122.92 |
9 | 12. | Pink Power Pounders | 118.14 | 123 | 119.5 | 121.29 | 122.86 | 128.29 | 122.18 |
10 | 7. | Queer Eye For The Pinned Down Guys | 119.29 | 115.71 | 117.29 | 135.43 | 123.86 | 117.71 | 121.55 |
11 | 4. | The Scarlet Letters | 115.29 | 119.14 | 127 | 129.14 | 102.29 | 130.71 | 120.60 |
12 | 1. | Throwing Shade | 116.86 | 117.29 | 123.57 | 131 | 124.29 | 110.29 | 120.55 |
13 | 16. | G.L.O.B. - Gorgeous Ladies of Bowling | 126.29 | 120.14 | 113.29 | 122.71 | 114.14 | 122.71 | 119.88 |
14 | 15. | Mean Balls | 124.57 | 111.43 | 126 | 128 | 120.67 | 108.28 | 119.83 |
15 | 9. | Did You Come Yet? | 111 | 117.43 | 110.14 | 119.57 | 100.14 | 119.14 | 112.90 |
16 | 6. | Sweet Greens | 94.29 | 105.71 | 109.14 | 102.14 | 111.57 | 99.71 | 103.76 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Team Average |
|
---|---|---|---|---|---|---|---|---|---|
1 | 8. | We'll Blue Anybody | 136.57 | 136.29 | 139.29 | 141.71 | 145.14 | 139.80 | |
2 | 11. | Thai Incave Boys Soccer Club | 120.29 | 135 | 133 | 134 | 141 | 132.66 | |
3 | 2. | Pin Pals | 130.71 | 130 | 134.43 | 121.86 | 128.71 | 129.14 | |
4 | 14. | X-Men | 119.86 | 134.57 | 127.14 | 124.43 | 129.14 | 127.03 | |
5 | 13. | Spare Back Only | 127.57 | 129.14 | 114.43 | 119 | 134.29 | 124.89 | |
6 | 3. | Ash For Days | 123.57 | 127.71 | 127.5 | 130.43 | 114.71 | 124.78 | |
7 | 10. | Tens, Tens Across The Board | 129.43 | 117.86 | 122.43 | 132.43 | 112.43 | 122.92 | |
8 | 1. | Throwing Shade | 116.86 | 117.29 | 123.57 | 131 | 124.29 | 122.60 | |
9 | 7. | Queer Eye For The Pinned Down Guys | 119.29 | 115.71 | 117.29 | 135.43 | 123.86 | 122.32 | |
10 | 15. | Mean Balls | 124.57 | 111.43 | 126 | 128 | 120.67 | 122.13 | |
11 | 12. | Pink Power Pounders | 118.14 | 123 | 119.5 | 121.29 | 122.86 | 120.96 | |
12 | 5. | Barbara's Bush | 117.57 | 114 | 136.57 | 99.86 | 136 | 120.80 | |
13 | 16. | G.L.O.B. - Gorgeous Ladies of Bowling | 126.29 | 120.14 | 113.29 | 122.71 | 114.14 | 119.31 | |
14 | 4. | The Scarlet Letters | 115.29 | 119.14 | 127 | 129.14 | 102.29 | 118.57 | |
15 | 9. | Did You Come Yet? | 111 | 117.43 | 110.14 | 119.57 | 100.14 | 111.66 | |
16 | 6. | Sweet Greens | 94.29 | 105.71 | 109.14 | 102.14 | 111.57 | 104.57 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|
1 | 8. | We'll Blue Anybody | 136.57 | 136.29 | 139.29 | 141.71 | 138.47 | ||
2 | 11. | Thai Incave Boys Soccer Club | 120.29 | 135 | 133 | 134 | 130.57 | ||
3 | 2. | Pin Pals | 130.71 | 130 | 134.43 | 121.86 | 129.25 | ||
4 | 3. | Ash For Days | 123.57 | 127.71 | 127.5 | 130.43 | 127.30 | ||
5 | 14. | X-Men | 119.86 | 134.57 | 127.14 | 124.43 | 126.50 | ||
6 | 10. | Tens, Tens Across The Board | 129.43 | 117.86 | 122.43 | 132.43 | 125.54 | ||
7 | 4. | The Scarlet Letters | 115.29 | 119.14 | 127 | 129.14 | 122.64 | ||
8 | 13. | Spare Back Only | 127.57 | 129.14 | 114.43 | 119 | 122.54 | ||
9 | 15. | Mean Balls | 124.57 | 111.43 | 126 | 128 | 122.50 | ||
10 | 1. | Throwing Shade | 116.86 | 117.29 | 123.57 | 131 | 122.18 | ||
11 | 7. | Queer Eye For The Pinned Down Guys | 119.29 | 115.71 | 117.29 | 135.43 | 121.93 | ||
12 | 16. | G.L.O.B. - Gorgeous Ladies of Bowling | 126.29 | 120.14 | 113.29 | 122.71 | 120.61 | ||
13 | 12. | Pink Power Pounders | 118.14 | 123 | 119.5 | 121.29 | 120.48 | ||
14 | 5. | Barbara's Bush | 117.57 | 114 | 136.57 | 99.86 | 117.00 | ||
15 | 9. | Did You Come Yet? | 111 | 117.43 | 110.14 | 119.57 | 114.54 | ||
16 | 6. | Sweet Greens | 94.29 | 105.71 | 109.14 | 102.14 | 102.82 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Team Average |
|
---|---|---|---|---|---|---|---|---|---|
1 | 8. | We'll Blue Anybody | 136.57 | 136.29 | 139.29 | 137.38 | |||
2 | 2. | Pin Pals | 130.71 | 130 | 134.43 | 131.71 | |||
3 | 11. | Thai Incave Boys Soccer Club | 120.29 | 135 | 133 | 129.43 | |||
4 | 14. | X-Men | 119.86 | 134.57 | 127.14 | 127.19 | |||
5 | 3. | Ash For Days | 123.57 | 127.71 | 127.5 | 126.26 | |||
6 | 13. | Spare Back Only | 127.57 | 129.14 | 114.43 | 123.71 | |||
7 | 10. | Tens, Tens Across The Board | 129.43 | 117.86 | 122.43 | 123.24 | |||
8 | 5. | Barbara's Bush | 117.57 | 114 | 136.57 | 122.71 | |||
9 | 15. | Mean Balls | 124.57 | 111.43 | 126 | 120.67 | |||
10 | 4. | The Scarlet Letters | 115.29 | 119.14 | 127 | 120.48 | |||
11 | 12. | Pink Power Pounders | 118.14 | 123 | 119.5 | 120.21 | |||
12 | 16. | G.L.O.B. - Gorgeous Ladies of Bowling | 126.29 | 120.14 | 113.29 | 119.91 | |||
13 | 1. | Throwing Shade | 116.86 | 117.29 | 123.57 | 119.24 | |||
14 | 7. | Queer Eye For The Pinned Down Guys | 119.29 | 115.71 | 117.29 | 117.43 | |||
15 | 9. | Did You Come Yet? | 111 | 117.43 | 110.14 | 112.86 | |||
16 | 6. | Sweet Greens | 94.29 | 105.71 | 109.14 | 103.05 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|
1 | 8. | We'll Blue Anybody | 136.57 | 136.29 | 136.43 | ||||
2 | 2. | Pin Pals | 130.71 | 130 | 130.36 | ||||
3 | 13. | Spare Back Only | 127.57 | 129.14 | 128.36 | ||||
4 | 11. | Thai Incave Boys Soccer Club | 120.29 | 135 | 127.65 | ||||
5 | 14. | X-Men | 119.86 | 134.57 | 127.22 | ||||
6 | 3. | Ash For Days | 123.57 | 127.71 | 125.64 | ||||
7 | 10. | Tens, Tens Across The Board | 129.43 | 117.86 | 123.65 | ||||
8 | 16. | G.L.O.B. - Gorgeous Ladies of Bowling | 126.29 | 120.14 | 123.22 | ||||
9 | 12. | Pink Power Pounders | 118.14 | 123 | 120.57 | ||||
10 | 15. | Mean Balls | 124.57 | 111.43 | 118.00 | ||||
11 | 7. | Queer Eye For The Pinned Down Guys | 119.29 | 115.71 | 117.50 | ||||
12 | 4. | The Scarlet Letters | 115.29 | 119.14 | 117.22 | ||||
13 | 1. | Throwing Shade | 116.86 | 117.29 | 117.08 | ||||
14 | 5. | Barbara's Bush | 117.57 | 114 | 115.79 | ||||
15 | 9. | Did You Come Yet? | 111 | 117.43 | 114.22 | ||||
16 | 6. | Sweet Greens | 94.29 | 105.71 | 100.00 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|
1 | 8. | We'll Blue Anybody | 136.57 | 136.57 | |||||
2 | 2. | Pin Pals | 130.71 | 130.71 | |||||
3 | 10. | Tens, Tens Across The Board | 129.43 | 129.43 | |||||
4 | 13. | Spare Back Only | 127.57 | 127.57 | |||||
5 | 16. | G.L.O.B. - Gorgeous Ladies of Bowling | 126.29 | 126.29 | |||||
6 | 15. | Mean Balls | 124.57 | 124.57 | |||||
7 | 3. | Team 3 | 123.57 | 123.57 | |||||
8 | 11. | Thai Incave Boys Soccer Club | 120.29 | 120.29 | |||||
9 | 14. | X-Men | 119.86 | 119.86 | |||||
10 | 7. | Queer Eye For The Pinned Down Guys | 119.29 | 119.29 | |||||
11 | 12. | Team 12 | 118.14 | 118.14 | |||||
12 | 5. | Barbara's Bush | 117.57 | 117.57 | |||||
13 | 1. | Throwing Shade | 116.86 | 116.86 | |||||
14 | 4. | The Scarlet Letters | 115.29 | 115.29 | |||||
15 | 9. | Team 9 | 111 | 111 | |||||
16 | 6. | Team 6 | 94.29 | 94.29 |