Scores Archive
Year: 2019
Season: Winter
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14. | Gurl, Don't Touch Our Balls! | 136.86 | 132 | 142.86 | 132.86 | 135.43 | 141 | 136.8 | ||
2 | 18. | Our Pins Drop Men | 131.29 | 131.29 | 138 | 127.43 | 141.86 | 143.57 | 135.6 | ||
3 | 27. | Jockstraps and Special Gifts | 119.29 | 131.57 | 130.86 | 127.71 | 142.43 | 142.86 | 132.5 | ||
4 | 3. | Spare-King Joy with Marie Kondo | 125.43 | 140.14 | 138.57 | 131.14 | 124.57 | 127.86 | 131.3 | ||
5 | 13. | Thirteam Going On Dirty | 126.57 | 130.43 | 128.43 | 145 | 125.71 | 131.43 | 131.3 | ||
6 | 21. | Tater Tots | 124.86 | 128.14 | 129 | 143.71 | 122.86 | 137.57 | 131 | ||
7 | 5. | Cinco de Drinko | 129.43 | 127.57 | 127 | 139.57 | 131.57 | 128.86 | 130.7 | ||
8 | 44. | Team 44 | 120 | 121.29 | 129.71 | 129 | 135.71 | 130.14 | 127.6 | ||
9 | 34. | A Star is Bowled | 112.14 | 124.57 | 135.14 | 132.43 | 125.14 | 131.57 | 126.8 | ||
10 | 46. | The Britney Spares | 108.71 | 134.86 | 119.43 | 135 | 122.14 | 135.43 | 125.9 | ||
11 | 28. | No More Teals Left To Cry | 120.86 | 126.14 | 126.71 | 124.57 | 124.29 | 131.71 | 125.7 | ||
12 | 12. | How Big, How Blue, How Beautiful | 115.43 | 139.14 | 114 | 119 | 130.14 | 132.86 | 125.1 | ||
13 | 48. | Splitts' Creek | 127.57 | 118.86 | 125.57 | 120.14 | 133.29 | 123 | 124.7 | ||
14 | 16. | Say My Lane, Say My Lane | 118.43 | 128 | 118 | 130 | 122.43 | 131.43 | 124.7 | ||
15 | 4. | Scare Splitless! | 111.57 | 129 | 126.29 | 122.86 | 130.14 | 122.71 | 123.8 | ||
16 | 7. | Knuckles Deep | 115.71 | 117.71 | 112.86 | 119.43 | 154.57 | 120.29 | 123.4 | ||
17 | 45. | Brown Cow Striking | 120.57 | 124.43 | 118 | 134.71 | 126.14 | 116.57 | 123.4 | ||
18 | 41. | #UWSHUWEREONRTM | 130.14 | 113.43 | 132.42 | 117.86 | 120.43 | 125.43 | 123.3 | ||
19 | 31. | Eating Asphalt | 120.71 | 119.14 | 120.43 | 103.14 | 140.86 | 126.14 | 121.7 | ||
20 | 39. | Peter & Madeline's Team | 111.43 | 119.43 | 120 | 115.71 | 129.14 | 131.43 | 121.2 | ||
21 | 37. | Bowl My Hole | 112 | 112 | 130.14 | 118.71 | 113.29 | 135.86 | 120.3 | ||
22 | 2. | Doing It In The Alley | 119.29 | 114.29 | 122.43 | 119.29 | 116.43 | 125 | 119.5 | ||
23 | 1. | David's Bridal Bowlers | 106.29 | 116.29 | 121.29 | 132.43 | 122.14 | 111.71 | 118.4 | ||
24 | 22. | Spitballers | 107.86 | 123.57 | 114.86 | 124 | 104.57 | 135.14 | 118.3 | ||
25 | 43. | BYOB: Bring Your Own Balls | 118.57 | 122 | 113.57 | 109.43 | 127.29 | 117.43 | 118 | ||
26 | 23. | 7 Guys... 3 Holes | 118.14 | 121.14 | 124 | 113.29 | 120.43 | 110.86 | 118 | ||
27 | 26. | Monet For The Win | 123.71 | 112.43 | 113 | 122.14 | 116.71 | 119.57 | 117.9 | ||
28 | 30. | 13 Going On 30 | 120.71 | 119.14 | 117.71 | 120.29 | 108.43 | 120.57 | 117.8 | ||
29 | 25. | We Have A Pin Missing | 119.29 | 114.57 | 122.43 | 124.43 | 108.14 | 117.29 | 117.7 | ||
30 | 10. | Bowlhemian Rhapsody | 109 | 121.71 | 131.29 | 112.86 | 114.86 | 116.29 | 117.7 | ||
31 | 32. | Queen Pins | 113.29 | 109.86 | 115.71 | 119.57 | 124.14 | 123.43 | 117.7 | ||
32 | 40. | Skidmarks on the Lane | 113.14 | 114.86 | 125 | 121.43 | 113.71 | 115.57 | 117.3 | ||
33 | 47. | The Glory Bowls | 126 | 109.86 | 111.57 | 115.86 | 115.14 | 121.57 | 116.7 | ||
34 | 6. | The Black and White Cookies | 133.29 | 111.57 | 115.14 | 109.57 | 122 | 105.86 | 116.2 | ||
35 | 42. | Dirty Little Pin Boys | 120 | 111.71 | 112.14 | 117.57 | 123.14 | 112.86 | 116.2 | ||
36 | 35. | Split$ Creek | 118.57 | 111.14 | 123.71 | 118.14 | 118.86 | 106.86 | 116.2 | ||
37 | 11. | SCHLEIFER'D | 114.71 | 109.57 | 108.86 | 118.71 | 118.43 | 124 | 115.7 | ||
38 | 9. | Three Fingers Deep | 99.14 | 120.14 | 120.71 | 113.43 | 108.71 | 124.71 | 114.5 | ||
39 | 49. | I Can't Believe It's Not Gutter! | 105.71 | 109 | 109.57 | 124.29 | 118.29 | 113.86 | 113.5 | ||
40 | 36. | The Huskies | 108.71 | 106.71 | 108 | 120.29 | 113.29 | 120.14 | 112.9 | ||
41 | 19. | Paris Is Bowling | 109.71 | 111.57 | 112.57 | 102.43 | 109.43 | 115.86 | 110.3 | ||
42 | 8. | On Sundays We Wear Pink | 89.29 | 102.71 | 112.57 | 114.43 | 117.86 | 124.14 | 110.2 | ||
43 | 20. | Les Miserabowles | 98.86 | 107.57 | 104.71 | 114.43 | 115 | 115.71 | 109.4 | ||
44 | 52. | Scissor Splitsers | 111.71 | 103.86 | 95.71 | 116.43 | 108.14 | 112.14 | 108 | ||
45 | 17. | The Bowling Stones | 107.43 | 109.14 | 99.14 | 109.71 | 105 | 112.43 | 107.1 | ||
46 | 51. | #EggPlantEmoji | 97.29 | 107.71 | 105.71 | 116.86 | 101.57 | 108 | 106.2 | ||
47 | 38. | Chick-Fil-Atio | 103.14 | 112.57 | 98.71 | 108.71 | 104.43 | 108 | 105.9 | ||
48 | 29. | 29 & Fine | 101.57 | 108 | 110 | 104 | 97.29 | 114.57 | 105.9 | ||
49 | 24. | One Pin Wonder | 105.14 | 109.43 | 107.29 | 113.29 | 100 | 100 | 105.9 | ||
50 | 15. | Booty Bump | 101.71 | 110.71 | 93.14 | 106.86 | 115.14 | 105.57 | 105.5 | ||
51 | 33. | Boy Butter My Gutter | 95.86 | 107 | 114.57 | 105.71 | 93.86 | 100 | 102.8 | ||
52 | 50. | I Came | 59.29 | 88.57 | 100 | 100.29 | 121.29 | 89.14 | 93.1 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14. | Gurl, Don't Touch Our Balls! | 136.86 | 132 | 142.86 | 132.86 | 135.43 | 136 | |||
2 | 18. | Our Pins Drop Men | 131.29 | 131.29 | 138 | 127.43 | 141.86 | 134 | |||
3 | 3. | Spare-King Joy with Marie Kondo | 125.43 | 140.14 | 138.57 | 131.14 | 124.57 | 132 | |||
4 | 13. | Thirteam Going On Dirty | 126.57 | 130.43 | 128.43 | 145 | 125.71 | 131.2 | |||
5 | 5. | Cinco de Drinko | 129.43 | 127.57 | 127 | 139.57 | 131.57 | 131 | |||
6 | 27. | Jockstraps and Special Gifts | 119.29 | 131.57 | 130.86 | 127.71 | 142.43 | 130.4 | |||
7 | 21. | Tater Tots | 124.86 | 128.14 | 129 | 143.71 | 122.86 | 129.7 | |||
8 | 44. | Team 44 | 120 | 121.29 | 129.71 | 129 | 135.71 | 127.1 | |||
9 | 34. | A Star is Bowled | 112.14 | 124.57 | 135.14 | 132.43 | 125.14 | 125.9 | |||
10 | 48. | Splitts' Creek | 127.57 | 118.86 | 125.57 | 120.14 | 133.29 | 125.1 | |||
11 | 45. | Brown Cow Striking | 120.57 | 124.43 | 118 | 134.71 | 126.14 | 124.8 | |||
12 | 28. | No More Teals Left To Cry | 120.86 | 126.14 | 126.71 | 124.57 | 124.29 | 124.5 | |||
13 | 7. | Knuckles Deep | 115.71 | 117.71 | 112.86 | 119.43 | 154.57 | 124.1 | |||
14 | 46. | The Britney Spares | 108.71 | 134.86 | 119.43 | 135 | 122.14 | 124 | |||
15 | 4. | Scare Splitless! | 111.57 | 129 | 126.29 | 122.86 | 130.14 | 124 | |||
16 | 12. | How Big, How Blue, How Beautiful | 115.43 | 139.14 | 114 | 119 | 130.14 | 123.5 | |||
17 | 16. | Say My Lane, Say My Lane | 118.43 | 128 | 118 | 130 | 122.43 | 123.4 | |||
18 | 41. | #UWSHUWEREONRTM | 130.14 | 113.43 | 132.42 | 117.86 | 120.43 | 122.9 | |||
19 | 31. | Eating Asphalt | 120.71 | 119.14 | 120.43 | 103.14 | 140.86 | 120.9 | |||
20 | 1. | David's Bridal Bowlers | 106.29 | 116.29 | 121.29 | 132.43 | 122.14 | 119.7 | |||
21 | 23. | 7 Guys... 3 Holes | 118.14 | 121.14 | 124 | 113.29 | 120.43 | 119.4 | |||
22 | 39. | Peter & Madeline's Team | 111.43 | 119.43 | 120 | 115.71 | 129.14 | 119.1 | |||
23 | 2. | Doing It In The Alley | 119.29 | 114.29 | 122.43 | 119.29 | 116.43 | 118.3 | |||
24 | 6. | The Black and White Cookies | 133.29 | 111.57 | 115.14 | 109.57 | 122 | 118.3 | |||
25 | 43. | BYOB: Bring Your Own Balls | 118.57 | 122 | 113.57 | 109.43 | 127.29 | 118.2 | |||
26 | 35. | Split$ Creek | 118.57 | 111.14 | 123.71 | 118.14 | 118.86 | 118.1 | |||
27 | 10. | Bowlhemian Rhapsody | 109 | 121.71 | 131.29 | 112.86 | 114.86 | 117.9 | |||
28 | 25. | We Have A Pin Missing | 119.29 | 114.57 | 122.43 | 124.43 | 108.14 | 117.8 | |||
29 | 40. | Skidmarks on the Lane | 113.14 | 114.86 | 125 | 121.43 | 113.71 | 117.6 | |||
30 | 26. | Monet For The Win | 123.71 | 112.43 | 113 | 122.14 | 116.71 | 117.6 | |||
31 | 30. | 13 Going On 30 | 120.71 | 119.14 | 117.71 | 120.29 | 108.43 | 117.3 | |||
32 | 37. | Bowl My Hole | 112 | 112 | 130.14 | 118.71 | 113.29 | 117.2 | |||
33 | 42. | Dirty Little Pin Boys | 120 | 111.71 | 112.14 | 117.57 | 123.14 | 116.9 | |||
34 | 32. | Queen Pins | 113.29 | 109.86 | 115.71 | 119.57 | 124.14 | 116.5 | |||
35 | 47. | The Glory Bowls | 126 | 109.86 | 111.57 | 115.86 | 115.14 | 115.7 | |||
36 | 22. | Spitballers | 107.86 | 123.57 | 114.86 | 124 | 104.57 | 115 | |||
37 | 11. | SCHLEIFER'D | 114.71 | 109.57 | 108.86 | 118.71 | 118.43 | 114.1 | |||
38 | 49. | I Can't Believe It's Not Gutter! | 105.71 | 109 | 109.57 | 124.29 | 118.29 | 113.4 | |||
39 | 9. | Three Fingers Deep | 99.14 | 120.14 | 120.71 | 113.43 | 108.71 | 112.4 | |||
40 | 36. | The Huskies | 108.71 | 106.71 | 108 | 120.29 | 113.29 | 111.4 | |||
41 | 19. | Paris Is Bowling | 109.71 | 111.57 | 112.57 | 102.43 | 109.43 | 109.1 | |||
42 | 20. | Les Miserabowles | 98.86 | 107.57 | 104.71 | 114.43 | 115 | 108.1 | |||
43 | 8. | On Sundays We Wear Pink | 89.29 | 102.71 | 112.57 | 114.43 | 117.86 | 107.4 | |||
44 | 52. | Scissor Splitsers | 111.71 | 103.86 | 95.71 | 116.43 | 108.14 | 107.2 | |||
45 | 24. | One Pin Wonder | 105.14 | 109.43 | 107.29 | 113.29 | 100 | 107 | |||
46 | 17. | The Bowling Stones | 107.43 | 109.14 | 99.14 | 109.71 | 105 | 106.1 | |||
47 | 51. | #EggPlantEmoji | 97.29 | 107.71 | 105.71 | 116.86 | 101.57 | 105.8 | |||
48 | 15. | Booty Bump | 101.71 | 110.71 | 93.14 | 106.86 | 115.14 | 105.5 | |||
49 | 38. | Chick-Fil-Atio | 103.14 | 112.57 | 98.71 | 108.71 | 104.43 | 105.5 | |||
50 | 29. | 29 & Fine | 101.57 | 108 | 110 | 104 | 97.29 | 104.2 | |||
51 | 33. | Boy Butter My Gutter | 95.86 | 107 | 114.57 | 105.71 | 93.86 | 103.4 | |||
52 | 50. | I Came | 59.29 | 88.57 | 100 | 100.29 | 121.29 | 93.9 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14. | Gurl, Don't Touch Our Balls! | 136.86 | 132 | 142.86 | 132.86 | 136.1 | ||||
2 | 3. | Spare-King Joy with Marie Kondo | 125.43 | 140.14 | 138.57 | 131.14 | 133.8 | ||||
3 | 13. | Thirteam Going On Dirty | 126.57 | 130.43 | 128.43 | 145 | 132.6 | ||||
4 | 18. | Our Pins Drop Men | 131.29 | 131.29 | 138 | 127.43 | 132 | ||||
5 | 21. | Tater Tots | 124.86 | 128.14 | 129 | 143.71 | 131.4 | ||||
6 | 5. | Cinco de Drinko | 129.43 | 127.57 | 127 | 139.57 | 130.9 | ||||
7 | 27. | Jockstraps and Special Gifts | 119.29 | 131.57 | 130.86 | 127.71 | 127.4 | ||||
8 | 34. | A Star is Bowled | 112.14 | 124.57 | 135.14 | 132.43 | 126.1 | ||||
9 | 44. | Team 44 | 120 | 121.29 | 129.71 | 129 | 125 | ||||
10 | 28. | No More Teals Left To Cry | 120.86 | 126.14 | 126.71 | 124.57 | 124.6 | ||||
11 | 46. | The Britney Spares | 108.71 | 134.86 | 119.43 | 135 | 124.5 | ||||
12 | 45. | Brown Cow Striking | 120.57 | 124.43 | 118 | 134.71 | 124.4 | ||||
13 | 16. | Say My Lane, Say My Lane | 118.43 | 128 | 118 | 130 | 123.6 | ||||
14 | 41. | #UWSHUWEREONRTM | 130.14 | 113.43 | 132.42 | 117.86 | 123.5 | ||||
15 | 48. | Splitts' Creek | 127.57 | 118.86 | 125.57 | 120.14 | 123 | ||||
16 | 4. | Scare Splitless! | 111.57 | 129 | 126.29 | 122.86 | 122.4 | ||||
17 | 12. | How Big, How Blue, How Beautiful | 115.43 | 139.14 | 114 | 119 | 121.9 | ||||
18 | 25. | We Have A Pin Missing | 119.29 | 114.57 | 122.43 | 124.43 | 120.2 | ||||
19 | 30. | 13 Going On 30 | 120.71 | 119.14 | 117.71 | 120.29 | 119.5 | ||||
20 | 23. | 7 Guys... 3 Holes | 118.14 | 121.14 | 124 | 113.29 | 119.1 | ||||
21 | 1. | David's Bridal Bowlers | 106.29 | 116.29 | 121.29 | 132.43 | 119.1 | ||||
22 | 2. | Doing It In The Alley | 119.29 | 114.29 | 122.43 | 119.29 | 118.8 | ||||
23 | 10. | Bowlhemian Rhapsody | 109 | 121.71 | 131.29 | 112.86 | 118.7 | ||||
24 | 40. | Skidmarks on the Lane | 113.14 | 114.86 | 125 | 121.43 | 118.6 | ||||
25 | 37. | Bowl My Hole | 112 | 112 | 130.14 | 118.71 | 118.2 | ||||
26 | 35. | Split$ Creek | 118.57 | 111.14 | 123.71 | 118.14 | 117.9 | ||||
27 | 26. | Monet For The Win | 123.71 | 112.43 | 113 | 122.14 | 117.8 | ||||
28 | 22. | Spitballers | 107.86 | 123.57 | 114.86 | 124 | 117.6 | ||||
29 | 6. | The Black and White Cookies | 133.29 | 111.57 | 115.14 | 109.57 | 117.4 | ||||
30 | 39. | Peter & Madeline's Team | 111.43 | 119.43 | 120 | 115.71 | 116.6 | ||||
31 | 7. | Knuckles Deep | 115.71 | 117.71 | 112.86 | 119.43 | 116.4 | ||||
32 | 43. | BYOB: Bring Your Own Balls | 118.57 | 122 | 113.57 | 109.43 | 115.9 | ||||
33 | 31. | Eating Asphalt | 120.71 | 119.14 | 120.43 | 103.14 | 115.9 | ||||
34 | 47. | The Glory Bowls | 126 | 109.86 | 111.57 | 115.86 | 115.8 | ||||
35 | 42. | Dirty Little Pin Boys | 120 | 111.71 | 112.14 | 117.57 | 115.4 | ||||
36 | 32. | Queen Pins | 113.29 | 109.86 | 115.71 | 119.57 | 114.6 | ||||
37 | 9. | Three Fingers Deep | 99.14 | 120.14 | 120.71 | 113.43 | 113.4 | ||||
38 | 11. | SCHLEIFER'D | 114.71 | 109.57 | 108.86 | 118.71 | 113 | ||||
39 | 49. | I Can't Believe It's Not Gutter! | 105.71 | 109 | 109.57 | 124.29 | 112.1 | ||||
40 | 36. | The Huskies | 108.71 | 106.71 | 108 | 120.29 | 110.9 | ||||
41 | 19. | Paris Is Bowling | 109.71 | 111.57 | 112.57 | 102.43 | 109.1 | ||||
42 | 24. | One Pin Wonder | 105.14 | 109.43 | 107.29 | 113.29 | 108.8 | ||||
43 | 52. | Scissor Splitsers | 111.71 | 103.86 | 95.71 | 116.43 | 106.9 | ||||
44 | 51. | #EggPlantEmoji | 97.29 | 107.71 | 105.71 | 116.86 | 106.9 | ||||
45 | 20. | Les Miserabowles | 98.86 | 107.57 | 104.71 | 114.43 | 106.4 | ||||
46 | 17. | The Bowling Stones | 107.43 | 109.14 | 99.14 | 109.71 | 106.4 | ||||
47 | 29. | 29 & Fine | 101.57 | 108 | 110 | 104 | 105.9 | ||||
48 | 33. | Boy Butter My Gutter | 95.86 | 107 | 114.57 | 105.71 | 105.8 | ||||
49 | 38. | Chick-Fil-Atio | 103.14 | 112.57 | 98.71 | 108.71 | 105.8 | ||||
50 | 8. | On Sundays We Wear Pink | 89.29 | 102.71 | 112.57 | 114.43 | 104.8 | ||||
51 | 15. | Booty Bump | 101.71 | 110.71 | 93.14 | 106.86 | 103.1 | ||||
52 | 50. | I Came | 59.29 | 88.57 | 100 | 100.29 | 87 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14. | Gurl, Don't Touch Our Balls! | 136.86 | 132 | 142.86 | 137.2 | |||||
2 | 3. | Spare-King Joy with Marie Kondo | 125.43 | 140.14 | 138.57 | 134.7 | |||||
3 | 18. | Our Pins Drop Men | 131.29 | 131.29 | 138 | 133.5 | |||||
4 | 13. | Thirteam Going On Dirty | 126.57 | 130.43 | 128.43 | 128.5 | |||||
5 | 5. | Cinco de Drinko | 129.43 | 127.57 | 127 | 128 | |||||
6 | 21. | Tater Tots | 124.86 | 128.14 | 129 | 127.3 | |||||
7 | 27. | Jockstraps and Special Gifts | 119.29 | 131.57 | 130.86 | 127.2 | |||||
8 | 41. | #UWSHUWEREONRTM | 130.14 | 113.43 | 132.42 | 125.3 | |||||
9 | 28. | No More Teals Left To Cry | 120.86 | 126.14 | 126.71 | 124.6 | |||||
10 | 48. | Splitts' Creek | 127.57 | 118.86 | 125.57 | 124 | |||||
11 | 34. | A Star is Bowled | 112.14 | 124.57 | 135.14 | 124 | |||||
12 | 44. | Team 44 | 120 | 121.29 | 129.71 | 123.7 | |||||
13 | 12. | How Big, How Blue, How Beautiful | 115.43 | 139.14 | 114 | 122.9 | |||||
14 | 4. | Scare Splitless! | 111.57 | 129 | 126.29 | 122.3 | |||||
15 | 16. | Say My Lane, Say My Lane | 118.43 | 128 | 118 | 121.5 | |||||
16 | 23. | 7 Guys... 3 Holes | 118.14 | 121.14 | 124 | 121.1 | |||||
17 | 45. | Brown Cow Striking | 120.57 | 124.43 | 118 | 121 | |||||
17 | 46. | The Britney Spares | 108.71 | 134.86 | 119.43 | 121 | |||||
19 | 10. | Bowlhemian Rhapsody | 109 | 121.71 | 131.29 | 120.7 | |||||
20 | 31. | Eating Asphalt | 120.71 | 119.14 | 120.43 | 120.1 | |||||
21 | 6. | The Black and White Cookies | 133.29 | 111.57 | 115.14 | 120 | |||||
22 | 30. | 13 Going On 30 | 120.71 | 119.14 | 117.71 | 119.2 | |||||
23 | 25. | We Have A Pin Missing | 119.29 | 114.57 | 122.43 | 118.8 | |||||
24 | 2. | Doing It In The Alley | 119.29 | 114.29 | 122.43 | 118.7 | |||||
25 | 37. | Bowl My Hole | 112 | 112 | 130.14 | 118 | |||||
25 | 43. | BYOB: Bring Your Own Balls | 118.57 | 122 | 113.57 | 118 | |||||
27 | 35. | Split$ Creek | 118.57 | 111.14 | 123.71 | 117.8 | |||||
28 | 40. | Skidmarks on the Lane | 113.14 | 114.86 | 125 | 117.7 | |||||
29 | 39. | Peter & Madeline's Team | 111.43 | 119.43 | 120 | 117 | |||||
30 | 26. | Monet For The Win | 123.71 | 112.43 | 113 | 116.4 | |||||
31 | 47. | The Glory Bowls | 126 | 109.86 | 111.57 | 115.8 | |||||
32 | 22. | Spitballers | 107.86 | 123.57 | 114.86 | 115.4 | |||||
33 | 7. | Knuckles Deep | 115.71 | 117.71 | 112.86 | 115.4 | |||||
34 | 1. | David's Bridal Bowlers | 106.29 | 116.29 | 121.29 | 114.6 | |||||
35 | 42. | Dirty Little Pin Boys | 120 | 111.71 | 112.14 | 114.6 | |||||
36 | 9. | Three Fingers Deep | 99.14 | 120.14 | 120.71 | 113.3 | |||||
37 | 32. | Queen Pins | 113.29 | 109.86 | 115.71 | 113 | |||||
38 | 19. | Paris Is Bowling | 109.71 | 111.57 | 112.57 | 111.3 | |||||
39 | 11. | SCHLEIFER'D | 114.71 | 109.57 | 108.86 | 111 | |||||
40 | 49. | I Can't Believe It's Not Gutter! | 105.71 | 109 | 109.57 | 108.1 | |||||
41 | 36. | The Huskies | 108.71 | 106.71 | 108 | 107.8 | |||||
42 | 24. | One Pin Wonder | 105.14 | 109.43 | 107.29 | 107.3 | |||||
43 | 29. | 29 & Fine | 101.57 | 108 | 110 | 106.5 | |||||
44 | 33. | Boy Butter My Gutter | 95.86 | 107 | 114.57 | 105.8 | |||||
45 | 17. | The Bowling Stones | 107.43 | 109.14 | 99.14 | 105.2 | |||||
46 | 38. | Chick-Fil-Atio | 103.14 | 112.57 | 98.71 | 104.8 | |||||
47 | 52. | Scissor Splitsers | 111.71 | 103.86 | 95.71 | 103.8 | |||||
48 | 20. | Les Miserabowles | 98.86 | 107.57 | 104.71 | 103.7 | |||||
49 | 51. | #EggPlantEmoji | 97.29 | 107.71 | 105.71 | 103.6 | |||||
50 | 15. | Booty Bump | 101.71 | 110.71 | 93.14 | 101.9 | |||||
51 | 8. | On Sundays We Wear Pink | 89.29 | 102.71 | 112.57 | 101.5 | |||||
52 | 50. | I Came | 59.29 | 88.57 | 100 | 82.6 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14. | Gurl, Don't Touch Our Balls! | 136.86 | 132 | 134.4 | ||||||
2 | 3. | Spare-King Joy with Marie Kondo | 125.43 | 140.14 | 132.8 | ||||||
3 | 18. | Our Pins Drop Men | 131.29 | 131.29 | 131.3 | ||||||
4 | 5. | Cinco de Drinko | 129.43 | 127.57 | 128.5 | ||||||
4 | 13. | Thirteam Going On Dirty | 126.57 | 130.43 | 128.5 | ||||||
6 | 12. | How Big, How Blue, How Beautiful | 115.43 | 139.14 | 127.3 | ||||||
7 | 21. | Tater Tots | 124.86 | 128.14 | 126.5 | ||||||
8 | 27. | Jockstraps and Special Gifts | 119.29 | 131.57 | 125.4 | ||||||
9 | 28. | No More Teals Left To Cry | 120.86 | 126.14 | 123.5 | ||||||
10 | 16. | Say My Lane, Say My Lane | 118.43 | 128 | 123.2 | ||||||
10 | 48. | Splitts' Creek | 127.57 | 118.86 | 123.2 | ||||||
12 | 45. | Brown Cow Striking | 120.57 | 124.43 | 122.5 | ||||||
13 | 6. | The Black and White Cookies | 133.29 | 111.57 | 122.4 | ||||||
14 | 41. | #UWSHUWEREONRTM | 130.14 | 113.43 | 121.8 | ||||||
14 | 46. | The Britney Spares | 108.71 | 134.86 | 121.8 | ||||||
16 | 44. | Team 44 | 120 | 121.29 | 120.6 | ||||||
17 | 4. | Scare Splitless! | 111.57 | 129 | 120.3 | ||||||
17 | 43. | BYOB: Bring Your Own Balls | 118.57 | 122 | 120.3 | ||||||
19 | 30. | 13 Going On 30 | 120.71 | 119.14 | 119.9 | ||||||
19 | 31. | Eating Asphalt | 120.71 | 119.14 | 119.9 | ||||||
21 | 23. | Team 23 | 118.14 | 121.14 | 119.6 | ||||||
22 | 34. | A Star is Bowled | 112.14 | 124.57 | 118.4 | ||||||
23 | 26. | Monet For The Win | 123.71 | 112.43 | 118.1 | ||||||
24 | 47. | The Glory Bowls | 126 | 109.86 | 117.9 | ||||||
25 | 25. | We Have A Pin Missing | 119.29 | 114.57 | 116.9 | ||||||
26 | 2. | Doing It In The Alley | 119.29 | 114.29 | 116.8 | ||||||
27 | 7. | Knuckles Deep | 115.71 | 117.71 | 116.7 | ||||||
28 | 42. | Dirty Little Pin Boys | 120 | 111.71 | 115.9 | ||||||
29 | 22. | Spitballers | 107.86 | 123.57 | 115.7 | ||||||
30 | 39. | Peter & Madeline's Team | 111.43 | 119.43 | 115.4 | ||||||
31 | 10. | Bowlhemian Rhapsody | 109 | 121.71 | 115.4 | ||||||
32 | 35. | Split$ Creek | 118.57 | 111.14 | 114.9 | ||||||
33 | 40. | Skidmarks on the Lane | 113.14 | 114.86 | 114 | ||||||
34 | 11. | SCHLEIFER'D | 114.71 | 109.57 | 112.1 | ||||||
35 | 37. | Bowl My Hole | 112 | 112 | 112 | ||||||
36 | 32. | Queen Pins | 113.29 | 109.86 | 111.6 | ||||||
37 | 1. | David's Bridal Bowlers | 106.29 | 116.29 | 111.3 | ||||||
38 | 19. | Paris Is Bowling | 109.71 | 111.57 | 110.6 | ||||||
39 | 9. | Three Fingers Deep | 99.14 | 120.14 | 109.6 | ||||||
40 | 17. | The Bowling Stones | 107.43 | 109.14 | 108.3 | ||||||
41 | 38. | Chick-Fil-Atio | 103.14 | 112.57 | 107.9 | ||||||
42 | 52. | Scissor Splitsers | 111.71 | 103.86 | 107.8 | ||||||
43 | 36. | The Huskies | 108.71 | 106.71 | 107.7 | ||||||
44 | 49. | I Can't Believe It's Not Gutter! | 105.71 | 109 | 107.4 | ||||||
45 | 24. | One Pin Wonder | 105.14 | 109.43 | 107.3 | ||||||
46 | 15. | Booty Bump | 101.71 | 110.71 | 106.2 | ||||||
47 | 29. | 29 & Fine | 101.57 | 108 | 104.8 | ||||||
48 | 20. | Les Miserabowles | 98.86 | 107.57 | 103.2 | ||||||
49 | 51. | #EggPlantEmoji | 97.29 | 107.71 | 102.5 | ||||||
50 | 33. | Boy Butter My Gutter | 95.86 | 107 | 101.4 | ||||||
51 | 8. | On Sundays We Wear Pink | 89.29 | 102.71 | 96 | ||||||
52 | 50. | I Came | 59.29 | 88.57 | 73.9 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14. | Gurl, Don't Touch Our Balls! | 136.86 | 136.9 | |||||||
2 | 6. | The Black and White Cookies | 133.29 | 133.3 | |||||||
3 | 18. | Our Pins Drop Men | 131.29 | 131.3 | |||||||
4 | 41. | #UWSHUWEREONRTM | 130.14 | 130.1 | |||||||
5 | 5. | Cinco de Drinko | 129.43 | 129.4 | |||||||
6 | 48. | Splitts' Creek | 127.57 | 127.6 | |||||||
7 | 13. | Thirteam Going On Dirty | 126.57 | 126.6 | |||||||
8 | 47. | The Glory Bowls | 126 | 126 | |||||||
9 | 3. | Spare-King Joy with Marie Kondo | 125.43 | 125.4 | |||||||
10 | 21. | Team 21 | 124.86 | 124.9 | |||||||
11 | 26. | Monet For The Win | 123.71 | 123.7 | |||||||
12 | 28. | No More Teals Left To Cry | 120.86 | 120.9 | |||||||
