Scores Archive
Year: 2019
Season: Spring
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2. | High Fives and Ass Slaps (#MeTeam2) | 141.57 | 141.71 | 144.43 | 143.14 | 148 | 128.29 | 137 | 141.86 | 140.8 |
2 | 1. | Lane of Thrones | 125 | 131.43 | 145.86 | 129.86 | 132.14 | 121.86 | 126.14 | 139.14 | 131.4 |
3 | 34. | Spare-iana Grande | 119.14 | 129.43 | 121.86 | 136.57 | 134.29 | 137.57 | 133.57 | 138 | 131.3 |
4 | 29. | Ew, David | 137.29 | 138.57 | 114.29 | 125.71 | 126.71 | 119.71 | 140.29 | 134 | 129.6 |
5 | 14. | Stick It In My Buttigieg | 131.71 | 134 | 125.43 | 119.86 | 150.71 | 129.29 | 124.29 | 118 | 129.2 |
6 | 5. | Team 5 | 119 | 116.57 | 124.14 | 138.86 | 117.57 | 137.57 | 133 | 133.86 | 127.6 |
7 | 6. | 6 Poles, 1 Hole | 128.86 | 126.14 | 125.14 | 136.28 | 118.14 | 138.43 | 120.57 | 126 | 127.4 |
8 | 31. | Shady Pines Athletics | 115.71 | 121.86 | 131 | 126.29 | 134.43 | 127.14 | 131 | 127.71 | 126.9 |
9 | 11. | 2 Balls, 1 Pin | 143.86 | 140.57 | 116 | 132.57 | 127.43 | 115 | 116.71 | 120.71 | 126.6 |
10 | 15. | PEN15 | 121 | 134.71 | 130 | 135.43 | 132.86 | 111.71 | 116.57 | 110.71 | 124.1 |
11 | 9. | [Insert Sexual Bowling Pun Here] | 117.57 | 128.86 | 125.14 | 119.71 | 127.29 | 125 | 130.14 | 114 | 123.5 |
12 | 4. | Born This Gray | 115.43 | 124 | 118.14 | 123.86 | 108.29 | 134.71 | 132.14 | 127.14 | 123 |
13 | 10. | 10" (Inches) | 110.29 | 127.29 | 119.57 | 139 | 123.14 | 121.43 | 124.71 | 115.57 | 122.6 |
14 | 13. | Call Me Whorange | 121.57 | 119.29 | 125.86 | 120.29 | 115.71 | 130.43 | 121 | 123.43 | 122.2 |
15 | 7. | Strikes Every Time She Bowls | 121.57 | 118.86 | 128.43 | 115.43 | 121.43 | 122.43 | 121.57 | 122.71 | 121.6 |
16 | 30. | Strike It Like It's Hot | 116.71 | 109.43 | 124 | 112.57 | 109.57 | 138 | 137.29 | 119.86 | 120.9 |
17 | 28. | Dots | 120.57 | 116.29 | 113.29 | 125.43 | 123.43 | 122 | 120.71 | 118 | 120 |
18 | 35. | The Bowlery Boys | 109.43 | 130.43 | 116.14 | 119.14 | 112.14 | 115.86 | 136 | 118.71 | 119.7 |
19 | 17. | Sissy That Strike | 116 | 120.57 | 123.43 | 126.43 | 118.86 | 114.43 | 125.43 | 112 | 119.6 |
20 | 36. | Always Lookin' For Balls... | 116.86 | 122.57 | 114.86 | 127.14 | 126.14 | 111.57 | 107.57 | 124.57 | 118.9 |
21 | 16. | Team Sixteen, Cumming on Seventeen | 119 | 118.43 | 114.86 | 108.86 | 123.71 | 123.71 | 118.29 | 123 | 118.7 |
22 | 23. | Alley Cats | 116.43 | 123.14 | 112.71 | 120.14 | 128 | 116.43 | 121.57 | 109.86 | 118.5 |
23 | 21. | Imitation White! | 123.29 | 109.71 | 107.71 | 126 | 107.14 | 129.43 | 111.86 | 129 | 118 |
24 | 20. | Game of Frames | 113.14 | 125.29 | 109.43 | 112 | 114.29 | 117.43 | 118.14 | 127.29 | 117.1 |
25 | 8. | Pink Piggies | 115 | 120.29 | 125.57 | 114.14 | 119.29 | 111.71 | 115.14 | 115.26 | 117.1 |
26 | 27. | Drunk Blue Balls | 112.57 | 117.71 | 123.14 | 116.14 | 116.14 | 117.71 | 110.71 | 120.14 | 116.8 |
27 | 24. | Gutter Gurls | 112.57 | 120.43 | 120.43 | 119.71 | 108.86 | 119.29 | 118.86 | 113.14 | 116.7 |
28 | 12. | Who Blue Me? | 117.86 | 110 | 118.71 | 121 | 124 | 120.43 | 107.57 | 110.86 | 116.3 |
29 | 18. | Blank Pinthers | 117.71 | 111.57 | 118.14 | 104.86 | 112.43 | 119.14 | 115.57 | 121.85 | 115.2 |
30 | 22. | Blue Balls | 124.43 | 119.14 | 123 | 113.57 | 101.71 | 111.71 | 114.43 | 111.14 | 114.9 |
31 | 37. | Cersei That Walk | 113.57 | 110.43 | 96.43 | 108.86 | 114.43 | 134 | 117.57 | 114.43 | 113.7 |
32 | 32. | Three Holes, One Ball | 105.43 | 110.71 | 104.86 | 116 | 114.29 | 112.43 | 125 | 114.71 | 112.9 |
33 | 25. | Bowl Jobs | 117.29 | 111.86 | 107.14 | 112.14 | 110.86 | 112.86 | 110.57 | 116.85 | 112.4 |
34 | 33. | Nathan Lanes | 114.57 | 109.71 | 121.57 | 116.43 | 108.57 | 112.29 | 105.29 | 107.29 | 112 |
35 | 19. | Strike Me Off | 111.71 | 105.57 | 115 | 106.86 | 105.43 | 118 | 115.29 | 103.14 | 110.1 |
36 | 26. | Hot Thotties | 109 | 109.43 | 88.14 | 108 | 106.43 | 115 | 116.57 | 117 | 108.7 |
37 | 3. | Holey Rollers | 108.29 | 105.57 | 113.86 | 106.14 | 113 | 107.43 | 97.71 | 104 | 107 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2. | High Fives and Ass Slaps (#MeTeam2) | 141.57 | 141.71 | 144.43 | 143.14 | 148 | 128.29 | 137 | 140.6 | |
2 | 14. | Stick It In My Buttigieg | 131.71 | 134 | 125.43 | 119.86 | 150.71 | 129.29 | 124.29 | 130.8 | |
3 | 34. | Spare-iana Grande | 119.14 | 129.43 | 121.86 | 136.57 | 134.29 | 137.57 | 133.57 | 130.3 | |
4 | 1. | Lane of Thrones | 125 | 131.43 | 145.86 | 129.86 | 132.14 | 121.86 | 126.14 | 130.3 | |
5 | 29. | Ew, David | 137.29 | 138.57 | 114.29 | 125.71 | 126.71 | 119.71 | 140.29 | 128.9 | |
6 | 6. | 6 Poles, 1 Hole | 128.86 | 126.14 | 125.14 | 136.28 | 118.14 | 138.43 | 120.57 | 127.7 | |
7 | 11. | 2 Balls, 1 Pin | 143.86 | 140.57 | 116 | 132.57 | 127.43 | 115 | 116.71 | 127.4 | |
8 | 31. | Shady Pines Athletics | 115.71 | 121.86 | 131 | 126.29 | 134.43 | 127.14 | 131 | 126.8 | |
9 | 5. | Team 5 | 119 | 116.57 | 124.14 | 138.86 | 117.57 | 137.57 | 133 | 126.7 | |
10 | 15. | PEN15 | 121 | 134.71 | 130 | 135.43 | 132.86 | 111.71 | 116.57 | 126 | |
11 | 9. | [Insert Sexual Bowling Pun Here] | 117.57 | 128.86 | 125.14 | 119.71 | 127.29 | 125 | 130.14 | 124.8 | |
12 | 10. | 10" (Inches) | 110.29 | 127.29 | 119.57 | 139 | 123.14 | 121.43 | 124.71 | 123.6 | |
13 | 4. | Born This Gray | 115.43 | 124 | 118.14 | 123.86 | 108.29 | 134.71 | 132.14 | 122.4 | |
14 | 13. | Call Me Whorange | 121.57 | 119.29 | 125.86 | 120.29 | 115.71 | 130.43 | 121 | 122 | |
15 | 7. | Strikes Every Time She Bowls | 121.57 | 118.86 | 128.43 | 115.43 | 121.43 | 122.43 | 121.57 | 121.4 | |
16 | 30. | Strike It Like It's Hot | 116.71 | 109.43 | 124 | 112.57 | 109.57 | 138 | 137.29 | 121.1 | |
17 | 17. | Sissy That Strike | 116 | 120.57 | 123.43 | 126.43 | 118.86 | 114.43 | 125.43 | 120.7 | |
18 | 28. | Dots | 120.57 | 116.29 | 113.29 | 125.43 | 123.43 | 122 | 120.71 | 120.2 | |
19 | 35. | The Bowlery Boys | 109.43 | 130.43 | 116.14 | 119.14 | 112.14 | 115.86 | 136 | 119.9 | |
20 | 23. | Alley Cats | 116.43 | 123.14 | 112.71 | 120.14 | 128 | 116.43 | 121.57 | 119.8 | |
21 | 16. | Team Sixteen, Cumming on Seventeen | 119 | 118.43 | 114.86 | 108.86 | 123.71 | 123.71 | 118.29 | 118.1 | |
22 | 36. | Always Lookin' For Balls... | 116.86 | 122.57 | 114.86 | 127.14 | 126.14 | 111.57 | 105 | 117.7 | |
23 | 8. | Pink Piggies | 115 | 120.29 | 125.57 | 114.14 | 119.29 | 111.71 | 115.14 | 117.3 | |
24 | 24. | Gutter Gurls | 112.57 | 120.43 | 120.43 | 119.71 | 108.86 | 119.29 | 118.86 | 117.2 | |
25 | 12. | Who Blue Me? | 117.86 | 110 | 118.71 | 121 | 124 | 120.43 | 107.57 | 117.1 | |
26 | 21. | Imitation White! | 123.29 | 109.71 | 107.71 | 126 | 107.14 | 129.43 | 111.86 | 116.4 | |
27 | 27. | Drunk Blue Balls | 112.57 | 117.71 | 123.14 | 116.14 | 116.14 | 117.71 | 110.71 | 116.3 | |
28 | 20. | Game of Frames | 113.14 | 125.29 | 109.43 | 112 | 114.29 | 117.43 | 118.14 | 115.7 | |
29 | 22. | Blue Balls | 124.43 | 119.14 | 123 | 113.57 | 101.71 | 111.71 | 114.43 | 115.4 | |
30 | 18. | Blank Pinthers | 117.71 | 111.57 | 118.14 | 104.86 | 112.43 | 119.14 | 115.57 | 114.2 | |
31 | 37. | Cersei That Walk | 113.57 | 110.43 | 96.43 | 108.86 | 114.43 | 134 | 117.57 | 113.6 | |
32 | 32. | Three Holes, One Ball | 105.43 | 110.71 | 104.86 | 116 | 114.29 | 112.43 | 125 | 112.7 | |
33 | 33. | Nathan Lanes | 114.57 | 109.71 | 121.57 | 116.43 | 108.57 | 112.29 | 105.29 | 112.6 | |
34 | 25. | Bowl Jobs | 117.29 | 111.86 | 107.14 | 112.14 | 110.86 | 112.86 | 110.57 | 111.8 | |
35 | 19. | Strike Me Off | 111.71 | 105.57 | 115 | 106.86 | 105.43 | 118 | 115.29 | 111.1 | |
36 | 26. | Hot Thotties | 109 | 109.43 | 88.14 | 108 | 106.43 | 115 | 116.57 | 107.5 | |
37 | 3. | Holey Rollers | 108.29 | 105.57 | 113.86 | 106.14 | 113 | 107.43 | 97.71 | 107.4 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2. | High Fives and Ass Slaps (#MeTeam2) | 141.57 | 141.71 | 144.43 | 143.14 | 148 | 128.29 | 141.2 | ||
2 | 14. | Stick It In My Buttigieg | 131.71 | 134 | 125.43 | 119.86 | 150.71 | 129.29 | 131.8 | ||
3 | 1. | Lane of Thrones | 125 | 131.43 | 145.86 | 129.86 | 132.14 | 121.86 | 131 | ||
4 | 34. | Spare-iana Grande | 119.14 | 129.43 | 121.86 | 136.57 | 134.29 | 137.57 | 129.8 | ||
5 | 11. | 2 Balls, 1 Pin | 143.86 | 140.57 | 116 | 132.57 | 127.43 | 115 | 129.2 | ||
6 | 6. | 6 Poles, 1 Hole | 128.86 | 126.14 | 125.14 | 136.28 | 118.14 | 138.43 | 128.8 | ||
7 | 15. | PEN15 | 121 | 134.71 | 130 | 135.43 | 132.86 | 111.71 | 127.6 | ||
8 | 29. | Ew, David | 137.29 | 138.57 | 114.29 | 125.71 | 126.71 | 119.71 | 127 | ||
9 | 31. | Shady Pines Athletics | 115.71 | 121.86 | 131 | 126.29 | 134.43 | 127.14 | 126.1 | ||
10 | 5. | Team 5 | 119 | 116.57 | 124.14 | 138.86 | 117.57 | 137.57 | 125.6 | ||
11 | 9. | [Insert Sexual Bowling Pun Here] | 117.57 | 128.86 | 125.14 | 119.71 | 127.29 | 125 | 123.9 | ||
12 | 10. | 10" (Inches) | 110.29 | 127.29 | 119.57 | 139 | 123.14 | 121.43 | 123.5 | ||
13 | 13. | Call Me Whorange | 121.57 | 119.29 | 125.86 | 120.29 | 115.71 | 130.43 | 122.2 | ||
14 | 7. | Strikes Every Time She Bowls | 121.57 | 118.86 | 128.43 | 115.43 | 121.43 | 122.43 | 121.4 | ||
15 | 4. | Born This Gray | 115.43 | 124 | 118.14 | 123.86 | 108.29 | 134.71 | 120.7 | ||
16 | 28. | Dots | 120.57 | 116.29 | 113.29 | 125.43 | 123.43 | 122 | 120.2 | ||
17 | 17. | Sissy That Strike | 116 | 120.57 | 123.43 | 126.43 | 118.86 | 114.43 | 120 | ||
18 | 36. | Always Lookin' For Balls... | 116.86 | 122.57 | 114.86 | 127.14 | 126.14 | 111.57 | 119.9 | ||
19 | 23. | Alley Cats | 116.43 | 123.14 | 112.71 | 120.14 | 128 | 116.43 | 119.5 | ||
20 | 12. | Who Blue Me? | 117.86 | 110 | 118.71 | 121 | 124 | 120.43 | 118.7 | ||
21 | 30. | Strike It Like It's Hot | 116.71 | 109.43 | 124 | 112.57 | 109.57 | 138 | 118.4 | ||
22 | 16. | Team Sixteen, Cumming on Seventeen | 119 | 118.43 | 114.86 | 108.86 | 123.71 | 123.71 | 118.1 | ||
23 | 8. | Pink Piggies | 115 | 120.29 | 125.57 | 114.14 | 119.29 | 111.71 | 117.7 | ||
24 | 27. | Drunk Blue Balls | 112.57 | 117.71 | 123.14 | 116.14 | 116.14 | 117.71 | 117.2 | ||
25 | 21. | Imitation White! | 123.29 | 109.71 | 107.71 | 126 | 107.14 | 129.43 | 117.2 | ||
26 | 35. | The Bowlery Boys | 109.43 | 130.43 | 116.14 | 119.14 | 112.14 | 115.86 | 117.2 | ||
27 | 24. | Gutter Gurls | 112.57 | 120.43 | 120.43 | 119.71 | 108.86 | 119.29 | 116.9 | ||
28 | 22. | Blue Balls | 124.43 | 119.14 | 123 | 113.57 | 101.71 | 111.71 | 115.6 | ||
29 | 20. | Game of Frames | 113.14 | 125.29 | 109.43 | 112 | 114.29 | 117.43 | 115.3 | ||
30 | 18. | Blank Pinthers | 117.71 | 111.57 | 118.14 | 104.86 | 112.43 | 119.14 | 114 | ||
31 | 33. | Nathan Lanes | 114.57 | 109.71 | 121.57 | 116.43 | 108.57 | 112.29 | 113.9 | ||
32 | 37. | Cersei That Walk | 113.57 | 110.43 | 96.43 | 108.86 | 114.43 | 134 | 113 | ||
33 | 25. | Bowl Jobs | 117.29 | 111.86 | 107.14 | 112.14 | 110.86 | 112.86 | 112 | ||
34 | 32. | Three Holes, One Ball | 105.43 | 110.71 | 104.86 | 116 | 114.29 | 112.43 | 110.6 | ||
35 | 19. | Strike Me Off | 111.71 | 105.57 | 115 | 106.86 | 105.43 | 118 | 110.4 | ||
36 | 3. | Holey Rollers | 108.29 | 105.57 | 113.86 | 106.14 | 113 | 107.43 | 109 | ||
37 | 26. | Hot Thotties | 109 | 109.43 | 88.14 | 108 | 106.43 | 115 | 106 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2. | High Fives and Ass Slaps (#MeTeam2) | 141.57 | 141.71 | 144.43 | 143.14 | 148 | 143.8 | |||
2 | 1. | Lane of Thrones | 125 | 131.43 | 145.86 | 129.86 | 132.14 | 132.9 | |||
3 | 14. | Stick It In My Buttigieg | 131.71 | 134 | 125.43 | 119.86 | 150.71 | 132.3 | |||
4 | 11. | 2 Balls, 1 Pin | 143.86 | 140.57 | 116 | 132.57 | 127.43 | 132.1 | |||
5 | 15. | PEN15 | 121 | 134.71 | 130 | 135.43 | 132.86 | 130.8 | |||
6 | 29. | Ew, David | 137.29 | 138.57 | 114.29 | 125.71 | 126.71 | 128.5 | |||
7 | 34. | Spare-iana Grande | 119.14 | 129.43 | 121.86 | 136.57 | 134.29 | 128.3 | |||
8 | 6. | 6 Poles, 1 Hole | 128.86 | 126.14 | 125.14 | 136.28 | 118.14 | 126.9 | |||
9 | 31. | Shady Pines Athletics | 115.71 | 121.86 | 131 | 126.29 | 134.43 | 125.9 | |||
10 | 10. | 10" (Inches) | 110.29 | 127.29 | 119.57 | 139 | 123.14 | 123.9 | |||
11 | 9. | [Insert Sexual Bowling Pun Here] | 117.57 | 128.86 | 125.14 | 119.71 | 127.29 | 123.7 | |||
12 | 5. | Team 5 | 119 | 116.57 | 124.14 | 138.86 | 117.57 | 123.2 | |||
13 | 36. | Always Lookin' For Balls... | 116.86 | 122.57 | 114.86 | 127.14 | 126.14 | 121.5 | |||
14 | 7. | Strikes Every Time She Bowls | 121.57 | 118.86 | 128.43 | 115.43 | 121.43 | 121.1 | |||
15 | 17. | Sissy That Strike | 116 | 120.57 | 123.43 | 126.43 | 118.86 | 121.1 | |||
16 | 13. | Call Me Whorange | 121.57 | 119.29 | 125.86 | 120.29 | 115.71 | 120.5 | |||
17 | 23. | Alley Cats | 116.43 | 123.14 | 112.71 | 120.14 | 128 | 120.1 | |||
18 | 28. | Dots | 120.57 | 116.29 | 113.29 | 125.43 | 123.43 | 119.8 | |||
19 | 8. | Pink Piggies | 115 | 120.29 | 125.57 | 114.14 | 119.29 | 118.9 | |||
20 | 12. | Who Blue Me? | 117.86 | 110 | 118.71 | 121 | 124 | 118.3 | |||
21 | 4. | Born This Gray | 115.43 | 124 | 118.14 | 123.86 | 108.29 | 117.9 | |||
22 | 35. | The Bowlery Boys | 109.43 | 130.43 | 116.14 | 119.14 | 112.14 | 117.5 | |||
23 | 27. | Drunk Blue Balls | 112.57 | 117.71 | 123.14 | 116.14 | 116.14 | 117.1 | |||
24 | 16. | Team Sixteen, Cumming on Seventeen | 119 | 118.43 | 114.86 | 108.86 | 123.71 | 117 | |||
25 | 24. | Gutter Gurls | 112.57 | 120.43 | 120.43 | 119.71 | 108.86 | 116.4 | |||
26 | 22. | Blue Balls | 124.43 | 119.14 | 123 | 113.57 | 101.71 | 116.4 | |||
27 | 20. | Game of Frames | 113.14 | 125.29 | 109.43 | 112 | 114.29 | 114.8 | |||
28 | 21. | Imitation White! | 123.29 | 109.71 | 107.71 | 126 | 107.14 | 114.8 | |||
29 | 30. | Strike It Like It's Hot | 116.71 | 109.43 | 124 | 112.57 | 109.57 | 114.5 | |||
30 | 33. | Nathan Lanes | 114.57 | 109.71 | 121.57 | 116.43 | 108.57 | 114.2 | |||
31 | 18. | Blank Pinthers | 117.71 | 111.57 | 118.14 | 104.86 | 112.43 | 112.9 | |||
32 | 25. | Bowl Jobs | 117.29 | 111.86 | 107.14 | 112.14 | 110.86 | 111.9 | |||
33 | 32. | Three Holes, One Ball | 105.43 | 110.71 | 104.86 | 116 | 114.29 | 110.3 | |||
34 | 3. | Holey Rollers | 108.29 | 105.57 | 113.86 | 106.14 | 113 | 109.4 | |||
35 | 19. | Strike Me Off | 111.71 | 105.57 | 115 | 106.86 | 105.43 | 108.9 | |||
36 | 37. | Cersei That Walk | 113.57 | 110.43 | 96.43 | 108.86 | 114.43 | 108.7 | |||
37 | 26. | Hot Thotties | 109 | 109.43 | 88.14 | 108 | 106.43 | 104.2 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2. | High Fives and Ass Slaps (#MeTeam2) | 141.57 | 141.71 | 144.43 | 143.14 | 142.7 | ||||
2 | 11. | 2 Balls, 1 Pin | 143.86 | 140.57 | 116 | 132.57 | 133.3 | ||||
3 | 1. | Lane of Thrones | 125 | 131.43 | 145.86 | 129.86 | 133 | ||||
4 | 15. | PEN15 | 121 | 134.71 | 130 | 135.43 | 130.3 | ||||
5 | 6. | 6 Poles, 1 Hole | 128.86 | 126.14 | 125.14 | 136.28 | 129.1 | ||||
6 | 29. | Ew, David | 137.29 | 138.57 | 114.29 | 125.71 | 129 | ||||
7 | 14. | Stick It In My Buttigieg | 131.71 | 134 | 125.43 | 119.86 | 127.8 | ||||
8 | 34. | Spare-iana Grande | 119.14 | 129.43 | 121.86 | 136.57 | 126.8 | ||||
9 | 5. | Team 5 | 119 | 116.57 | 124.14 | 138.86 | 124.6 | ||||
10 | 10. | 10" (Inches) | 110.29 | 127.29 | 119.57 | 139 | 124 | ||||
11 | 31. | Shady Pines Athletics | 115.71 | 121.86 | 131 | 126.29 | 123.7 | ||||
12 | 9. | [Insert Sexual Bowling Pun Here] | 117.57 | 128.86 | 125.14 | 119.71 | 122.8 | ||||
13 | 13. | Call Me Whorange | 121.57 | 119.29 | 125.86 | 120.29 | 121.8 | ||||
14 | 17. | Sissy That Strike | 116 | 120.57 | 123.43 | 126.43 | 121.6 | ||||
15 | 7. | Strikes Every Time She Bowls | 121.57 | 118.86 | 128.43 | 115.43 | 121.1 | ||||
16 | 4. | Born This Gray | 115.43 | 124 | 118.14 | 123.86 | 120.4 | ||||
16 | 36. | Always Lookin' For Balls... | 116.86 | 122.57 | 114.86 | 127.14 | 120.4 | ||||
18 | 22. | Blue Balls | 124.43 | 119.14 | 123 | 113.57 | 120 | ||||
19 | 28. | Dots | 120.57 | 116.29 | 113.29 | 125.43 | 118.9 | ||||
20 | 35. | The Bowlery Boys | 109.43 | 130.43 | 116.14 | 119.14 | 118.8 | ||||
21 | 8. | Pink Piggies | 115 | 120.29 | 125.57 | 114.14 | 118.8 | ||||
22 | 24. | Gutter Gurls | 112.57 | 120.43 | 120.43 | 119.71 | 118.3 | ||||
23 | 23. | Alley Cats | 116.43 | 123.14 | 112.71 | 120.14 | 118.1 | ||||
24 | 27. | Drunk Blue Balls | 112.57 | 117.71 | 123.14 | 116.14 | 117.4 | ||||
25 | 12. | Who Blue Me? | 117.86 | 110 | 118.71 | 121 | 116.9 | ||||
26 | 21. | Imitation White! | 123.29 | 109.71 | 107.71 | 126 | 116.7 | ||||
27 | 30. | Strike It Like It's Hot | 116.71 | 109.43 | 124 | 112.57 | 115.7 | ||||
28 | 33. | Nathan Lanes | 114.57 | 109.71 | 121.57 | 116.43 | 115.6 | ||||
29 | 16. | Team Sixteen, Cumming on Seventeen | 119 | 118.43 | 114.86 | 108.86 | 115.3 | ||||
30 | 20. | Game of Frames | 113.14 | 125.29 | 109.43 | 112 | 115 | ||||
31 | 18. | Blank Pinthers | 117.71 | 111.57 | 118.14 | 104.86 | 113.1 | ||||
32 | 25. | Bowl Jobs | 117.29 | 111.86 | 107.14 | 112.14 | 112.1 | ||||
33 | 19. | Strike Me Off | 111.71 | 105.57 | 115 | 106.86 | 109.8 | ||||
34 | 32. | Three Holes, One Ball | 105.43 | 110.71 | 104.86 | 116 | 109.3 | ||||
35 | 3. | Holey Rollers | 108.29 | 105.57 | 113.86 | 106.14 | 108.5 | ||||
36 | 37. | Cersei That Walk | 113.57 | 110.43 | 96.43 | 108.86 | 107.3 | ||||
37 | 26. | Hot Thotties | 109 | 109.43 | 88.14 | 108 | 103.6 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2. | High Fives and Ass Slaps (#MeTeam2) | 141.57 | 141.71 | 144.43 | 142.6 | |||||
2 | 1. | Lane of Thrones | 125 | 131.43 | 145.86 | 134.1 | |||||
3 | 11. | 2 Balls, 1 Pin | 143.86 | 140.57 | 116 | 133.5 | |||||
4 | 14. | Stick It In My Buttigieg | 131.71 | 134 | 125.43 | 130.4 | |||||
5 | 29. | Ew, David | 137.29 | 138.57 | 114.29 | 130.1 | |||||
6 | 15. | PEN15 | 121 | 134.71 | 130 | 128.6 | |||||
7 | 6. | 6 Poles, 1 Hole | 128.86 | 126.14 | 125.14 | 126.7 | |||||
8 | 9. | [Insert Sexual Bowling Pun Here] | 117.57 | 128.86 | 125.14 | 123.9 | |||||
9 | 34. | Spare-iana Grande | 119.14 | 129.43 | 121.86 | 123.5 | |||||
10 | 7. | Strikes Every Time She Bowls | 121.57 | 118.86 | 128.43 | 123 | |||||
11 | 31. | Shady Pines Athletics | 115.71 | 121.86 | 131 | 122.9 | |||||
12 | 13. | Call Me Whorange | 121.57 | 119.29 | 125.86 | 122.2 | |||||
13 | 22. | Blue Balls | 124.43 | 119.14 | 123 | 122.2 | |||||
14 | 8. | Pink Piggies | 115 | 120.29 | 125.57 | 120.3 | |||||
15 | 17. | Sissy That Strike | 116 | 120.57 | 123.43 | 120 | |||||
16 | 5. | Team 5 | 119 | 116.57 | 124.14 | 119.9 | |||||
17 | 4. | Born This Gray | 115.43 | 124 | 118.14 | 119.2 | |||||
18 | 10. | 10" (Inches) | 110.29 | 127.29 | 119.57 | 119.1 | |||||
19 | 35. | The Bowlery Boys | 109.43 | 130.43 | 116.14 | 118.7 | |||||
20 | 36. | Always Lookin' For Balls... | 116.86 | 122.57 | 114.86 | 118.1 | |||||
21 | 24. | Gutter Gurls | 112.57 | 120.43 | 120.43 | 117.8 | |||||
22 | 27. | Drunk Blue Balls | 112.57 | 117.71 | 123.14 | 117.8 | |||||
23 | 16. | Team Sixteen, Cumming on Seventeen | 119 | 118.43 | 114.86 | 117.4 | |||||
24 | 23. | Alley Cats | 116.43 | 123.14 | 112.71 | 117.4 | |||||
25 | 28. | Dots | 120.57 | 116.29 | 113.29 | 116.7 | |||||
26 | 30. | Strike It Like It's Hot | 116.71 | 109.43 | 123 | 116.4 | |||||
27 | 20. | Game of Frames | 113.14 | 125.29 | 109.43 | 116 | |||||
28 | 18. | Blank Pinthers | 117.71 | 111.57 | 118.14 | 115.8 | |||||
29 | 12. | Who Blue Me? | 117.86 | 110 | 118.71 | 115.5 | |||||
30 | 33. | Nathan Lanes | 114.57 | 109.71 | 121.57 | 115.3 | |||||
31 | 21. | Imitation White! | 123.29 | 109.71 | 107.71 | 113.6 | |||||
32 | 25. | Bowl Jobs | 117.29 | 111.86 | 107.14 | 112.1 | |||||
33 | 19. | Strike Me Off | 111.71 | 105.57 | 115 | 110.8 | |||||
34 | 3. | Holey Rollers | 108.29 | 105.57 | 113.86 | 109.2 | |||||
35 | 32. | Three Holes, One Ball | 105.43 | 110.71 | 104.86 | 107 | |||||
36 | 37. | Cersei That Walk | 113.57 | 110.43 | 96.43 | 106.8 | |||||
37 | 26. | Hot Thotties | 109 | 109.43 | 88.14 | 102.2 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11. | 2 Balls, 1 Pin | 143.86 | 140.57 | 142.2 | ||||||
2 | 2. | High Fives and Ass Slaps (#MeTeam2) | 141.57 | 141.71 | 141.6 | ||||||
3 | 29. | Ew, David | 137.29 | 138.57 | 137.9 | ||||||
4 | 14. | Stick It In My Buttigieg | 131.71 | 134 | 132.9 | ||||||
5 | 1. | Lane of Thrones | 125 | 131.43 | 128.2 | ||||||
6 | 15. | PEN15 | 121 | 134.71 | 127.9 | ||||||
7 | 6. | Team 6 | 128.86 | 126.14 | 127.5 | ||||||
8 | 34. | Spare-iana Grande | 119.14 | 129.43 | 124.3 | ||||||
9 | 9. | [Insert Sexual Bowling Pun Here] | 117.57 | 128.86 | 123.2 | ||||||
10 | 22. | Blue Balls | 124.43 | 119.14 | 121.8 | ||||||
11 | 13. | Call Me Whorange | 121.57 | 119.29 | 120.4 | ||||||
12 | 7. | Strikes Every Time She Bowls | 121.57 | 118.86 | 120.2 | ||||||
13 | 35. | The Bowlery Boys | 109.43 | 130.43 | 119.9 | ||||||
14 | 23. | Alley Cats | 116.43 | 123.14 | 119.8 | ||||||
15 | 4. | Born This Gray | 115.43 | 124 | 119.7 | ||||||
15 | 36. | Always Lookin' For Balls... | 116.86 | 122.57 | 119.7 | ||||||
17 | 20. | Game of Frames | 113.14 | 125.29 | 119.2 | ||||||
18 | 10. | 10" (Inches) | 110.29 | 127.29 | 118.8 | ||||||
