Scores Archive
Year: 2014
Season: Fall
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Team Average |
|
---|---|---|---|---|---|---|---|---|---|
1 | 8. | 8 Hour Energy | 143 | 143 | |||||
2 | 7. | #BowlFelicia | 137 | 137 | |||||
3 | 13. | Split Happens | 134 | 134 | |||||
4 | 3. | Looking for Strikes | 132 | 132 | |||||
5 | 18. | 7 Guys 14 Balls | 130 | 130 | |||||
6 | 12. | Sparemints | 125 | 125 | |||||
6 | 25. | Double Your Pleasure | 125 | 125 | |||||
8 | 9. | Britney Spares | 124 | 124 | |||||
8 | 21. | Barely Legal | 124 | 124 | |||||
10 | 22. | Big Red | 123 | 123 | |||||
11 | 24. | Bowling Rehab | 122 | 122 | |||||
12 | 1. | Ball Wreckers | 121 | 121 | |||||
13 | 4. | Spare Me! | 119 | 119 | |||||
13 | 19. | The Wrecking Balls | 119 | 119 | |||||
15 | 6. | Wrecking Balls | 118 | 118 | |||||
15 | 16. | Wolves of Ball Street | 118 | 118 | |||||
15 | 23. | Team 23 | 118 | 118 | |||||
18 | 10. | Show Me Your Bluebies | 117 | 117 | |||||
18 | 14. | Strike a Pose | 117 | 117 | |||||
20 | 17. | Downton Alley | 116 | 116 | |||||
21 | 5. | Breaking Balls Badly | 113 | 113 | |||||
22 | 20. | You Better Bowl, Bitch! | 108 | 108 | |||||
23 | 11. | Pin Me Down | 102 | 102 | |||||
23 | 15. | The Bowl Movement | 102 | 102 | |||||
25 | 2. | Team 2 | 95 | 95 |
Year: 2013
Season: Fall
Bowling Scores Week 6 - 10/13
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Team Average |
|
---|---|---|---|---|---|---|---|---|---|
1 | 25. | Minty Fresh | 157 | 132 | 135 | 154 | 127 | 130 | 139.2 |
2 | 9. | Pin it to Win it | 131 | 146 | 150 | 129 | 130 | 135 | 136.8 |
3 | 20. | Big Red Balls | 134 | 130 | 164 | 117 | 141 | 128 | 135.7 |
4 | 1. | The Oreos | 109 | 146 | 141 | 127 | 122 | 147 | 132.0 |
5 | 8. | Not All Bottoms | 140 | 118 | 130 | 129 | 136 | 136 | 131.5 |
6 | 21. | Splits or Swallows | 125 | 135 | 125 | 141 | 126 | 128 | 130.0 |
7 | 2. | #BeardFlip | 144 | 136 | 116 | 132 | 120 | 128 | 129.3 |
7 | 15. | I'm Getting Chese Fries | 112 | 129 | 128 | 151 | 128 | 128 | 129.3 |
9 | 12. | DIRRRRRRRTY Dozen | 120 | 137 | 124 | 132 | 130 | 129 | 128.7 |
10 | 5. | Glory Bowls | 117 | 130 | 141 | 119 | 135 | 125 | 127.8 |
11 | 22. | Here for the Beer | 118 | 108 | 110 | 158 | 150 | 114 | 126.3 |
12 | 13. | Baby Blue Balls | 124 | 107 | 134 | 117 | 141 | 123 | 124.3 |
13 | 4. | Blurred Lanes | 130 | 133 | 131 | 126 | 114 | 110 | 124.0 |
14 | 24. | 6P's 1V | 119 | 110 | 121 | 142 | 104 | 140 | 122.7 |
15 | 11. | What Does a Fox Say? | 127 | 109 | 125 | 110 | 123 | 136 | 121.7 |
16 | 18. | It's Grayning Men | 133 | 131 | 106 | 126 | 119 | 113 | 121.3 |
17 | 19. | Bowl Me Maybe | 133 | 112 | 122 | 114 | 120 | 124 | 120.8 |
18 | 6. | Blurred Lanes | 120 | 110 | 115 | 134 | 119 | 118 | 119.3 |
19 | 7. | Pin Me Down | 108 | 145 | 111 | 115 | 123 | 109 | 118.5 |
20 | 3. | The Trans[BOWL]ers | 122 | 114 | 108 | 128 | 104 | 133 | 118.2 |
21 | 14. | Right Up Our Alley | 99 | 110 | 115 | 112 | 120 | 126 | 113.7 |
22 | 23. | Twenty-Three | 110 | 115 | 118 | 105 | 112 | 119 | 113.2 |
23 | 10. | Slow Heavy Balls | 103 | 103 | 107 | 112 | 109 | 127 | 110.2 |
24 | 16. | A Few Good Pins | 100 | 113 | 104 | 98 | 111 | 117 | 107.2 |
25 | 17. | The Britney Spares | 103 | 101 | 112 | 104 | 107 | 109 | 106.0 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Team Average |
|
---|---|---|---|---|---|---|---|---|---|
1 | 25. | Team 25 | 157 | 132 | 135 | 154 | 127 | 141 | |
2 | 9. | Pin it to Win it | 131 | 146 | 150 | 129 | 130 | 137.2 | |
2 | 20. | Big Red Balls | 134 | 130 | 164 | 117 | 141 | 137.2 | |
4 | 8. | Not All Bottoms | 140 | 118 | 130 | 129 | 136 | 130.6 | |
5 | 21. | Splits or Swallows | 125 | 135 | 125 | 141 | 126 | 130.4 | |
6 | 2. | #BeardFlip | 144 | 136 | 116 | 132 | 120 | 129.6 | |
6 | 15. | I'm Getting Chese Fries | 112 | 129 | 128 | 151 | 128 | 129.6 | |
8 | 1. | The Oreos | 109 | 146 | 141 | 127 | 122 | 129 | |
9 | 22. | Here for the Beer | 118 | 108 | 110 | 158 | 150 | 128.8 | |
10 | 12. | DIRRRRRRRTY Dozen | 120 | 137 | 124 | 132 | 130 | 128.6 | |
11 | 5. | Glory Bowls | 117 | 130 | 141 | 119 | 135 | 128.4 | |
12 | 4. | Blurred Lanes | 130 | 133 | 131 | 126 | 114 | 126.8 | |
13 | 13. | Baby Blue Balls | 124 | 107 | 134 | 117 | 141 | 124.6 | |
14 | 18. | It's Grayning Men | 133 | 131 | 106 | 126 | 119 | 123 | |
15 | 7. | Pin Me Down | 108 | 145 | 111 | 115 | 123 | 120.4 | |
16 | 19. | Bowl Me Maybe | 133 | 112 | 122 | 114 | 120 | 120.2 | |
17 | 6. | Blurred Lanes | 120 | 110 | 115 | 134 | 119 | 119.6 | |
18 | 24. | 6P's 1V | 119 | 110 | 121 | 142 | 104 | 119.2 | |
19 | 11. | What Does a Fox Say? | 127 | 109 | 125 | 110 | 123 | 118.8 | |
20 | 3. | The Trans[BOWL]ers | 122 | 114 | 108 | 128 | 104 | 115.2 | |
21 | 23. | Twenty-Three | 110 | 115 | 118 | 105 | 112 | 112 | |
22 | 14. | Right Up Our Alley | 99 | 110 | 115 | 112 | 120 | 111.2 | |
23 | 10. | Slow Heavy Balls | 103 | 103 | 107 | 112 | 109 | 106.8 | |
24 | 17. | The Britney Spares | 103 | 101 | 112 | 104 | 107 | 105.4 | |
25 | 16. | A Few Good Pins | 100 | 113 | 104 | 98 | 111 | 105.2 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Team Average |
|
---|---|---|---|---|---|---|---|---|---|
1 | 25. | Team 25 | 157 | 132 | 135 | 154 | 144.5 | ||
2 | 9. | Pin it to Win it | 131 | 146 | 150 | 129 | 139 | ||
3 | 20. | Big Red Balls | 134 | 130 | 164 | 117 | 136.3 | ||
4 | 2. | #BeardFlip | 144 | 136 | 116 | 132 | 132 | ||
5 | 21. | Splits or Swallows | 125 | 135 | 125 | 141 | 131.5 | ||
6 | 1. | The Oreos | 109 | 146 | 141 | 127 | 130.8 | ||
7 | 4. | Blurred Lanes | 130 | 133 | 131 | 126 | 130 | ||
7 | 15. | I'm Getting Chese Fries | 112 | 129 | 128 | 151 | 130 | ||
9 | 8. | Not All Bottoms | 140 | 118 | 130 | 129 | 129.3 | ||
10 | 12. | DIRRRRRRRTY Dozen | 120 | 137 | 124 | 132 | 128.3 | ||
11 | 5. | Glory Bowls | 117 | 130 | 141 | 119 | 126.8 | ||
12 | 18. | It's Grayning Men | 133 | 131 | 106 | 126 | 124 | ||
13 | 22. | Here for the Beer | 118 | 108 | 110 | 158 | 123.5 | ||
14 | 24. | 6P's 1V | 119 | 110 | 121 | 142 | 123 | ||
15 | 13. | Baby Blue Balls | 124 | 107 | 134 | 117 | 120.5 | ||
16 | 19. | Bowl Me Maybe | 133 | 112 | 122 | 114 | 120.3 | ||
17 | 6. | Blurred Lanes | 120 | 110 | 115 | 134 | 119.8 | ||
17 | 7. | Pin Me Down | 108 | 145 | 111 | 115 | 119.8 | ||
19 | 3. | The Trans[BOWL]ers | 122 | 114 | 108 | 128 | 118 | ||
20 | 11. | What Does a Fox Say? | 127 | 109 | 125 | 110 | 117.8 | ||
21 | 23. | Twenty-Three | 110 | 115 | 118 | 105 | 112 | ||
22 | 14. | Right Up Our Alley | 99 | 110 | 115 | 112 | 109 | ||
23 | 10. | Slow Heavy Balls | 103 | 103 | 107 | 112 | 106.3 | ||
24 | 17. | The Britney Spares | 103 | 101 | 112 | 104 | 105 | ||
25 | 16. | A Few Good Pins | 100 | 113 | 104 | 98 | 103.8 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Team Average |
|
---|---|---|---|---|---|---|---|---|---|
1 | 20. | Big Red Balls | 134 | 130 | 164 | 142.7 | |||
2 | 9. | Pin it to Win it | 131 | 146 | 150 | 142.3 | |||
3 | 25. | Team 25 | 157 | 132 | 135 | 141.3 | |||
4 | 1. | The Oreos | 109 | 146 | 141 | 132 | |||
4 | 2. | #BeardFlip | 144 | 136 | 116 | 132 | |||
6 | 4. | Blurred Lanes | 130 | 133 | 131 | 131.3 | |||
7 | 5. | Glory Bowls | 117 | 130 | 141 | 129.3 | |||
7 | 8. | Not All Bottoms | 140 | 118 | 130 | 129.3 | |||
9 | 21. | Splits or Swallows | 125 | 135 | 125 | 128.3 | |||
10 | 12. | DIRRRRRRRTY Dozen | 120 | 137 | 124 | 127 | |||
11 | 18. | It's Grayning Men | 133 | 131 | 106 | 123.3 | |||
12 | 15. | I'm Getting Chese Fries | 112 | 129 | 128 | 123 | |||
13 | 19. | Bowl Me Maybe | 133 | 112 | 122 | 122.3 | |||
14 | 13. | Baby Blue Balls | 124 | 107 | 134 | 121.7 | |||
15 | 7. | Pin Me Down | 108 | 145 | 111 | 121.3 | |||
16 | 11. | What Does a Fox Say? | 127 | 109 | 125 | 120.3 | |||
17 | 24. | 6P's 1V | 119 | 110 | 121 | 116.7 | |||
18 | 6. | Blurred Lanes | 120 | 110 | 115 | 115 | |||
19 | 3. | The Trans[BOWL]ers | 122 | 114 | 108 | 114.7 | |||
20 | 23. | Twenty-Three | 110 | 115 | 118 | 114.3 | |||
21 | 22. | Here for the Beer | 118 | 108 | 110 | 112 | |||
22 | 14. | Right Up Our Alley | 99 | 110 | 115 | 108 | |||
23 | 16. | A Few Good Pins | 100 | 113 | 104 | 105.7 | |||
24 | 17. | The Britney Spares | 103 | 101 | 112 | 105.3 | |||
25 | 10. | Slow Heavy Balls | 103 | 103 | 107 | 104.3 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Team Average |
|
---|---|---|---|---|---|---|---|---|---|
1 | 25. | Team 25 | 157 | 132 | 144.5 | ||||
2 | 2. | #BeardFlip | 144 | 136 | 140 | ||||
3 | 9. | Pin it to Win it | 131 | 146 | 138.5 | ||||
4 | 18. | It's Grayning Men | 133 | 131 | 132 | ||||
4 | 20. | Big Red Balls | 134 | 130 | 132 | ||||
6 | 4. | Blurred Lanes | 130 | 133 | 131.5 | ||||
7 | 21. | Splits or Swallows | 125 | 135 | 130 | ||||
8 | 8. | Not All Bottoms | 140 | 118 | 129 | ||||
9 | 12. | DIRRRRRRRTY Dozen | 120 | 137 | 128.5 | ||||
10 | 1. | The Oreos | 109 | 146 | 127.5 | ||||
11 | 7. | Pin Me Down | 108 | 145 | 126.5 | ||||
12 | 5. | Glory Bowls | 117 | 130 | 123.5 | ||||
13 | 19. | Bowl Me Maybe | 133 | 112 | 122.5 | ||||
14 | 15. | I'm Getting Chese Fries | 112 | 129 | 120.5 | ||||
15 | 3. | The Trans[BOWL]ers | 122 | 114 | 118 | ||||
15 | 11. | What Does a Fox Say? | 127 | 109 | 118 | ||||
17 | 13. | Baby Blue Balls | 124 | 107 | 115.5 | ||||
18 | 6. | Blurred Lanes | 120 | 110 | 115 | ||||
19 | 24. | 6P's 1V | 119 | 110 | 114.5 | ||||
20 | 22. | Here for the Beer | 118 | 108 | 113 | ||||
21 | 23. | Twenty-Three | 110 | 115 | 112.5 | ||||
22 | 16. | A Few Good Pins | 100 | 113 | 106.5 | ||||
23 | 14. | Right Up Our Alley | 99 | 110 | 104.5 | ||||
24 | 10. | Slow Heavy Balls | 103 | 103 | 103 | ||||
25 | 17. | I'm Gonna Score a 100 | 103 | 101 | 102 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Team Average |
|
---|---|---|---|---|---|---|---|---|---|
1 | 25. | Team 25 | 157 | 157 | |||||
2 | 2. | #BeardFlip | 144 | 144 | |||||
3 | 8. | Not All Bottoms | 140 | 140 | |||||
4 | 20. | Big Red Balls | 134 | 134 | |||||
5 | 18. | It's Grayning Men | 133 | 133 | |||||
5 | 19. | Bowl Me Maybe | 133 | 133 | |||||
7 | 9. | Pin it to Win it | 131 | 131 | |||||
8 | 4. | Blurred Lanes | 130 | 130 | |||||
9 | 11. | What Does a Fox Say? | 127 | 127 | |||||
10 | 21. | Team 21 | 125 | 125 | |||||
11 | 13. | Baby Blue Balls | 124 | 124 | |||||
12 | 3. | The Trans[BOWL]ers | 122 | 122 | |||||
13 | 6. | Blurred Lanes | 120 | 120 | |||||
13 | 12. | DIRRRRRRRTY Dozen | 120 | 120 | |||||
15 | 24. | 6P's 1V | 119 | 119 | |||||
16 | 22. | Here for the Beer | 118 | 118 | |||||
17 | 5. | Glory Bowls | 117 | 117 | |||||
18 | 15. | Whatever I'm Getting Chese Fries | 112 | 112 | |||||
19 | 23. | Twenty-Three | 110 | 110 | |||||
20 | 1. | The Oreos | 109 | 109 | |||||
21 | 7. | Pin Me Down | 108 | 108 | |||||
22 | 10. | Slow Heavy Balls | 103 | 103 | |||||
22 | 17. | I'm Gonna Score a 100 | 103 | 103 | |||||
24 | 16. | A Few Good Pins | 100 | 100 | |||||
25 | 14. | Right Up Our Alley | 99 | 99 |
Season: Summer
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Team Average |
|
---|---|---|---|---|---|---|---|---|---|
1 | 7. | Mauve-lous 7's | 151 | 131 | 131 | 160 | 142 | 143 | 143.0 |
2 | 9. | Three Fingers Deep | 134 | 155 | 125 | 160 | 126 | 153 | 142.2 |
3 | 15. | 15...Going on 16 | 135 | 140 | 144 | 138 | 147 | 141 | 140.8 |
4 | 6. | Clear the Bowl | 117 | 144 | 137 | 128 | 149 | 143 | 136.3 |
5 | 11. | Schwetty Balls | 132 | 136 | 133 | 121 | 162 | 128 | 135.3 |
5 | 14. | Gutter Girls | 129 | 125 | 131 | 145 | 138 | 144 | 135.3 |
7 | 12. | Strike a Pose | 125 | 132 | 134 | 161 | 116 | 137 | 134.2 |
8 | 17. | Great Balls of Fire! | 141 | 119 | 133 | 152 | 139 | 100 | 130.7 |
9 | 4. | No Lane, No Gain | 140 | 130 | 125 | 126 | 145 | 112 | 129.7 |
10 | 1. | Boys For Pele | 138 | 115 | 130 | 129 | 130 | 131 | 128.8 |
11 | 10. | Puma | 120 | 127 | 133 | 113 | 141 | 138 | 128.7 |
12 | 3. | Tha Sh*t | 137 | 125 | 136 | 124 | 108 | 100 | 121.7 |
13 | 16. | Snakes on a Lane | 112 | 111 | 120 | 130 | 137 | 114 | 120.7 |
14 | 2. | Easy Breezy Beautiful Bowling Girls | 106 | 112 | 144 | 130 | 112 | 119 | 120.5 |
15 | 8. | "Where the Hell is Everybody" | 108 | 125 | 107 | 107 | 144 | 127 | 119.7 |
16 | 13. | Stiff Opposition | 99 | 116 | 109 | 126 | 135 | 125 | 118.3 |
17 | 5. | Golden Showers | 105 | 116 | 121 | 114 | 116 | 112 | 114.0 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Team Average |
|
---|---|---|---|---|---|---|---|---|---|
1 | 7. | Mauve-lous 7′s | 151 | 131 | 131 | 160 | 142 | 143 | |
2 | 15. | 15…Going on 16 | 135 | 140 | 144 | 138 | 147 | 140.8 | |
3 | 9. | Three Fingers Deep | 134 | 155 | 125 | 160 | 126 | 140 | |
4 | 11. | Schwetty Balls | 132 | 136 | 133 | 121 | 162 | 136.8 | |
4 | 17. | Great Balls of Fire! | 141 | 119 | 133 | 152 | 139 | 136.8 | |
6 | 6. | Clear the Bowl | 117 | 144 | 137 | 128 | 149 | 135 | |
7 | 12. | Strike a Pose | 125 | 132 | 134 | 161 | 116 | 133.6 | |
7 | 14. | Gutter Girls | 129 | 125 | 131 | 145 | 138 | 133.6 | |
9 | 4. | No Lane, No Gain | 140 | 130 | 125 | 126 | 145 | 133.2 | |
10 | 1. | Boys For Pele | 138 | 115 | 130 | 129 | 130 | 128.4 | |
11 | 10. | Puma | 120 | 127 | 133 | 113 | 141 | 126.8 | |
12 | 3. | Tha Sh*t | 137 | 125 | 136 | 124 | 108 | 126 | |
13 | 16. | Snakes on a Lane | 112 | 111 | 120 | 130 | 137 | 122 | |
14 | 2. | Easy Breezy Beautiful Bowling Girls | 106 | 112 | 144 | 130 | 112 | 120.8 | |
15 | 8. | “Where the Hell is Everybody” | 108 | 125 | 107 | 107 | 144 | 118.2 | |
16 | 13. | Stiff Opposition | 99 | 116 | 109 | 126 | 135 | 117 | |
17 | 5. | Golden Showers | 105 | 116 | 121 | 114 | 116 | 114.4 |
Week 4 – 8/5
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Team Average |
|
---|---|---|---|---|---|---|---|---|---|
1 | 9. | Three Fingers Deep | 134 | 155 | 125 | 160 | 143.5 | ||
2 | 7. | Mauve-lous 7′s | 151 | 131 | 131 | 160 | 143.25 | ||
3 | 15. | 15…Going on 16 | 135 | 140 | 144 | 138 | 139.25 | ||
4 | 12. | Strike a Pose | 125 | 132 | 134 | 161 | 138 | ||
5 | 17. | Great Balls of Fire! | 141 | 119 | 133 | 152 | 136.25 | ||
6 | 14. | Gutter Girls | 129 | 125 | 131 | 145 | 132.5 | ||
7 | 6. | Clear the Bowl | 117 | 144 | 137 | 128 | 131.5 | ||
8 | 3. | Tha Sh*t | 137 | 125 | 136 | 124 | 130.5 | ||
8 | 11. | Schwetty Balls | 132 | 136 | 133 | 121 | 130.5 | ||
10 | 4. | No Lane, No Gain | 140 | 130 | 125 | 126 | 130.25 | ||
11 | 1. | Boys For Pele | 138 | 115 | 130 | 129 | 128 | ||
12 | 10. | Puma | 120 | 127 | 133 | 113 | 123.25 | ||
13 | 2. | Easy Breezy Beautiful Bowling Girls | 106 | 112 | 144 | 130 | 123 | ||
14 | 16. | Snakes on a Lane | 112 | 111 | 120 | 130 | 118.25 | ||
15 | 5. | Golden Showers | 105 | 116 | 121 | 114 | 114 | ||
16 | 13. | Stiff Opposition | 99 | 116 | 109 | 126 | 112.5 | ||
17 | 8. | “Where the Hell is Everybody” | 108 | 125 | 107 | 107 | 111.75 |