Scores Archive
Year: 2020
Season: Winter
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39. | Up Arrow | 155.29 | 143.57 | 140.14 | 141.29 | 136.43 | 133.86 | 141.8 | ||
2 | 15. | Impeachabowl Offenses | 133.29 | 136 | 140.71 | 140.57 | 141.71 | 143.86 | 139.4 | ||
3 | 11. | Queen Elizabowl II | 146.86 | 143.86 | 140.29 | 139 | 127 | 123.14 | 136.7 | ||
4 | 40. | BowlingFans.com | 136.57 | 120.29 | 129.29 | 141.57 | 146.29 | 146 | 136.7 | ||
5 | 7. | 7 Deadly Pins | 130.71 | 132.71 | 124.29 | 128.14 | 135.86 | 132.14 | 130.6 | ||
6 | 30. | Jeff Stryker's Cumgutters | 129 | 136.86 | 124.43 | 137.57 | 122.29 | 131.57 | 130.3 | ||
7 | 49. | Camel Maybe? | 125.86 | 134.57 | 134 | 125.29 | 126 | 129 | 129.1 | ||
8 | 18. | Swinging Richards | 126.29 | 113.71 | 128.29 | 134.14 | 145.86 | 125 | 128.9 | ||
9 | 28. | BowlJack Whoresmen | 141.57 | 126.71 | 111.14 | 126.43 | 132.57 | 131 | 128.2 | ||
10 | 21. | Kamala Pinme | 137.43 | 127.57 | 128.14 | 121.14 | 132.57 | 120.43 | 127.9 | ||
11 | 13. | Orange Ya Glad I Came? | 128.29 | 130.57 | 119.14 | 125.29 | 136.86 | 125.14 | 127.5 | ||
12 | 4. | The Good, The Bad, and The Slutty | 146.14 | 111.71 | 122.57 | 133.29 | 118.57 | 131.57 | 127.3 | ||
13 | 8. | Ball Service Matters | 126.57 | 125.86 | 125.71 | 121.71 | 132.71 | 129.43 | 127 | ||
14 | 33. | Eggplant Emoji | 115.29 | 122.43 | 140.14 | 127.86 | 129.86 | 124.57 | 126.7 | ||
15 | 16. | I Need Some Air | 108.14 | 124 | 122.57 | 129.43 | 137.29 | 138.14 | 126.6 | ||
16 | 14. | ☺ | 121.57 | 136.43 | 117.71 | 120.14 | 128.57 | 126.57 | 125.2 | ||
17 | 3. | Show Me Your Bowl Hole Pic | 130 | 122.71 | 120.14 | 122 | 131.29 | 123.29 | 124.9 | ||
18 | 43. | Strike Down the Middle | 132 | 117.43 | 115.43 | 124 | 130.86 | 129.29 | 124.8 | ||
19 | 50. | OOPS! I SPLIT IT AGAIN! | 119.57 | 113.86 | 130.29 | 126.71 | 130.57 | 126.71 | 124.6 | ||
20 | 5. | Becky With The Good Spare | 127.57 | 123.14 | 118.29 | 117.29 | 130.57 | 122.14 | 123.2 | ||
21 | 12. | #Pinning | 123.29 | 118.14 | 122.43 | 127.43 | 120 | 125.86 | 122.9 | ||
22 | 10. | Gang (Bang) Green | 127.43 | 121.14 | 112.57 | 126.14 | 126.57 | 122.71 | 122.8 | ||
23 | 44. | Likitongue | 128 | 113.57 | 119.57 | 124.29 | 124.29 | 119.57 | 121.5 | ||
24 | 22. | Glory Bowls | 122.29 | 128.29 | 123.86 | 126 | 112 | 114.71 | 121.2 | ||
25 | 17. | She Doesn't Even Bowl Here! | 126.29 | 111 | 121.43 | 122.86 | 119.71 | 118.57 | 120 | ||
26 | 26. | The Deepthrows | 116.86 | 126.43 | 114 | 119.29 | 118.86 | 122.57 | 119.7 | ||
27 | 32. | Split or Swallow | 125 | 120.57 | 115 | 123.86 | 118 | 115.14 | 119.6 | ||
28 | 36. | Gutter Boys | 116.57 | 110.86 | 117.14 | 117.86 | 129.71 | 123.29 | 119.2 | ||
29 | 51. | Shady Pins | 127.57 | 115.57 | 107.86 | 131.86 | 114.86 | 115.14 | 118.8 | ||
30 | 37. | Balls to the Wall | 123 | 109.14 | 120.86 | 117.29 | 118.57 | 123.57 | 118.7 | ||
31 | 6. | First Place! | 108 | 123.29 | 120 | 120.14 | 118.71 | 122 | 118.7 | ||
32 | 52. | Bowl-ogna | 109.29 | 112.14 | 116.14 | 116.86 | 126.71 | 129.57 | 118.5 | ||
33 | 42. | The Vodka Cranberries | 123.29 | 109 | 118.86 | 124.14 | 116.43 | 114.29 | 117.7 | ||
34 | 9. | One Off | 124.43 | 118.86 | 117.43 | 110 | 114.14 | 119 | 117.3 | ||
35 | 31. | Split Me In Half, Daddy! | 115.29 | 119.57 | 109.86 | 123.57 | 120.29 | 114.57 | 117.2 | ||
36 | 29. | Grrr-Ass-Bowl | 113.71 | 120.86 | 123 | 115.57 | 112 | 115 | 116.7 | ||
37 | 38. | Forest Fairies | 103.43 | 119 | 109.71 | 131.71 | 116.43 | 117.57 | 116.3 | ||
38 | 48. | Spare Me - No Gutter Balls | 121.14 | 116.29 | 117 | 118.29 | 113.43 | 111.29 | 116.2 | ||
39 | 19. | Doin Limes | 115.71 | 116.14 | 117.86 | 116.14 | 118.86 | 109.86 | 115.8 | ||
40 | 20. | Team 20 | 101.29 | 121.86 | 120.86 | 123 | 110.57 | 113.57 | 115.2 | ||
41 | 41. | Bowl Jobs | 119.43 | 120 | 112.43 | 106 | 125.14 | 105.43 | 114.7 | ||
42 | 46. | #CantEvenThrowStr8 | 103.29 | 117.43 | 122.86 | 126 | 114.86 | 100 | 114.1 | ||
43 | 27. | The Butterfree Butterfags | 106.43 | 105.29 | 137.29 | 117 | 105 | 113.14 | 114 | ||
44 | 45. | Navarro College | 103.71 | 117.14 | 111 | 110.14 | 125.29 | 114.86 | 113.7 | ||
45 | 47. | It Curves To The Left | 114.14 | 109.29 | 110.29 | 118.29 | 118.86 | 107.57 | 113.1 | ||
46 | 35. | I'm So Pinned To You (Pinned to you...Pinned to you) | 113.71 | 110.86 | 108.86 | 113.43 | 105.43 | 115.71 | 111.3 | ||
47 | 25. | The Bowling Greens | 99.57 | 105 | 108.43 | 119 | 116.71 | 117.71 | 111.1 | ||
48 | 23. | The Gutter Gals | 116 | 109.71 | 107.14 | 110.86 | 115.71 | 105.71 | 110.9 | ||
49 | 24. | Silver Slutz Sensations (3S) | 110.29 | 109.43 | 106 | 109.86 | 110.29 | 116.57 | 110.4 | ||
50 | 1. | Team 1 | 104.14 | 107.86 | 104.71 | 118.86 | 105 | 116 | 109.4 | ||
51 | 2. | Spare Me The Drama | 100.29 | 112.14 | 110.86 | 101.43 | 106.57 | 111 | 107 | ||
52 | 34. | Are You Single?!! | 87.86 | 122.57 | 107.29 | 103.43 | 102 | 112.43 | 105.9 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39. | Up Arrow | 155.29 | 143.57 | 140.14 | 141.29 | 136.43 | 143.3 | |||
2 | 11. | Queen Elizabowl II | 146.86 | 143.86 | 140.29 | 139 | 127 | 139.4 | |||
3 | 15. | Impeachabowl Offenses | 133.29 | 136 | 140.71 | 140.57 | 141.71 | 138.5 | |||
4 | 40. | BowlingFans.com | 136.57 | 120.29 | 129.29 | 141.57 | 146.29 | 134.8 | |||
5 | 7. | 7 Deadly Pins | 130.71 | 132.71 | 124.29 | 128.14 | 135.86 | 130.3 | |||
6 | 30. | Jeff Stryker's Cumgutters | 129 | 136.86 | 124.43 | 137.57 | 122.29 | 130 | |||
7 | 18. | Swinging Richards | 126.29 | 113.71 | 128.29 | 134.14 | 145.86 | 129.7 | |||
8 | 21. | Kamala Pinme | 137.43 | 127.57 | 128.14 | 121.14 | 132.57 | 129.4 | |||
9 | 49. | Camel Maybe? | 125.86 | 134.57 | 134 | 125.29 | 126 | 129.1 | |||
10 | 13. | Orange Ya Glad I Came? | 128.29 | 130.57 | 119.14 | 125.29 | 136.86 | 128 | |||
11 | 28. | BowlJack Whoresmen | 141.57 | 126.71 | 111.14 | 126.43 | 132.57 | 127.7 | |||
12 | 33. | Eggplant Emoji | 115.29 | 122.43 | 140.14 | 127.86 | 129.86 | 127.1 | |||
13 | 8. | Ball Service Matters | 126.57 | 125.86 | 125.71 | 121.71 | 132.71 | 126.5 | |||
14 | 4. | The Good, The Bad, and The Slutty | 146.14 | 111.71 | 122.57 | 133.29 | 118.57 | 126.5 | |||
15 | 3. | Show Me Your Bowl Hole Pic | 130 | 122.71 | 120.14 | 122 | 131.29 | 125.2 | |||
16 | 14. | ☺ | 121.57 | 136.43 | 117.71 | 120.14 | 128.57 | 124.9 | |||
17 | 16. | I Need Some Air | 108.14 | 124 | 122.57 | 129.43 | 137.29 | 124.3 | |||
18 | 50. | OOPS! I SPLIT IT AGAIN! | 119.57 | 113.86 | 130.29 | 126.71 | 130.57 | 124.2 | |||
19 | 43. | Strike Down the Middle | 132 | 117.43 | 115.43 | 124 | 130.86 | 123.9 | |||
20 | 5. | Becky With The Good Spare | 127.57 | 123.14 | 118.29 | 117.29 | 130.57 | 123.4 | |||
21 | 10. | Gang (Bang) Green | 127.43 | 121.14 | 112.57 | 126.14 | 126.57 | 122.8 | |||
22 | 22. | Glory Bowls | 122.29 | 128.29 | 123.86 | 126 | 112 | 122.5 | |||
23 | 12. | #Pinning | 123.29 | 118.14 | 122.43 | 127.43 | 120 | 122.3 | |||
24 | 44. | Likitongue | 128 | 113.57 | 119.57 | 124.29 | 124.29 | 121.9 | |||
25 | 32. | Split or Swallow | 125 | 120.57 | 115 | 123.86 | 118 | 120.5 | |||
26 | 17. | She Doesn't Even Bowl Here! | 126.29 | 111 | 121.43 | 122.86 | 119.71 | 120.3 | |||
27 | 51. | Shady Pins | 127.57 | 115.57 | 107.86 | 131.86 | 114.86 | 119.5 | |||
28 | 26. | The Deepthrows | 116.86 | 126.43 | 114 | 119.29 | 118.86 | 119.1 | |||
29 | 36. | Gutter Boys | 116.57 | 110.86 | 117.14 | 117.86 | 129.71 | 118.4 | |||
30 | 42. | The Vodka Cranberries | 123.29 | 109 | 118.86 | 124.14 | 116.43 | 118.3 | |||
31 | 6. | First Place! | 108 | 123.29 | 120 | 120.14 | 118.71 | 118 | |||
32 | 37. | Balls to the Wall | 123 | 109.14 | 120.86 | 117.29 | 118.57 | 117.8 | |||
33 | 31. | Split Me In Half, Daddy! | 115.29 | 119.57 | 109.86 | 123.57 | 120.29 | 117.7 | |||
34 | 48. | Spare Me - No Gutter Balls | 121.14 | 116.29 | 117 | 118.29 | 113.43 | 117.2 | |||
35 | 29. | Grrr-Ass-Bowl | 113.71 | 120.86 | 123 | 115.57 | 112 | 117 | |||
36 | 9. | One Off | 124.43 | 118.86 | 117.43 | 110 | 114.14 | 117 | |||
37 | 19. | Doin Limes | 115.71 | 116.14 | 117.86 | 116.14 | 118.86 | 116.9 | |||
38 | 46. | #CantEvenThrowStr8 | 103.29 | 117.43 | 122.86 | 126 | 114.86 | 116.9 | |||
39 | 41. | Bowl Jobs | 119.43 | 120 | 112.43 | 106 | 125.14 | 116.6 | |||
40 | 52. | Bowl-ogna | 109.29 | 112.14 | 116.14 | 116.86 | 126.71 | 116.2 | |||
41 | 38. | Forest Fairies | 103.43 | 119 | 109.71 | 131.71 | 116.43 | 116.1 | |||
42 | 20. | Team 20 | 101.29 | 121.86 | 120.86 | 123 | 110.57 | 115.5 | |||
43 | 27. | The Butterfree Butterfags | 106.43 | 105.29 | 137.29 | 117 | 105 | 114.2 | |||
44 | 47. | It Curves To The Left | 114.14 | 109.29 | 110.29 | 118.29 | 118.86 | 114.2 | |||
45 | 45. | Navarro College | 103.71 | 117.14 | 111 | 110.14 | 125.29 | 113.5 | |||
46 | 23. | The Gutter Gals | 116 | 109.71 | 107.14 | 110.86 | 115.71 | 111.9 | |||
47 | 35. | I'm So Pinned To You (Pinned to you...Pinned to you) | 113.71 | 110.86 | 108.86 | 113.43 | 105.43 | 110.5 | |||
48 | 25. | The Bowling Greens | 99.57 | 105 | 108.43 | 119 | 116.71 | 109.7 | |||
49 | 24. | Silver Slutz Sensations (3S) | 110.29 | 109.43 | 106 | 109.86 | 110.29 | 109.2 | |||
50 | 1. | Team 1 | 104.14 | 107.86 | 104.71 | 118.86 | 105 | 108.1 | |||
51 | 2. | Spare Me The Drama | 100.29 | 112.14 | 110.86 | 101.43 | 106.57 | 106.3 | |||
52 | 34. | Are You Single?!! | 87.86 | 122.57 | 107.29 | 103.43 | 102 | 104.6 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39. | Up Arrow | 155.29 | 143.57 | 140.14 | 141.29 | 145.1 | ||||
2 | 11. | Queen Elizabowl II | 146.86 | 143.86 | 140.29 | 139 | 142.5 | ||||
3 | 15. | Impeachabowl Offenses | 133.29 | 136 | 140.71 | 140.57 | 137.6 | ||||
4 | 30. | Jeff Stryker's Cumgutters | 129 | 136.86 | 124.43 | 137.57 | 132 | ||||
5 | 40. | BowlingFans.com | 136.57 | 120.29 | 129.29 | 141.57 | 131.9 | ||||
6 | 49. | Camel Maybe? | 125.86 | 134.57 | 134 | 125.29 | 129.9 | ||||
7 | 7. | 7 Deadly Pins | 130.71 | 132.71 | 124.29 | 128.14 | 129 | ||||
8 | 21. | Kamala Pinme | 137.43 | 127.57 | 128.14 | 121.14 | 128.6 | ||||
9 | 4. | The Good, The Bad, and The Slutty | 146.14 | 111.71 | 122.57 | 133.29 | 128.4 | ||||
10 | 28. | BowlJack Whoresmen | 141.57 | 126.71 | 111.14 | 126.43 | 126.5 | ||||
11 | 33. | Eggplant Emoji | 115.29 | 122.43 | 140.14 | 127.86 | 126.4 | ||||
12 | 13. | Orange Ya Glad I Came? | 128.29 | 130.57 | 119.14 | 125.29 | 125.8 | ||||
13 | 18. | Swinging Richards | 126.29 | 113.71 | 128.29 | 134.14 | 125.6 | ||||
14 | 22. | Glory Bowls | 122.29 | 128.29 | 123.86 | 126 | 125.1 | ||||
15 | 8. | Ball Service Matters | 126.57 | 125.86 | 125.71 | 121.71 | 125 | ||||
16 | 14. | ☺ | 121.57 | 136.43 | 117.71 | 120.14 | 124 | ||||
17 | 3. | Show Me Your Bowl Hole Pic | 130 | 122.71 | 120.14 | 122 | 123.7 | ||||
18 | 12. | #Pinning | 123.29 | 118.14 | 122.43 | 127.43 | 122.8 | ||||
19 | 50. | OOPS! I SPLIT IT AGAIN! | 119.57 | 113.86 | 130.29 | 126.71 | 122.6 | ||||
20 | 43. | Strike Down the Middle | 132 | 117.43 | 115.43 | 124 | 122.2 | ||||
21 | 10. | Gang (Bang) Green | 127.43 | 121.14 | 112.57 | 126.14 | 121.8 | ||||
22 | 5. | Becky With The Good Spare | 127.57 | 123.14 | 118.29 | 117.29 | 121.6 | ||||
23 | 44. | Likitongue | 128 | 113.57 | 119.57 | 124.29 | 121.4 | ||||
24 | 32. | Split or Swallow | 125 | 120.57 | 115 | 123.86 | 121.1 | ||||
25 | 16. | I Need Some Air | 108.14 | 124 | 122.57 | 129.43 | 121 | ||||
26 | 51. | Shady Pins | 127.57 | 115.57 | 107.86 | 131.86 | 120.7 | ||||
27 | 17. | She Doesn't Even Bowl Here! | 126.29 | 111 | 121.43 | 122.86 | 120.4 | ||||
28 | 26. | The Deepthrows | 116.86 | 126.43 | 114 | 119.29 | 119.1 | ||||
29 | 42. | The Vodka Cranberries | 123.29 | 109 | 118.86 | 124.14 | 118.8 | ||||
30 | 29. | Grrr-Ass-Bowl | 113.71 | 120.86 | 123 | 115.57 | 118.3 | ||||
31 | 48. | Spare Me - No Gutter Balls | 121.14 | 116.29 | 117 | 118.29 | 118.2 | ||||
32 | 6. | First Place! | 108 | 123.29 | 120 | 120.14 | 117.9 | ||||
33 | 9. | One Off | 124.43 | 118.86 | 117.43 | 110 | 117.7 | ||||
34 | 37. | Balls to the Wall | 123 | 109.14 | 120.86 | 117.29 | 117.6 | ||||
35 | 46. | #CantEvenThrowStr8 | 103.29 | 117.43 | 122.86 | 126 | 117.4 | ||||
36 | 31. | Split Me In Half, Daddy! | 115.29 | 119.57 | 109.86 | 123.57 | 117.1 | ||||
37 | 20. | Team 20 | 101.29 | 121.86 | 120.86 | 123 | 116.8 | ||||
38 | 27. | The Butterfree Butterfags | 106.43 | 105.29 | 137.29 | 117 | 116.5 | ||||
39 | 19. | Doin Limes | 115.71 | 116.14 | 117.86 | 116.14 | 116.5 | ||||
40 | 38. | Forest Fairies | 103.43 | 119 | 109.71 | 131.71 | 116 | ||||
41 | 36. | Gutter Boys | 116.57 | 110.86 | 117.14 | 117.86 | 115.6 | ||||
42 | 41. | Bowl Jobs | 119.43 | 120 | 112.43 | 106 | 114.5 | ||||
43 | 52. | Bowl-ogna | 109.29 | 112.14 | 116.14 | 116.86 | 113.6 | ||||
44 | 47. | It Curves To The Left | 114.14 | 109.29 | 110.29 | 118.29 | 113 | ||||
45 | 35. | I'm So Pinned To You (Pinned to you...Pinned to you) | 113.71 | 110.86 | 108.86 | 113.43 | 111.7 | ||||
46 | 23. | The Gutter Gals | 116 | 109.71 | 107.14 | 110.86 | 110.9 | ||||
47 | 45. | Navarro College | 103.71 | 117.14 | 111 | 110.14 | 110.5 | ||||
48 | 24. | Silver Slutz Sensations (3S) | 110.29 | 109.43 | 106 | 109.86 | 108.9 | ||||
49 | 1. | Team 1 | 104.14 | 107.86 | 104.71 | 118.86 | 108.9 | ||||
50 | 25. | The Bowling Greens | 99.57 | 105 | 108.43 | 119 | 108 | ||||
51 | 2. | Spare Me The Drama | 100.29 | 112.14 | 110.86 | 101.43 | 106.2 | ||||
52 | 34. | Are You Single?!! | 87.86 | 122.57 | 107.29 | 103.43 | 105.3 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39. | Up Arrow | 155.29 | 143.57 | 140.14 | 146.3 | |||||
2 | 11. | Queen Elizabowl II | 146.86 | 143.86 | 140.29 | 143.7 | |||||
3 | 15. | Impeachabowl Offenses | 133.29 | 136 | 140.71 | 136.7 | |||||
4 | 49. | Camel Maybe? | 125.86 | 134.57 | 134 | 131.5 | |||||
5 | 21. | Kamala Pinme | 137.43 | 127.57 | 128.14 | 131 | |||||
6 | 30. | Jeff Stryker's Cumgutters | 129 | 136.86 | 124.43 | 130.1 | |||||
7 | 7. | 7 Deadly Pins | 130.71 | 132.71 | 124.29 | 129.2 | |||||
8 | 40. | BowlingFans.com | 136.57 | 120.29 | 129.29 | 128.7 | |||||
9 | 4. | The Good, The Bad, and The Slutty | 146.14 | 111.71 | 122.57 | 126.8 | |||||
10 | 28. | BowlJack Whoresmen | 141.57 | 126.71 | 111.14 | 126.5 | |||||
11 | 8. | Ball Service Matters | 126.57 | 125.86 | 125.71 | 126 | |||||
12 | 13. | Orange Ya Glad I Came? | 128.29 | 130.57 | 119.14 | 126 | |||||
13 | 33. | Eggplant Emoji | 115.29 | 122.43 | 140.14 | 126 | |||||
14 | 14. | ☺ | 121.57 | 136.43 | 117.71 | 125.2 | |||||
15 | 22. | Glory Bowls | 122.29 | 128.29 | 123.86 | 124.8 | |||||
16 | 3. | Show Me Your Bowl Hole Pic | 130 | 122.71 | 120.14 | 124.3 | |||||
17 | 5. | Becky With The Good Spare | 127.57 | 123.14 | 118.29 | 123 | |||||
18 | 18. | Swinging Richards | 126.29 | 113.71 | 128.29 | 122.8 | |||||
19 | 43. | Strike Down the Middle | 132 | 117.43 | 115.43 | 121.6 | |||||
20 | 12. | #Pinning | 123.29 | 118.14 | 122.43 | 121.3 | |||||
21 | 50. | OOPS! I SPLIT IT AGAIN! | 119.57 | 113.86 | 130.29 | 121.2 | |||||
22 | 10. | Gang (Bang) Green | 127.43 | 121.14 | 112.57 | 120.4 | |||||
22 | 44. | Likitongue | 128 | 113.57 | 119.57 | 120.4 | |||||
24 | 9. | One Off | 124.43 | 118.86 | 117.43 | 120.2 | |||||
25 | 32. | Split or Swallow | 125 | 120.57 | 115 | 120.2 | |||||
26 | 17. | She Doesn't Even Bowl Here! | 126.29 | 111 | 121.43 | 119.6 | |||||
27 | 29. | Grrr-Ass-Bowl | 113.71 | 120.86 | 123 | 119.2 | |||||
28 | 26. | The Deepthrows | 116.86 | 126.43 | 114 | 119.1 | |||||
29 | 16. | I Need Some Air | 108.14 | 124 | 122.57 | 118.2 | |||||
30 | 48. | Spare Me - No Gutter Balls | 121.14 | 116.29 | 117 | 118.1 | |||||
31 | 37. | Balls to the Wall | 123 | 109.14 | 120.86 | 117.7 | |||||
32 | 41. | Bowl Jobs | 119.43 | 120 | 112.43 | 117.3 | |||||
33 | 6. | First Place! | 108 | 123.29 | 120 | 117.1 | |||||
34 | 42. | The Vodka Cranberries | 123.29 | 109 | 118.86 | 117.1 | |||||
35 | 51. | Shady Pins | 127.57 | 115.57 | 107.86 | 117 | |||||
36 | 19. | Doin Limes | 115.71 | 116.14 | 117.86 | 116.6 | |||||
37 | 27. | The Butterfree Butterfags | 106.43 | 105.29 | 137.29 | 116.3 | |||||
38 | 31. | Split Me In Half, Daddy! | 115.29 | 119.57 | 109.86 | 114.9 | |||||
39 | 36. | Gutter Boys | 116.57 | 110.86 | 117.14 | 114.9 | |||||
40 | 20. | Team 20 | 101.29 | 121.86 | 120.86 | 114.7 | |||||
41 | 46. | #CantEvenThrowStr8 | 103.29 | 117.43 | 122.86 | 114.5 | |||||
42 | 52. | Bowl-ogna | 109.29 | 112.14 | 116.14 | 112.5 | |||||
43 | 47. | It Curves To The Left | 114.14 | 109.29 | 110.29 | 111.2 | |||||
44 | 35. | I'm So Pinned To You (Pinned to you...Pinned to you) | 113.71 | 110.86 | 108.86 | 111.1 | |||||
45 | 23. | The Gutter Gals | 116 | 109.71 | 107.14 | 111 | |||||
46 | 38. | Forest Fairies | 103.43 | 119 | 109.71 | 110.7 | |||||
47 | 45. | Navarro College | 103.71 | 117.14 | 111 | 110.6 | |||||
48 | 24. | Silver Slutz Sensations (3S) | 110.29 | 109.43 | 106 | 108.6 | |||||
49 | 2. | Spare Me The Drama | 100.29 | 112.14 | 110.86 | 107.8 | |||||
50 | 34. | Are You Single?!! | 87.86 | 122.57 | 107.29 | 105.9 | |||||
51 | 1. | Team 1 | 104.14 | 107.86 | 104.71 | 105.6 | |||||
52 | 25. | The Bowling Greens | 99.57 | 105 | 108.43 | 104.3 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39. | Up Arrow | 155.29 | 143.57 | 149.4 | ||||||
2 | 11. | Queen Elizabowl II | 146.86 | 143.86 | 145.4 | ||||||
3 | 15. | Impeachabowl Offenses | 133.29 | 136 | 134.6 | ||||||
4 | 28. | BowlJack Whoresmen | 141.57 | 126.71 | 134.1 | ||||||
5 | 30. | Jeff Stryker's Cumgutters | 129 | 136.86 | 132.9 | ||||||
6 | 21. | Kamala Pinme | 137.43 | 127.57 | 132.5 | ||||||
7 | 7. | 7 Deadly Pins | 130.71 | 132.71 | 131.7 | ||||||
8 | 49. | Camel Maybe? | 125.86 | 134.57 | 130.2 | ||||||
9 | 13. | Orange Ya Glad I Came? | 128.29 | 130.57 | 129.4 | ||||||
10 | 14. | ☺ | 121.57 | 136.43 | 129 | ||||||
11 | 4. | The Good, The Bad, and The Slutty | 146.14 | 111.71 | 128.9 | ||||||
12 | 40. | BowlingFans.com | 136.57 | 120.29 | 128.4 | ||||||
13 | 3. | Show Me Your Bowl Hole Pic | 130 | 122.71 | 126.4 | ||||||
14 | 8. | Ball Service Matters | 126.57 | 125.86 | 126.2 | ||||||
15 | 5. | Becky With The Good Spare | 127.57 | 123.14 | 125.4 | ||||||
16 | 22. | Glory Bowls | 122.29 | 128.29 | 125.3 | ||||||
17 | 43. | Strike Down the Middle | 132 | 117.43 | 124.7 | ||||||
18 | 10. | Gang (Bang) Green | 127.43 | 121.14 | 124.3 | ||||||
19 | 32. | Team 32 | 125 | 120.57 | 122.8 | ||||||
20 | 9. | One Off | 124.43 | 118.86 | 121.6 | ||||||
20 | 26. | The Deepthrows | 116.86 | 126.43 | 121.6 | ||||||
22 | 51. | Shady Pins | 127.57 | 115.57 | 121.6 | ||||||
23 | 44. | Likitongue | 128 | 113.57 | 120.8 | ||||||
24 | 12. | #Pinning | 123.29 | 118.14 | 120.7 | ||||||
25 | 18. | Swinging Richards | 126.29 | 113.71 | 120 | ||||||
26 | 41. | Bowl Jobs | 119.43 | 120 | 119.7 | ||||||
27 | 33. | Team 33 | 115.29 | 122.43 | 118.9 | ||||||
28 | 48. | Spare Me - No Gutter Balls | 121.14 | 116.29 | 118.7 | ||||||
29 | 17. | She Doesn't Even Bowl Here! | 126.29 | 111 | 118.6 | ||||||
30 | 31. | Split Me In Half, Daddy! | 115.29 | 119.57 | 117.4 | ||||||
31 | 29. | Grrr-Ass-Bowl | 113.71 | 120.86 | 117.3 | ||||||
32 | 50. | OOPS! I SPLIT IT AGAIN! | 119.57 | 113.86 | 116.7 | ||||||
33 | 42. | The Vodka Cranberries | 123.29 | 109 | 116.1 | ||||||
34 | 16. | I Need Some Air | 108.14 | 124 | 116.1 | ||||||
34 | 37. | Balls to the Wall | 123 | 109.14 | 116.1 | ||||||
36 | 19. | Doin Limes | 115.71 | 116.14 | 115.9 | ||||||
37 | 6. | Livin’ on a Spare | 108 | 123.29 | 115.6 | ||||||
38 | 36. | Gutter Boys | 116.57 | 110.86 | 113.7 | ||||||
39 | 23. | The Gutter Gals | 116 | 109.71 | 112.9 | ||||||
40 | 35. | Team 35 | 113.71 | 110.86 | 112.3 | ||||||
41 | 47. | It Curves To The Left | 114.14 | 109.29 | 111.7 | ||||||
42 | 20. | Team 20 | 101.29 | 121.86 | 111.6 | ||||||
43 | 38. | Forest Fairies | 103.43 | 119 | 111.2 | ||||||
44 | 52. | Bowl-ogna | 109.29 | 112.14 | 110.7 | ||||||
45 | 45. | Navarro College | 103.71 | 117.14 | 110.4 | ||||||
46 | 46. | #CantEvenThrowStr8 | 103.29 | 117.43 | 110.4 | ||||||
47 | 24. | Silver Slut Sensations (35) | 110.29 | 109.43 | 109.9 | ||||||
48 | 2. | Spare Me The Drama | 100.29 | 112.14 | 106.2 | ||||||
49 | 1. | Team 1 | 104.14 | 107.86 | 106 | ||||||
50 | 27. | The Butterfree Butterfags | 106.43 | 105.29 | 105.9 | ||||||
51 | 34. | Are You Single?!! | 87.86 | 122.57 | 105.2 | ||||||
52 | 25. | Team 25 | 99.57 | 105 | 102.3 |
Place | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Team Average |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39. | Team 39 | 155.29 | 155.3 | |||||||
2 | 11. | Queen Elizabowl II | 146.86 | 146.9 | |||||||
3 | 4. | The Good, The Bad, and The Slutty | 146.14 | 146.1 | |||||||
4 | 28. | BowlJack Whoresmen | 141.57 | 141.6 | |||||||
5 | 21. | Kamala Pinme | 137.43 | 137.4 | |||||||
6 | 40. | Team 40 | 136.57 | 136.6 | |||||||
7 | 15. | Impeachabowl Offenses | 133.29 | 133.3 | |||||||
8 | 43. | Team 43 | 132 | 132 | |||||||
9 | 7. | Team 7 | 130.71 | 130.7 | |||||||
10 | 3. | Show Me Your Bowl Hole Pic | 130 | 130 | |||||||
11 | 30. | Jeff Stryker's Cumgutters | 129 | 129 | |||||||
12 | 13. | Orange Ya Glad I Came? | 128.29 | 128.3 | |||||||
13 | 44. | Likitongue | 128 | 128 | |||||||
14 | 5. | Becky With The Good Spare | 127.57 | 127.6 | |||||||
14 | 51. | Shady Pins | 127.57 | 127.6 | |||||||
