Schedule Archive
Year: 2014
Season: Winter
2/22 - Week 6
Team | Lane |
---|---|
1. Ball Wreckers | 9 |
2. Team 2 | 26 |
3. Looking for Strikes | 7 |
4. Spare Me! | 17 |
5. Breaking Balls Badly | 8 |
6. Wrecking Balls | 14 |
7. #BowlFelicia | 6 |
8. 8 Hour Energy | 12 |
9. Britney Spares | 19 |
10. Show Me Your Bluebies | 15 |
11. Pin Me Down | 3 |
12. Sparemints | 13 |
13. Split Happens | 5 |
14. Strike a Pose | 23 |
15. The Bowl Movement | 4 |
16. Wolves of Ball Street | 27 |
17. Downton Alley | 10 |
18. 7 Guys, 14 Balls | 18 |
19. The Wrecking Balls | 24 |
20. You Better Bowl, Bitch! | 20 |
21. Barely Legal | 11 |
22. That's How We Bowl | 16 |
23. Team 23 | 22 |
24. Bowling Rehab | 21 |
25. Double Your Pleasure | 25 |
2/13 - Week 5
Team | Lane |
---|---|
1 | 11 |
2 | 19 |
3 | 13 |
4 | 4 |
5 | 23 |
6 | 12 |
7 | 26 |
8 | 18 |
9 | 24 |
10 | 20 |
11 | 16 |
12 | 22 |
13 | 8 |
14 | 7 |
15 | 21 |
16 | 27 |
17 | 6 |
18 | 25 |
19 | 9 |
20 | 14 |
21 | 5 |
22 | 17 |
23 | 10 |
24 | 15 |
25 | 3 |
2/8 - Week 4
Team | Lane |
---|---|
1 | 14 |
2 | 7 |
3 | 4 |
4 | 17 |
5 | 10 |
6 | 15 |
7 | 25 |
8 | 13 |
9 | 21 |
10 | 20 |
11 | 9 |
12 | 16 |
13 | 11 |
14 | 23 |
15 | 3 |
16 | 27 |
17 | 19 |
18 | 8 |
19 | 26 |
20 | 22 |
21 | 6 |
22 | 18 |
23 | 5 |
24 | 24 |
25 | 12 |
1/31 - Week 3
Team | Lane |
---|---|
1 | 10 |
2 | 27 |
3 | 20 |
4 | 9 |
5 | 23 |
6 | 14 |
7 | 18 |
8 | 6 |
9 | 13 |
10 | 12 |
11 | 26 |
12 | 5 |
13 | 15 |
14 | 25 |
15 | 22 |
16 | 19 |
17 | 11 |
18 | 7 |
19 | 4 |
20 | 16 |
21 | 24 |
22 | 8 |
23 | 17 |
24 | 3 |
25 | 21 |
1/25 - Week 2
Team | Lane |
---|---|
1 | 24 |
2 | 16 |
3 | 14 |
4 | 10 |
5 | 26 |
6 | 12 |
7 | 21 |
8 | 15 |
9 | 11 |
10 | 17 |
11 | 5 |
12 | 27 |
13 | 7 |
14 | 20 |
15 | 3 |
16 | 25 |
17 | 9 |
18 | 19 |
19 | 22 |
20 | 23 |
21 | 18 |
22 | 13 |
23 | 4 |
24 | 8 |
25 | 6 |
1/18 - Week 1
Team | Lane |
---|---|
1 | 3 |
2 | 4 |
3 | 5 |
4 | 6 |
5 | 7 |
6 | 8 |
7 | 9 |
8 | 10 |
9 | 11 |
10 | 12 |
11 | 13 |
12 | 14 |
13 | 15 |
14 | 16 |
15 | 17 |
16 | 18 |
17 | 19 |
18 | 20 |
19 | 21 |
20 | 22 |
21 | 23 |
22 | 24 |
23 | 25 |
24 | 26 |
25 | 27 |
Year: 2013
Season: Fall
10/13 - Week 6
Team | Lane |
---|---|
1 | 9 |
2 | 15 |
3 | 16 |
4 | 21 |
5 | 19 |
6 | 03 |
7 | 27 |
8 | 17 |
9 | 14 |
10 | 11 |
11 | 25 |
12 | 8 |
13 | 20 |
14 | 13 |
15 | 4 |
16 | 5 |
17 | 18 |
18 | 10 |
19 | 22 |
20 | 26 |
21 | 24 |
22 | 6 |
23 | 23 |
24 | 7 |
25 | 12 |
10/6 - Week 5
Team | Lane |
---|---|
1 | 7 |
2 | 24 |
3 | 22 |
4 | 14 |
5 | 25 |
6 | 11 |
7 | 18 |
8 | 21 |
9 | 10 |
10 | 6 |
11 | 13 |
12 | 5 |
13 | 4 |
14 | 15 |
15 | 8 |
16 | 27 |
17 | 16 |
18 | 12 |
19 | 23 |
20 | 26 |
21 | 3 |
22 | 19 |
23 | 20 |
24 | 17 |
25 | 9 |
9/29 - Week 4
Team | Lane |
---|---|
1 | 12 |
2 | 21 |
3 | 5 |
4 | 26 |
5 | 8 |
6 | 27 |
7 | 11 |
8 | 24 |
9 | 25 |
10 | 19 |
11 | 13 |
12 | 23 |
13 | 16 |
14 | 14 |
15 | 6 |
16 | 10 |
17 | 20 |
18 | 22 |
19 | 7 |
20 | 15 |
21 | 3 |
22 | 4 |
23 | 17 |
24 | 9 |
25 | 18 |
Postplay: Industry
9/22 - Week 3
Team | Lane |
---|---|
1 | 27 |
2 | 11 |
3 | 19 |
4 | 24 |
5 | 21 |
6 | 14 |
7 | 03 |
8 | 13 |
9 | 8 |
10 | 6 |
11 | 9 |
12 | 20 |
13 | 15 |
14 | 04 |
15 | 7 |
16 | 23 |
17 | 17 |
18 | 5 |
19 | 22 |
20 | 26 |
21 | 12 |
22 | 10 |
23 | 16 |
24 | 18 |
25 | 25 |