Schedule Archive
Year: 2014
Season: Fall
Bowling Schedule Week 4
10/12 3:00 pm
Team 1 – Lane 4
Team 2 – Lane 14
Team 3 – Lane 9
Team 4 – Lane 3
Team 5 – Lane 26
Team 6 – Lane 13
Team 7 – Lane 6
Team 8 – Lane 15
Team 9 – Lane 7
Team 10 – Lane 18
Team 11 – Lane 11
Team 12 – Lane 10
Team 13 – Lane 21
Team 14 – Lane 12
Team 15 – Lane 8
Team 16 – Lane 25
Team 17 – Lane 19
Team 18 – Lane 24
Team 19 – Lane 16
Team 20 – Lane 5
Team 21 – Lane 20
Team 22 – Lane 17
Team 23 – Lane 23
Team 24 – Lane 22
Team 25 – Lane 27
Post-Play: Industry
10/5 - Week 3
3pm to 5pm
Lane assignments will be posted at Frames.
Post Play: Flaming Saddle
9/28 - Week 2
3pm to 5pm
Lane assignments will be posted at Frames.
Post Play: Hardware
9/21 - Week 1
3pm to 5pm
Lane assignments will be posted at Frames.
Post Play: Atlas Social Club
Season: Summer
8/11 - Week 6
Lane assignments will be posted at Frames.
Post Play: Boxers HK
8/4 - Week 5
Team | Lane |
---|---|
1 | 11 |
2 | 19 |
3 | 13 |
4 | 4 |
5 | 23 |
6 | 12 |
7 | 26 |
8 | 18 |
9 | 24 |
10 | 20 |
11 | 16 |
12 | 22 |
13 | 8 |
14 | 7 |
15 | 21 |
16 | 27 |
17 | 6 |
18 | 25 |
19 | 9 |
20 | 14 |
Post Play: Fairytail
7/28 - Week 4
Team | Lane |
---|---|
1 | 14 |
2 | 7 |
3 | 4 |
4 | 17 |
5 | 10 |
6 | 15 |
7 | 25 |
8 | 13 |
9 | 21 |
10 | 20 |
11 | 9 |
12 | 16 |
13 | 11 |
14 | 23 |
15 | 3 |
16 | 27 |
17 | 19 |
18 | 8 |
19 | 26 |
20 | 22 |
Post Play: Hardware
7/21 - Week 3
Team | Lane |
---|---|
1 | 10 |
2 | 27 |
3 | 20 |
4 | 9 |
5 | 23 |
6 | 14 |
7 | 18 |
8 | 6 |
9 | 13 |
10 | 12 |
11 | 26 |
12 | 5 |
13 | 15 |
14 | 25 |
15 | 22 |
16 | 19 |
17 | 11 |
18 | 7 |
19 | 4 |
20 | 16 |
Post Play: Flaming Saddle
7/14 - Week 2
Team | Lane |
---|---|
1 | 24 |
2 | 16 |
3 | 14 |
4 | 10 |
5 | 26 |
6 | 12 |
7 | 21 |
8 | 15 |
9 | 11 |
10 | 17 |
11 | 5 |
12 | 27 |
13 | 7 |
14 | 20 |
15 | 3 |
16 | 25 |
17 | 9 |
18 | 19 |
19 | 22 |
20 | 23 |
Post Play: TBD
7/7 - Week 1
Team | Lane |
---|---|
1 | 3 |
2 | 4 |
3 | 5 |
4 | 6 |
5 | 7 |
6 | 8 |
7 | 9 |
8 | 10 |
9 | 11 |
10 | 12 |
11 | 13 |
12 | 14 |
13 | 15 |
14 | 16 |
15 | 17 |
16 | 18 |
17 | 19 |
18 | 20 |
19 | 21 |
20 | 22 |
Post Play: Industry 2-4-1 drinks until 10 PM